Kapalua Golf Villas: Market Overview September 2019

Kapalua Golf Villa for SaleKapalua Golf Villa 21P3,4 enjoys a sweeping view of the Pacific ocean and outer island of Lanai

The Kapalua Golf Villas is a popular community located in the heart of the Kapalua Resort.  Built in 1979, the property is comprised of 16 buildings on 15.84 acres.  Originally designed with one and two-bedroom floor plans, there have been some two-bedroom loft-style floor plans that were converted to three-bedroom villas.  Onsite amenities include four swimming pools and barbeque areas.  The Kapalua Resort is home to two championship golf courses, tennis, hiking, world-class dining and some of Maui's most beloved beaches.

Quick Market Overview Active Listings:

View Current Listings of Kapalua Golf Villas for Sale

Current Listings 11
Low LP $629,000
High LP $1,195,000
Average LP $869,436
Average LP/Sq. Ft. $777
Average DOM 175

Pending Sales

There are no pending sales in MLS at the time of this posting

Kapalua Golf Villas: Recent Sales Overview

View Listing Photos of Kapalua Golf Villas Recent Sales

Sales Summary: All Floor Plans

Kapalua Golf Villas  2019 YTD 2018 2017 2016 2015 2014
Sales 16 13 21 6 10 7
Volume $12,451,500   $10,645,400  $15,900,099 $5,140,000  $7,517,500  $5,518,000 
Low SP $595,000 $575,000 $530,000 $730,000 $650,000 $645,000
High SP $935,000 $1,200,000 $960,000 $965,000 $918,000 $900,000
Average SP $778,218 $818,876  $757,147 $856,666 $751,750 $747,857
Average SP/Sq. Ft $669 $678 $694 $653 $610 $674
Average DOM 170 154 351 275 312 197

Sales Summary: One Bedroom Floor Plans

Kapalua Golf Villas  2019 YTD 2018 2017 2016 2015 2014
Sales 8 5 13 2 3 4
Volume $5,542,000  $3,252,500  $8,805,000 $1,470,000  $2,174,500  $2,730,000 
Low SP $595,000 $575,000 $530,000 $730,000 $650,000 $645,000
High SP $795,000 $735,000 $750,000 $740,000 $767,000 $710,000
Average SP $692,750 $650,500 $677,307 $735,000 $724,833 $645,000
Average SP/Sq. Ft $701 $677 $720 $787 $714 $759
Average DOM 144 182 384 321 319 196

Sales Summary: Two+ Bedroom Floor Plans

Kapalua Golf Villas  2019 YTD 2018 2017 2016 2015 2014
Sales 8 8 8 4 7 3
Volume $6,909,500   $7,392,900  $7,095,099 $3,670,000  $5,343,000  $2,505,000 
Low SP $774,500 $760,000 $835,000 $850,000 $660,000 $790,000
High SP $935,000 $1,200,000 $960,000 $965,000 $918,000 $900,000
Average SP $863,687 $924,112 $886,887 $917,500 $763,285 $835,000
Average SP/Sq. Ft $636 $679 $652 $586 $566 $600
Average DOM 195 137 295 252 309 200

View Current Kapalua Golf Villa Condos for Sale:

Kapalua Golf Villas | Condos for Sale

*Statistics above are at the time of this post per MLS.  Any interested party should do their own due diligence as the information is subject to change.

Posted by Courtney M. Brown on

Enjoy this blog post? Click here to subscribe for updates

Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.