Kapalua Condos for Sale

Kapalua Condominium Sales: 2021 Year End Report

Kapalua is home to several different condominium communities, with offerings ranging from one to four-bedroom condominiums.  The Kapalua Bay Villas, Kapalua Ironwoods, The Coconut Grove on Kapalua Bay, the Montage Residences Kapalua Bay and the Ritz-Carlton Kapalua Residences are all oceanfront properties nestled along the Kapalua Resort's spectacular shoreline.  The Kapalua Ridge Villas and Kapalua Golf Villas both are located on the Kapalua Bay Course with ocean and golf course views.

Key Figures for Kapalua Condo Sales in 2021 by Complex

Key Stats Coconut Grove The Ironwoods Kapalua Bay Villas Kapalua Golf Villas Kapalua Ridge Villas Montage Residences Ritz-Carlton Residences
Total Units in Complex 36 40 141 186 161 112 107
2021 Sales 6 5 30 44 28 27 5
% Complex to Sell 17% 13% 21% 24% 17% 24% 5%
Sales Volume $29,000,000 $17,020,000 $41,089,500 $42,071,750  $31,301,998 $128,678,533 $9,655,000
Low Sales Price $3,700,000 $1,500,000 $755,000 $600,000  $775,000 $2,695,000 $945,000
High Sales Price $6,250,000 $4,150,000 $2,900,000 $1,400,000  $1,700,000 $13,295,000 $2,800,000
Average Sales Price $4,833,333 $3,404,000 $1,369,650 $956,176  $1,117,929 $4,765,872 $1,931,000
Average SP/Sq. Ft. $1,883 $1,634 $1,104 $856  $813 $1,742 $1,446
Average DOM 154 320 232 122 165 152 448
Average SP/LP 97% 92% 97% 99% 97% 98% 97%

How does 2021 stack up at each community?
A five year comparison as well as the change from 2020 to 2021

Coconut Grove on Kapalua Bay

Coconut Grove 2021 2020 2019 2018 2017 Change Over 2017
Number of Sales 6 0 0 0 4 50%
Sales Volume $29,000,000 0 0 0 $18,950,000 53%
Low Sales Price $3,700,000 NA NA NA $4,500,000 18%
High Sales Price $6,250,000 NA NA NA $5,000,000 25%
Average Sales Price $4,833,333 NA NA NA $4,737,500 2%
Average SP/Sq. Ft. $1,883 NA NA NA $1,866 1%
Average DOM 154 NA NA NA 64 141%
Average SP/LP 97% NA NA NA 95% 2%

Kapalua Ironwoods

Kapalua Ironwoods 2021 2020 2019 2018 2017 Change Over 2020
Number of Sales 5 4 1 1 0 25%
Sales Volume $17,020,000 $12,050,000 $2,300,000 $3,000,000 0 41%
Low Sales Price $1,500,000 $1,150,000 $2,300,000 $3,000,000 NA 30%
High Sales Price $4,150,000 $4,200,000 $2,300,000 $3,000,000 NA 1%
Average Sales Price $3,404,000 $3,012,500 $2,300,000 $3,000,000 NA 13%
Average SP/Sq. Ft. $1,634 $1,412 $1,065 $1,391 NA 16%
Average DOM 320 124 671 204 NA 158%
Average SP/LP 92% 88% 93% 92% NA 4%

Kapalua Bay Villas

Kapalua Bay Villas 2021 2020 2019 2018 2017 Change Over 2020
Number of Sales 30 7 14 7 11 329%
Sales Volume $41,089,500 $7,538,000 $15,032,500 $7,621,250 $11,758,800 445%
Low Sales Price $755,000 $675,000 $800,000 $800,000 $725,000 12%
High Sales Price $2,900,000 $1,900,000 $1,485,000 $1,600,000 $1,725,000 53%
Average Sales Price $1,369,650 $1,076,857 $1,073,750 $1,088,750 $1,068,982 27%
Average SP/Sq. Ft. $1,104 $876 $287 $872 $882 26%
Average DOM 232 149 287 258 287 55%
Average SP/LP 97% 92% 93% 95% 93% 5%

Kapalua Golf Villas

Kapalua Golf Villas 2021 2020 2019 2018 2017 Change over 2020
Sales 44 9 9 13 21 389%
Volume $42,071,750  $7,441,500  $15,248,872  $10,645,400  $15,900,099  6912%
Low SP $600,000  $600,000  $595,000  $575,000  $530,000  50%
High SP $1,400,000  $1,200,000  $1,010,000  $1,200,000  $960,000  69%
Average SP $956,176  $826,833  $802,572  $818,877  $757,148  16%
Average SP/Sq. Ft $856  $749  $677  $678  $694  14%
Average DOM 122 124 165 155 351 -2%
SP/LP 99% 94% 97% 98% 96% 5%

Kapalua Ridge Villas

Kapalua Ridge Villas 2021 2020 2019 2018 2017 Change over 2020
Sales 28 8 6 6 2 250%
Volume $31,301,998 $8,776,500 $4,904,000 $6,090,500 $2,400,000 4716%
Low SP $775,000 $650,000 $650,000 $849,000 $950,000 48%
High SP $1,700,000 $1,487,500 $1,487,500 $1,487,500 $1,450,000 55%
Average SP $1,117,929 $1,097,063 $817,333 $1,097,063 $1,200,000 2%
Average SP/Sq. Ft $813 $701 $653 $701 $762 16%
Average DOM 165 222 253 230 164 -26%
SP/LP 97% 96% 96% 97% 97% 1%

Montage Residences Kapalua Bay

Montage Residences Kapalua Bay 2021 2020 2019 2018 2017 Change Over 2020
Number of Sales 27 9 21 12 12 200%
Sales Volume $128,678,533 $28,939,000 $86,445,000 $58,780,074 $54,388,000 345%
Low Sales Price $2,695,000 $2,750,000 $2,400,000 $3,495,000 $3,125,000 2%
High Sales Price $13,295,000 $4,159,000 $7,950,000 $8,950,000 $6,475,000 220%
Average Sales Price $4,765,872 $3,215,444 $4,116,429 $4,898,340 $4,532,333 48%
Average SP/Sq. Ft. $1,742 $1,407 $1,556 $1,572 $1,582 24%
Average DOM 152 170 173 230 100 -11%
Average SP/LP 98% 99% 97% 100% 99% 2%

Ritz-Carlton Kapalua Residences 

Ritz-Carlton Residences, Kapalua 2021 2020 2019 2018 2017 Change Over 2020
Number of Sales 5 3 1 6 3 67%
Sales Volume $9,655,000 $3,872,500 $900,000 $6,694,888 $4,701,888 149%
Low Sales Price $945,000 $735,000 $900,000 $830,000 $790,000 29%
High Sales Price $2,800,000 $2,300,000 $900,000 $1,400,000 $2,100,000 22%
Average Sales Price $1,931,000 $1,290,833 $900,000 $1,115,815 $1,567,296 50%
Average SP/Sq. Ft. $1,446 $1,065 $1,034 $1,093 $1,233 36%
Average DOM 448 216 203 207 262 108%
Average SP/LP 97% 88% 92% 90% 94% 10%

 

For more detailed information on the market at each of these Kapalua condominium communities, please contact Courtney M. Brown

Kapalua Resort Condos for Sale

Sort by:
1 Bay Dr 5104, Kapalua

$3,795,000

1 Bay Dr 5104, Kapalua

3 Beds 3.5 Baths 2,789 SqFt Residential MLS® # 406929

Coldwell Banker Island Prop(S) Cell: 808-283-3436

500 Bay Dr 36-b3, Kapalua

$1,570,000

↓ $25,000

500 Bay Dr 36-b3, Kapalua

1 Bed 2 Baths 1,185 SqFt Residential MLS® # 409062

Source Hawaii Realty

500 Bay Dr 30b3-4, Kapalua

$3,495,000

500 Bay Dr 30b3-4, Kapalua

2 Beds 3 Baths 1,697 SqFt Residential MLS® # 408175

Island Sotheby's International Realty(L) Cell: 808-250-0210

100 Ridge Rd 1614, Kapalua

$1,219,000

↓ $31,000

100 Ridge Rd 1614, Kapalua

1 Bed 2 Baths 1,125 SqFt Residential MLS® # 407924

Ridge Realty Rentals LLC

62 Ironwood Ln 62, Kapalua

$3,550,000

↓ $100,000

62 Ironwood Ln 62, Kapalua

2 Beds 3 Baths 1,750 SqFt Residential MLS® # 408042

Island Sotheby's International Realty(W) Cell: 808-269-8033

100 Ridge Rd 2022, Kapalua

$1,050,000

↓ $100,000

100 Ridge Rd 2022, Kapalua

1 Bed 2 Baths 1,150 SqFt Residential MLS® # 408317

Coldwell Banker Island Prop-KP Cell: 808-357-4000

500 Kapalua Dr 14t 1-2, Kapalua

$989,000

↓ $61,000

500 Kapalua Dr 14t 1-2, Kapalua

1 Bed 2 Baths 972 SqFt Residential MLS® # 408506

Maui Life Realty Cell: 808-670-3520

1 Ritz Carlton Dr 1626, Kapalua

$7,900,000

1 Ritz Carlton Dr 1626, Kapalua

2 Beds 2.5 Baths 2,558 SqFt Residential MLS® # 408511

Coldwell Banker Island Prop-KP Cell: 808-870-7060

100 Ridge Rd 2023-24, Kapalua

$2,200,000

↓ $100,000

100 Ridge Rd 2023-24, Kapalua

3 Beds 3 Baths 1,806 SqFt Residential MLS® # 408318

Coldwell Banker Island Prop-KP Cell: 808-357-4000

500 Kapalua Dr 19t6-7, Kapalua

$1,525,000

↓ $150,000

500 Kapalua Dr 19t6-7, Kapalua

2 Beds 2 Baths 1,344 SqFt Residential MLS® # 408441

Island Sotheby's International Realty(L) Cell: 808-283-4922

500 Kapalua Dr 20p 5-6, Kapalua

$1,285,000

↓ $56,000

500 Kapalua Dr 20p 5-6, Kapalua

2 Beds 2 Baths 1,344 SqFt Residential MLS® # 408414

Coldwell Banker Island Prop-KP Cell: 808-457-0604

500 Kapalua Dr 16p5-6, Kapalua

$1,290,000

↓ $130,000

500 Kapalua Dr 16p5-6, Kapalua

2 Beds 2 Baths 1,344 SqFt Residential MLS® # 407846

eXp Realty Cell: 808-222-0478

Note: care is taken with compiling the data and information, but is subject to change and does not include private transactions not in MLS.

Posted by Courtney M. Brown on

Enjoy this blog post? Click here to subscribe for updates

Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.