Once in a Blue Moon: A Rare Offering at Napili Kai

Posted by Courtney M. Brown on Saturday, December 2nd, 2023 at 1:13pm.

Once in a Blue Moon: Introducing Napili Kai | Puna 211

 

The Napili Kai has been one of Maui's most loved resorts since its inception in the 1960's.  Comprised of three separate condominiums (Puna Point, Puna Point II and Napili Lani), these residences are highly desirable and seldom come to market.   Napili Kai is known for its low-key charm and incredible location on the beautiful bay at Napili.

This property was listed and received an accepted offer in just eight days.  

How have Napili Bay Condo Sales been?

Market Update and Sales Overview for 2018-Present for condominium properties located on the coast.

Hale Napili Condos for Sale

Hale Napili Q3 2023 2022 2021 2020 2019 2018
Sales 0 2 1 0 1 0
Volume 0 $1,250,000 $394,000 0 $335,000 0
Low SP NA $390,000 $394,000 NA $335,000 NA
High SP NA $860,000 $394,000 NA $335,000 NA
Median SP NA $625,000 $394,000 NA $335,000 NA
Average SP NA $625,000 $394,000 NA $335,000 NA
Average SP/Sq. Ft NA $1,400 $934 NA $794 NA
Average DOM NA 87 313 NA 67 NA
Average SP/LP NA 93% 100% NA 103% NA

Honokeana Cove Condos for Sale

Honokeana Cove Q3 2023 2022 2021 2020 2019 2018
Sales 2 0 1 1 0 1
Volume $2,105,000 0 $840,000 $840,000 0 $790,000
Low SP $1,030,000 NA $840,000 $840,000 NA $790,000
High SP $1,075,000 NA $840,000 $840,000 NA $790,000
Median SP $1,052,500 NA $840,000 $840,000 NA $790,000
Average SP $1,052,500 NA $840,000 $840,000 NA $790,000
Average SP/Sq. Ft $2,036 NA $1,625 $1,059 NA $1,528
Average DOM 61 NA 25 606 NA 497
Average SP/LP 107% NA 100% 96% NA 99%

Napili Bay Condos for Sale

Napili Bay Q3 2023 2022 2021 2020 2019 2018
Sales 1 4 2 1 2 1
Volume $885,000 $2,424,000 $1,086,247 $685,000 $1,125,000 $608,000
Low SP $885,000 $499,000 $416,652 $685,000 $440,000 $608,000
High SP $885,000 $720,000 $695,000 $685,000 $685,000 $608,000
Median SP $885,000 $602,500 $543,124 $685,000 $562,500 $608,000
Average SP $885,000 $606,000 $543,124 $685,000 $562,500 $608,000
Average SP/Sq. Ft $2,418 $1,656 $1,484 $1,872 $1,537 $1,661
Average DOM 53 75 248 0 79 74
Average SP/LP 96% 101% 95% 100% 99% 88%

 

Napili Kai Condos for Sale (Puna Point I, Puna Point II, & Napili Lani)

Napili Kai Q3 2023 2022 2021 2020 2019 2018
Sales 0 0 1 0 0 2
Volume 0 0 $1,640,000 0 0 $2,665,000
Low SP NA NA $1,640,000 NA NA $1,325,000
High SP NA NA $1,640,000 NA NA $1,340,000
Median SP NA NA $1,640,000 NA NA $1,332,500
Average SP NA NA $1,640,000 NA NA $1,332,500
Average SP/Sq. Ft NA NA $2,419 NA NA $1,965
Average DOM NA NA 50 NA NA 150
Average SP/LP NA NA 100% NA NA 95%

 

Napili Point Condos for Sale

Napili Point Q3 2023 2022 2021* 2020* 2019* 2018*
Sales 5 8 16 5 4 5
Volume $6,415,000 $9,816,000 $14,369,000 $3,383,574 $2,505,000 $3,537,000
Low SP $950,000 $880,000 $585,000 $540,000 $485,000 $470,000
High SP $1,790,000 $1,550,000 $1,375,000 $800,000 $850,000 $995,000
Median SP $1,040,000 $1,997,500 $857,500 $700,000 $585,000 $689,000
Average SP $1,283,000 $1,227,000 $898,063 $676,715 $626,250 $707,400
Average SP/Sq. Ft $1,651 $1,454 $1,169 $833 $797 $806
Average DOM 93 71 138 102 120 155
Average SP/LP 99% 98% 96% 94% 95% 94%
             
* Leasehold Sales occurred in this year        

 

Napili Shores Condos for Sale

 

Napili Shores Q3 2023 2022 2021 2020 2019 2018
Sales 1 10 19 5 13 8
Volume $899,000 $6,934,379 $10,266,500 $2,712,000 $6,433,234 $3,769,000
Low SP $899,000 $510,000 $389,000 $395,000 $345,000 $335,000
High SP $899,000 $948,000 $725,000 $695,000 $645,000 $600,000
Median SP $899,000 $700,000 $535,000 $545,000 $508,000 $460,000
Average SP $899,000 $693,438 $540,342 $542,400 $494,864 $471,125
Average SP/Sq. Ft $1,493 $1,296 $1,107 $1,025 $982 $930
Average DOM 77 88 93 166 127 $245
Average SP/LP 100% 99% 99% 96% 98% 97%

 

Napili Sunset Condos for Sale

Napili Sunset Q3 2023 2022 2021 2020 2019 2018
Sales 0 4 5 4 0 1
Volume NA $1,560,000 $2,942,500 $2,375,000 NA $290,334
Low SP NA $265,000 $252,500 $265,000 NA $290,334
High SP NA $725,000 $860,000 $900,000 NA $290,334
Median SP NA $285,000 $700,000 $605,000 NA $290,334
Average SP NA $390,000 $588,500 $593,750 NA $290,334
Average SP/Sq. Ft NA $842 $1,052 $978 NA $712
Average DOM NA 272 223 64 NA 203
Average SP/LP NA 101% 97% 97% NA 94%

 

Napili Surf & Napili Puamala Condos for Sale

Napili Puamala Q3 2023 2022 2021 2020 2019 2018
Sales 0 1 3 1 1 0
Volume NA $460,000 $1,149,950 $300,000 $390,000 NA
Low SP NA $460,000 $357,000 $300,000 $390,000 NA
High SP NA $460,000 $407,950 $300,000 $390,000 NA
Median SP NA $460,000 $385,000 $300,000 $390,000 NA
Average SP NA $460,000 $383,317 $300,000 $390,000 NA
Average SP/Sq. Ft NA $1,150 $958 $750 $975 NA
Average DOM NA 40 220 439 136 NA
Average SP/LP NA 84% 99% 100% 87% NA

 

Napili Surf Q3 2023 2022 2021 2020 2019 2018
Sales 1 0 5 1 0 1
Volume $931,200 NA $3,093,900 $648,000 NA $310,000
Low SP $931,200 NA $530,000 $648,000 NA $310,000
High SP $931,200 NA $750,000 $648,000 NA $310,000
Median SP $931,200 NA $619,900 $648,000 NA $310,000
Average SP $931,200 NA $618,780 $648,000 NA $310,000
Average SP/Sq. Ft $1,634 NA $1,229 $1,119 NA $758
Average DOM 59 NA 116 111 NA $21
Average SP/LP 98% NA 98% 100% NA 100%

Courtney M. Brown, R(S) & Team
Vice President
Island Sotheby's International Realty

 

Leave a Comment