257 Kuualoha St, Kahului, HI
4
Beds
3
Baths
2,127
Square feet
0.16
Acres
About 257 Kuualoha St
Pool, views, space and privacy—this home brings it all together in The Greens at Maui Lani. Beautifully maintained and set along a partial cul-de-sac, this 4-bedroom, 3-bath executive-style home offers a standout combination of generous living spaces and effortless indoor-outdoor living. Step outside to an inviting in-ground pool with a rock waterfall, mature landscaping, private outdoor shower and a breezy lanai overlooking the pool—an exceptional setting for entertaining, relaxing and enjoying Maui’s year-round climate. The versatile floor plan features a bedroom and full bath on the ground level, while upstairs, the primary suite offers a relaxing retreat with a soaking tub, separate shower and beautiful Haleakala views. Expansive views stretch across Central Maui toward the ocean in the distance, bringing a wonderful sense of openness to the home. A generously sized garage provides abundant storage, and the low HOA fee is an added bonus. Conveniently located near schools, shopping, dining, medical services and everyday Central Maui conveniences, this home offers an impressive combination of space, views, outdoor living and location. Don’t miss this opportunity—call your favorite REALTOR® to schedule a showing and experience all that this Maui Lani home has to offer.
Features of 257 Kuualoha St
| MLS® # | 410908 |
|---|---|
| Price | $1,369,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,127 |
| Land Tenure | Fee Simple |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 257 Kuualoha St |
|---|---|
| Area | Kahului |
| Subdivision | The Greens |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Project District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 61 |
| HOA Fees Freq. | Monthly |
| Division | 2 |
| Zone | 3 |
| Section | 8 |
| Plat | 082 |
| Parcel | 2380820810000 |
Listing Details
| Office | REMAX Hawaii Maui |
|---|
