171 Kualapa St, Kaanapali, HI
3
Beds
3
Baths
2,022
Square feet
17.00
Acres
About 171 Kualapa St
Also listed as Condominium (MLS #410886). ENJOY SUNSET VIEWS between Molokai and Lanai from this 3 bedroom, 3 bath single level residence that borders the Kaanapali Kai Golf Course's 9th Hole. Certainly the most sought after floor plan in this quiet and centrally located enclave, featuring two generous primary suites; both with westerly view. Home is equipped with the Tesla Powerwall, a compact home battery providing stored energy for outage protection, electrical savings and more; leased from Sunrun Inc.. A must see gem in the heart of Kaanapali. Call your agent today to schedule a visit to this well maintained home. The information provided may contain inaccuracies and is provided without warranty or guaranty of any kind. Agents and Buyers to perform their own due diligence to verify any information they deem material or important to their purchase or offer to purchase.
Features of 171 Kualapa St
| MLS® # | 410891 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,022 |
| Land Tenure | Fee Simple |
| Acres | 17.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 171 Kualapa St |
|---|---|
| Area | Kaanapali |
| Subdivision | The Vintage at Kaanapali |
| City | Kaanapali |
| State | HI |
| Zip Code | 96761 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Windows | Drapes |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 414 |
| HOA Fees Freq. | Quarterly |
| Monthly Maintenance Fees | $1,200 |
| Division | 2 |
| Zone | 4 |
| Section | 4 |
| Plat | 006 |
| Parcel | 2440060550071 |
Listing Details
| Office | A Million Or More Corp |
|---|
