279 Ohaa St, Kahului, HI
2
Beds
1½
Baths
886
Square feet
0.17
Acres
About 279 Ohaa St
Nestled in the heart of Central Maui, 279 Ohaa Street offers an incredible opportunity to live, invest, or both. This once charming and cherished 2-bedroom, 1.5-bathroom home spans 886 square feet and sits on a generous 7,436 square foot R-2 zoned lot, providing flexibility for future expansion or additional rental income potential. With its central Kahului location, you’ll enjoy easy access to Lihikai Elementary School, Queen Kaahumanu Shopping Center, Maui Memorial Medical Center, University of Hawaii - Maui Campus, favorite restaurants, and all the conveniences of Maui living. Whether you’re an investor looking to craft a high-yield property or seeking the perfect home to build lasting family memories, this property holds endless promise. Sweet deals like this don’t last long! This property is being sold As Is. Schedule your private showing today and explore all that 279 Ohaa Street has to offer!
Features of 279 Ohaa St
| MLS® # | 409281 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Square Footage | 886 |
| Acres | 0.17 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 279 Ohaa St |
|---|---|
| Area | Kahului |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Parking | Carport, No Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Storage |
|---|---|
| Appliances | Range |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Steep Slope |
|---|---|
| Windows | Drapes |
| Roof | Aluminum/Steel, Asphalt/Comp Shingle |
| Foundation | Slab, Pillar/Post/Pier |
Additional Information
| Listed By | Compass-W |
|---|---|
| Date Listed | April 12th, 2026 |
| Days on Market | 151 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
