109 Molehulehu Loop, Kahului, HI
3
Beds
2½
Baths
1,873
Square feet
0.12
Acres
About 109 Molehulehu Loop
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath residence located in the Legends at Maui Lani. Pride of ownership is evident throughout this move-in-ready home, which features a functional, well-designed layout with the master bedroom conveniently located on the first floor ideal for comfort and privacy, and perfect for both everyday living and entertaining. Enjoy year-round comfort with central air conditioning, along with the added benefit of a photovoltaic (PV) system for energy efficiency and lower utility costs. New fixtures and appliances, combined with fresh paint, give the home a modern, updated feel while maintaining a warm and welcoming atmosphere. Ideally located near schools, parks, medical facilities, shopping, and all that Central Maui has to offer, this home provides the perfect blend of space, comfort, and convenience.
Features of 109 Molehulehu Loop
| MLS® # | 408685 |
|---|---|
| Price | $1,159,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 1,873 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 109 Molehulehu Loop |
|---|---|
| Area | Kahului |
| Subdivision | The Legends at Maui Lani |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Roof | Monier Tile/Tile |
Additional Information
| Listed By | Pono Real Estate LLC |
|---|---|
| Date Listed | February 7th, 2026 |
| Days on Market | 215 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 79 |
| HOA Fees Freq. | Monthly |
