273 Kawailani Cir, Kihei, HI
3
Beds
2½
Baths
1,616
Square feet
0.10
Acres
About 273 Kawailani Cir
This is a well-maintained home in the heart of Kihei. The previous owner remodeled the kitchen with tile, quartz counter tops and new cabinets. Smart buyers will see the value in this property. The roof was replaced in 2019, a new central AC was installed in 2021 with a 12-year parts and labor warranty (must use R.I.P. AC for servicing). The home also has 16 owned PV panels to save money on electricity. The master suite has a view of Haleakala, a jetted tub and walk in closet w/ample storage. The laundry room is directly off the master for ease of living. Ample lighting in all living areas. Fenced yard with irrigation and close proximity to beaches, shopping & restaurants.
Features of 273 Kawailani Cir
| MLS® # | 407589 |
|---|---|
| Price | $1,010,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 1,616 |
| Acres | 0.10 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 273 Kawailani Cir |
|---|---|
| Area | Kihei |
| Subdivision | Piilani II |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Listed By | Hawaii Life (W) |
|---|---|
| Date Listed | November 1st, 2025 |
| Days on Market | 313 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
