448 Alakapa Pl, Spreckelsville/Paia/Kuau, HI
4
Beds
5
Baths
2,100
Square feet
0.37
Acres
About 448 Alakapa Pl
Sold off market.
Features of 448 Alakapa Pl
| MLS® # | 406599 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 2,100 |
| Acres | 0.37 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family w/Att Ohana |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 448 Alakapa Pl |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Listed By | Big Wave Realty LLC |
|---|---|
| Date Listed | June 28th, 2025 |
| Days on Market | 440 |
| Short Sale | No |
| RE / Bank Owned | No |
