23 Poinciana Rd, Napili/Kahana/Honokowai, HI
3
Beds
2
Baths
1,395
Square feet
0.14
Acres
About 23 Poinciana Rd
Nestled in the desirable Kahana Ridge neighborhood, 23 Poinciana blends contemporary with tropical plantation charm. The perfect starter home on West Maui. This single-level residence offers 3 bedrooms, 2 bathrooms with 1,395 square feet of living space with a 2-car garage, brand new carpet, refinished hardwood floors, new central AC, new refrigerator and manicured landscaping. Kahana Ridge is a well-regarded residential community in West Maui, known for its proximity to beaches, golf courses, and resorts. The neighborhood offers a peaceful setting while being conveniently located near the amenities of Kapalua, Napili, Kaanapali, and Lahaina.
Features of 23 Poinciana Rd
| MLS® # | 405949 |
|---|---|
| Price | $1,470,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,395 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 23 Poinciana Rd |
|---|---|
| Area | Napili/Kahana/Honokowai |
| Subdivision | Kahana Ridge |
| City | Napili/Kahana/Honokowai |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Listed By | Coldwell Banker Island Prop-KP |
|---|---|
| Date Listed | May 12th, 2025 |
| Days on Market | 487 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 219 |
| HOA Fees Freq. | Monthly |
