2130 Pakala Pl, Molokai, HI
3
Beds
2
Baths
1,064
Square feet
0.18
Acres
About 2130 Pakala Pl
For MLS purposes only.
Features of 2130 Pakala Pl
| MLS® # | 405490 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,064 |
| Acres | 0.18 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 2130 Pakala Pl |
|---|---|
| Area | Molokai |
| City | Molokai |
| State | HI |
| Zip Code | 96757 |
Amenities
| Parking | Carport |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Listed By | Molokai Realty LLC |
|---|---|
| Date Listed | December 23rd, 2024 |
| Days on Market | 627 |
| Short Sale | No |
| RE / Bank Owned | No |
