30 Kai Malu Dr 301, Wailea/Makena, HI
4
Beds
4
Baths
2,587
Square feet
12.99
Acres
About 30 Kai Malu Dr 301
Sold before list. Input as a courtesy for MLS statistic Pictures are developer renderings
Features of 30 Kai Malu Dr 301
| MLS® # | 403197 |
|---|---|
| Price | $5,600,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,587 |
| Acres | 12.99 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Land Tenure | Fee Simple |
| Style | Low-Rise 1-3 Stories |
| Status | Closed |
Community Information
| Address | 30 Kai Malu Dr 301 |
|---|---|
| Area | Wailea/Makena |
| Subdivision | La'i Loa |
| Building Name | La'i Loa |
| City | Wailea/Makena |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, In Ground, Lap |
Interior
| Fireplace | No |
|---|
Additional Information
| Listed By | Polaris Pacific |
|---|---|
| Date Listed | February 5th, 2024 |
| Days on Market | 949 |
| Short Sale | No |
| RE / Bank Owned | No |
