220 Kaiola St, Kihei, HI
3
Beds
2
Baths
1,773
Square feet
0.18
Acres
About 220 Kaiola St
Experience Zen in this stunning remodeled home in Kihei with an attached studio. This gated and fully fenced property sits elegantly above Sugar Beach in Maui and is your own private Shangri-la! Mature Mango, Fig and Olive trees frame your entry into this two-story home with ample room with a flexible floor plan. Four lovely outdoor lanai areas are peaceful and comfortable for a quiet morning coffee or entertaining with plentiful and magnificent Maui sunsets from your rooftop viewing lanai. Enjoy luxury vinyl plank flooring and split system AC units throughout. A hot tub for your own spa experience is tucked away. This home is offered fully furnished with artwork and decor curated by a delightful world traveler. The attached ‘ohana has its own private access and large lanai. Home has owned PV panels on net metering.
Features of 220 Kaiola St
| MLS® # | 402065 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,773 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family w/Att Ohana |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 220 Kaiola St |
|---|---|
| Area | Kihei |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Carport |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Remodeled, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Listed By | Hawaii Life (W) |
|---|---|
| Date Listed | May 5th, 2024 |
| Days on Market | 858 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
