45 Kai Ala Dr B244, Kaanapali, HI
1
Bath
544
Square feet
11.46
Acres
About 45 Kai Ala Dr B244
Sold Prior to Listed... for statistical purposes only.
Features of 45 Kai Ala Dr B244
| MLS® # | 401790 |
|---|---|
| Price | $725,000 |
| Bathrooms | 1.00 |
| Square Footage | 544 |
| Acres | 11.46 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium |
| Land Tenure | Fee Simple |
| Style | High-Rise 4+ Stories |
| Status | Closed |
Community Information
| Address | 45 Kai Ala Dr B244 |
|---|---|
| Area | Kaanapali |
| Subdivision | Maui Kaanapali Villas |
| Building Name | Maui Kaanapali Villas |
| City | Kaanapali |
| State | HI |
| Zip Code | 96761 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Exercise Room |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | Barbecue |
|---|
Additional Information
| Listed By | Living Maui Real Estate LLC |
|---|---|
| Date Listed | March 22nd, 2024 |
| Days on Market | 914 |
| Zoning | Hotel District |
| Short Sale | No |
| RE / Bank Owned | No |
