639 Papua St, Wailuku, HI
4
Beds
3
Baths
1,694
Square feet
0.16
Acres
About 639 Papua St
Welcome home to Nanea at Kehalani! A must see....This beautiful single story, well kept home features an upgraded kitchen and baths. 13 owned PV panels with Tesla batteries installed in 2023 to help keep the electric cost down. Low maintenance yard with a bonus shed. Breathtaking mountain views, centrally located near grocery stores, restaurants, shopping malls, schools, parks and the hospital. Call your favorite Realtor today to schedule a showing. *Some photos have been virtually staged.
Features of 639 Papua St
| MLS® # | 401577 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,694 |
| Acres | 0.16 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 639 Papua St |
|---|---|
| Area | Wailuku |
| Subdivision | Kehalani |
| City | Wailuku |
| State | HI |
| Zip Code | 96793 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds, Drapes |
| Foundation | Slab |
Additional Information
| Listed By | BHGRE Advantage Realty Valley Isle |
|---|---|
| Date Listed | March 19th, 2024 |
| Days on Market | 906 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 77 |
| HOA Fees Freq. | Monthly |
