19 Olina St, Kahului, HI
3
Beds
2
Baths
1,739
Square feet
0.15
Acres
About 19 Olina St
MLS-Exempt Listing.
Features of 19 Olina St
| MLS® # | 401273 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,739 |
| Acres | 0.15 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 19 Olina St |
|---|---|
| Area | Kahului |
| City | Kahului |
| State | HI |
| Zip Code | 96732-3701 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
Additional Information
| Listed By | Keller Williams Realty Maui-Ka |
|---|---|
| Date Listed | December 17th, 2023 |
| Days on Market | 998 |
| Short Sale | No |
| RE / Bank Owned | No |
