112 Miner Pl, Makawao/Olinda/Haliimaile, HI
3
Beds
2
Baths
1,310
Square feet
0.24
Acres
About 112 Miner Pl
Makawao home with areas to add additional ohana. All parts of home have been permitted. Home is in need of some tlc but is move-in ready. Any new addition requiring permits will require upgrading from cesspool to septic system. The roof is at end of economic life.
Features of 112 Miner Pl
| MLS® # | 399918 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,310 |
| Acres | 0.24 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 112 Miner Pl |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Makawao Ranch Acres |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Gentle Slope |
|---|---|
| Foundation | Slab |
Additional Information
| Listed By | Classic Maui Properties Inc |
|---|---|
| Date Listed | October 2nd, 2023 |
| Days on Market | 1075 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
