4400 Makena Rd 706, Wailea/Makena, HI
2
Beds
2
Baths
1,236
Square feet
2.35
Acres
About 4400 Makena Rd 706
Rare and revered - a prime ocean front corner Polo has come to market. This seventh-floor location affords endless ocean, outer island and West Maui views. The full 180-degree panorama of Pacific blue is mesmerizing. Polo 706 has been beautifully refurbished and furnished, enriched by lustrous new Koa flooring throughout. Each design detail is new, fresh and inspired by this premium beachfront location that can never be duplicated. Nestled in the heart of Wailea/Makena, this private and intimate property offers unparalleled attributes: gated entry, superior concrete construction, central A/C, underground parking, ocean side pool and spa, barbecues and herb garden, impeccable landscaping, and a dedicated long-time Association staff. This is a very special place, a very special Maui experience.
Features of 4400 Makena Rd 706
| MLS® # | 399851 |
|---|---|
| Price | $5,400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,236 |
| Acres | 2.35 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Land Tenure | Fee Simple |
| Style | High-Rise 4+ Stories |
| Status | Closed |
Community Information
| Address | 4400 Makena Rd 706 |
|---|---|
| Area | Wailea/Makena |
| Subdivision | Polo Beach Club |
| Building Name | Polo Beach Club |
| City | Wailea/Makena |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds |
| Roof | Pitch and Gravel |
| Foundation | Basement |
Additional Information
| Listed By | Coldwell Banker Island Prop(S) |
|---|---|
| Date Listed | September 7th, 2023 |
| Days on Market | 1107 |
| Zoning | Hotel District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1950 |
| HOA Fees Freq. | Monthly |
