50 Puu Anoano St 201, Kaanapali, HI
3
Beds
3
Baths
2,156
Square feet
37.90
Acres
About 50 Puu Anoano St 201
Don't miss the unique opportunity to own this rare 3 bedroom, 3 bath Suite with 2156 square feet of living area. This private corner unit offers all the benefits of a ground floor unit, a private entrance with no steps going into it and two assigned parking stalls under a private trellis. It has a light bright and airy interior with high vaulted ceilings. There are great views of the ocean and views of the islands of Lanai and Molokai with all year sunsets from the expansive lanai overlooking lush greenery. A Must See. The Masters is an exclusive luxury gated community on Kaanapali Hillside offering 38 acres of lush landscaping, swimming pools, hot tubs, tennis courts and large park areas and on-site security. It is being sold furnished except for artwork and personal things.
Features of 50 Puu Anoano St 201
| MLS® # | 399523 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,156 |
| Acres | 37.90 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Land Tenure | Fee Simple |
| Style | Low-Rise 1-3 Stories |
| Status | Closed |
Community Information
| Address | 50 Puu Anoano St 201 |
|---|---|
| Area | Kaanapali |
| Subdivision | Masters |
| Building Name | Masters |
| City | Kaanapali |
| State | HI |
| Zip Code | 96761-1955 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Windows | Blinds |
| Roof | Cedar Shake |
| Foundation | Slab |
Additional Information
| Listed By | Coldwell Banker Island Prop-KP |
|---|---|
| Date Listed | August 7th, 2023 |
| Days on Market | 1129 |
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
