9 Lana St, Spreckelsville/Paia/Kuau, HI
4
Beds
2
Baths
2,170
Square feet
0.41
Acres
About 9 Lana St
2 large vacant and move-in ready homes on 1 lot! Front Home: 4 beds | 3.5 baths | 2,080 SQFT, Rear Home: 4 beds | 2 baths | 2,170 SQFT. 9 Lana is next to the sheltered sandy beach at Mama's Fish House and is ideal for those who love to swim, surf, foil, SUP, windsurf, or just lounge in the shade of coconut trees. Both homes have recently been updated, including: new roofs, solar-water heating systems, flooring, interior/exterior paint, electrical, and fixtures. The larger than typical lot for the neighborhood features ocean/mountain views, mature fruit bearing trees, multiple deck spaces, custom wood burning pizza/bread oven and a detached garden shed. Are you ready to live your North Shore dream on the Kuau Peninsula? This property has never been on the market and has not been CPR'd providing a rare opportunity for a savvy buyer.
Features of 9 Lana St
| MLS® # | 398090 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,170 |
| Acres | 0.41 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 9 Lana St |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| Subdivision | Kuau Sunset BCH LTS |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Remodeled, Ceiling Fan, Den/Study, Dining Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating, Washing Machine |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier, Post and Pier |
Additional Information
| Listed By | Coldwell Banker Island Prop-Ku |
|---|---|
| Date Listed | February 8th, 2023 |
| Days on Market | 1311 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
