2365 Waipua St, Spreckelsville/Paia/Kuau, HI
4
Beds
3½
Baths
4,004
Square feet
0.24
Acres
About 2365 Waipua St
Located in Spreckelsville near Baby Beach, Sugar Cove, and the Maui Country Club with Paia Town just a few minutes away. This home is a large island style two story with a flexible floor plan to fit many living situations. Completely remodeled it features gracious spaces, tall ceilings that bring in natural light, large primary bedroom and living room, two living rooms and is meticulously maintained. Dubbed Casablanca, because of the elastomeric stucco coating, saltio tile courtyard and lanai's, and sprawling bougainvillea, and a long lap pool and outdoor shower. Sprecks is a tight-knit community where the beach is a way of life and you can always find a pickle ball game, bike ride, or a surf buddy.
Features of 2365 Waipua St
| MLS® # | 397522 |
|---|---|
| Price | $3,175,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Square Footage | 4,004 |
| Acres | 0.24 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Land Tenure | Fee Simple |
| Status | Closed |
Community Information
| Address | 2365 Waipua St |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| Subdivision | Maui Country Club |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Lap |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Storage, Remodeled, Entry, Storage Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes |
| Roof | Monier Tile/Tile |
| Foundation | Slab |
Additional Information
| Listed By | Compass |
|---|---|
| Date Listed | December 2nd, 2022 |
| Days on Market | 1379 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
