2191 S Kihei Rd 3315, Kihei, HI
1
Bed
1
Bath
588
Square feet
8.82
Acres
About 2191 S Kihei Rd 3315
Opportunity calling at Maui Vista 3-315, a beautifully updated condo offering a refined island retreat with breathtaking views of the majestic West Maui Mountains. This one bedroom, one bathroom unit boasts elegant, clean finishes, featuring granite countertops, a sophisticated blend of tile and luxury vinyl flooring, and a fully remodeled bathroom with crisp, modern touches. The popcorn-free ceilings enhance the unit's sleek and airy ambiance, while large windows invite in natural light and refreshing tropical breezes. Located in the highly desirable Maui Vista Resort, you'll enjoy convenient access to pristine beaches, shopping, dining, and on site resort-style amenities, including pools, tennis courts, and lush tropical landscaping. Maui Vista 3-315 delivers the perfect balance of convenience, comfort, style, and Maui charm.
Features of 2191 S Kihei Rd 3315
| MLS® # | 410919 |
|---|---|
| Price | $495,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 588 |
| Land Tenure | Fee Simple |
| Acres | 8.82 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High-Rise 4+ Stories |
| Status | Active |
Community Information
| Address | 2191 S Kihei Rd 3315 |
|---|---|
| Area | Kihei |
| Subdivision | Maui Vista |
| City | Kihei |
| Building Name | Maui Vista |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Waterfront | Across Street from Ocean |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fees | $827 |
| Division | 2 |
| Zone | 3 |
| Section | 9 |
| Plat | 018 |
| Parcel | 2390180030251 |
Listing Details
| Office | Maui Luxury Real Estate LLC |
|---|
