Pineapple Hill, Kapalua, Maui: Market Update, November 2021
About Pineapple Hill:
Pineapple Hill is one of the resort's most popular residential communities, with a coveted location in the heart of the Kapalua Resort. Originally developed as 99 homesites, the first phase is comprised of homes on lots of approximately a quarter acre, although there are six larger homes built on two or three contiguous lots. There are currently 85 homes and 7 undeveloped lots in Phase 1.
In 2001, 31 homesites in Pineapple Hill Estates were annexed into the development. Known as Phase 2, this seciton of Pineapple Hill is comprised of lots approximately a half an acre in size. There are 27 homes and 4 undeveloped lots in Phase 2.
Pineapple Hill and Pineapple Hill Estates owners enjoy access to a community pool, tennis and pickleball courts, and beautifully landscaped grounds. The two phases are gated and there is an onsite manager.
Pineapple Hill Market Overview: Where are we now, and how has the market changed?
Home inventory in Pineapple Hill and Pineapple Hill Estates continues to be very low with just three homes actively listed for sale, all in Pineapple Hill Phase I. One is situated on single lots, listed at $2,795,000. There are two homes, each on a double lot listed at $7,900,000 and $7,950,000. There is one home pending at a list price of $2,999,000. View Pineapple Hill Homes for Sale
There are just two vacant lot listings, both of which are in Phase I. One listed at $879,000 to $1,090,000. There is one pending sale in MLS, a Pineapple Hill Estates (Phase II) lot listed at $1,200,000. With so few lots remaining and low listing inventory the sales history on lots is far more sparse, with only one sale in 2020 and one so far in 2021.
PINEAPPLE HILL HOMES
Pineapple Hill & Pineapple Hill Home Sales Year to Date
| Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv A SF | Land Acres | Days On Market | Price Per SQFT | Year Built House | MLS # |
| SLD | 708 Fairway Dr | $2,825,000 | $2,700,000 | 1/5/21 | 3 | 3.5 | 3,238 | 0.20 | 22 | $834 | 1988 | 389627 |
| SLD | 1214 Summer Rd | $2,950,000 | $2,700,000 | 1/25/21 | 3 | 3.5 | 3,598 | 0.26 | 182 | $750 | 1994 | 387922 |
| SLD | 114 WOODROSE Pl | $2,330,000 | $2,062,500 | 2/25/21 | 3 | 4 | 3,560 | 0.35 | 288 | $579 | 1997 | 387021 |
| SLD | 508 Pacific Dr | $2,850,000 | $2,550,000 | 2/26/21 | 4 | 4.5 | 4,105 | 0.21 | 141 | $621 | 1999 | 388871 |
| SLD | 1212 Summer Rd | $5,900,000 | $4,850,000 | 3/31/21 | 8 | 8.5 | 8,174 | 0.79 | 299 | $593 | 2000 | 387279 |
| SLD | 1202 Summer Rd | $3,750,000 | $3,700,000 | 4/9/21 | 3 | 3 | 3,586 | 0.30 | 71 | $1,032 | 2003 | 390126 |
| SLD | 310 Cook Pine Dr | $2,500,000 | $2,460,000 | 4/23/21 | 3 | 3.5 | 3,626 | 0.24 | 54 | $678 | 1998 | 391230 |
| SLD | 504 Pacific Dr | $2,495,000 | $2,395,000 | 5/11/21 | 3 | 3 | 2,877 | 0.24 | 172 | $832 | 1988 | 389363 |
| SLD | 708 FAIRWAY Dr | $2,925,000 | $2,925,000 | 5/25/21 | 3 | 3.5 | 3,238 | 0.20 | 0 | $903 | 1988 | 391650 |
| SLD | 710 Fairway Dr | $2,698,000 | $2,750,000 | 6/17/21 | 3 | 3.5 | 3,666 | 0.20 | 87 | $750 | 1990 | 390828 |
| SLD | 112 PULELEHUA St | $3,450,000 | $3,350,000 | 7/6/21 | 3 | 2.5 | 4,504 | 0.47 | 563 | $744 | 2002 | 385476 |
| SLD | 618 Silversword Dr | $3,995,000 | $3,995,000 | 7/28/21 | 3 | 4 | 4,071 | 0.24 | 47 | $981 | 1998 | 391842 |
| SLD | 102 Woodrose Pl | $2,600,000 | $2,525,000 | 8/3/21 | 3 | 3.5 | 3,812 | 0.26 | 130 | $662 | 1988 | 390902 |
| SLD | 330 Cook Pine Dr | $4,995,000 | $4,500,000 | 11/5/21 | 4 | 4.5 | 4,723 | 0.49 | 140 | $953 | 1990 | 392014 |
Pineapple Hill Home Sales: YTD 2021 vs. YTD 2020
| Pineapple Hill Home Sales Through 11.11.21 | 2021 YTD | 2020 YTD | Change |
| Numer of Sales | 14 | 5 | +180% |
| Average Sales Price | $3,104,464 | $2,439,200 | +27% |
| Average Sales Price/Sq. ft. | $780 | $628 | +24% |
| Average DOM | 156 | 181 | -13% |
Pineapple Hill Home Sales: A Five Year Perspective
| Pineapple Hill Homes | 2021 YTD | 2020 | 2019 | 2018 | 2017 |
| Numer of Sales | 14 | 10 | 15 | 4 | 6 |
| Average Sales Price | $3,104,464 | $2,718,700 | $2,388,935 | $2,387,500 | $2,524,167 |
| Average Sales Price/Sq. ft. | $780 | $696 | $692 | $588 | $680 |
| Average DOM | 156 | 137 | 262 | 325 | 219 |
Homes in Pineapple Hill are very desirable, as evidenced by low inventory and homes spending less time on the market.
Once the quarantine requirements were lifted in October 2020, we began to see more sales and sales volume, average sales price, and sales price/sq. ft., increased dramatically in 2021. It is not surprising there are fewer sales in 2020 as travel restrictions were in place for the better part of six months. Only two sales occurred during the travel restrictions, and half of the year's sales occurred after the state implemented its pre-travel testing program.
PINEAPPLE HILL VACANT LOT SALES: A TEN YEAR HISTORY
| Status | Address | List Price | Sold Price | Closing Date | Land Acres | Days On Market | Price Per SQFT | MLS # |
| SLD | 216 CRESTVIEW RD | $795,000 | $630,000 | 4/14/11 | 0.28 | 485 | $52 | 340653 |
| SLD | 226 Crestview RD | $950,000 | $950,000 | 5/24/11 | 0.44 | 152 | $50 | 346359 |
| SLD | 626 SILVERSWORD DR | $1,150,000 | $1,075,000 | 11/9/12 | 0.24 | 650 | $104 | 346790 |
| SLD | 624 SILVERSWORD DR | $1,200,000 | $1,098,000 | 5/15/13 | 0.23 | 165 | $111 | 354359 |
| SLD | 306 COOK PINE Dr | $1,050,000 | $950,000 | 12/30/20 | 0.25 | 314 | $87 | 386155 |
| SLD | 230 Crestview Rd | $1,195,000 | $1,195,000 | 10/11/21 | 0.45 | 97 | $61 | 392228 |
For more information on homes and land for sale in Pineapple Hill, please contact Courtney Brown, R(S)
PINEAPPLE HILL HOMES FOR SALE
PINEAPPLE HILL | Homes for Sale
Posted by Courtney M. Brown onEnjoy this blog post? Click here to subscribe for updates


Leave A Comment