Introducing Alaeloa 38!

Alaeloa is a hidden gem nestled along the picturesque coastline of Napili. This tranquil and idyllic enclave is home to just 42 residences situated on 13 beautifully landscaped oceanfront acres.
Alaeloa 38 is a free-standing three-bedroom cottage with vaulted ceilings and a spacious covered lanai with views of the ocean and Molokai. Nestled in a mango grove, the property has the charm and feel of Old Hawaii.

Located on the western coast of Maui, Alaeloa surrounds a pristine bay with stunning views of the Pacific Ocean and neighboring islands. This intimate and secluded bay provides a private haven to relax, soak up the sun, and listen to the soothing sound of waves gently lapping against the shore. The calm waters are perfect for swimming, snorkeling, paddleboarding, kayaking and, in the winter, when the swells come in, surfing at the north end of the Bay.
Alaeloa's prime location in Napili makes it an excellent base for exploring Maui. Nearby Napili Bay is one of Maui's most loved beaches. Known for its crescent-shaped beach, it is anchored by the popular Sea House and Gazebo Restaurants. Further North is the Kapalua Resort, which is home to the Bay and Plantation Golf Courses, the Kapalua Tennis Gardens, five beaches, hiking and walking trails, and The Montage Kapalua Bay and Ritz-Carlton Resorts.
Alaeloa is a leasehold property. Read More about Leasehold Ownership
Snapshot: The Alaeloa Real Estate Market
| Status | Unit | List | Sold | Date | Beds | Baths | Sq. Ft. | DOM | $/SQFT | MLS # | Tenure |
| ACT | 38 | $1,450,000 | 3 | 2 | 1,276 | 0 | $1,136 | 399432 | Leasehold | ||
| ACT | 41 | $1,550,000 | 2 | 2 | 1,347 | 146 | $1,151 | 398241 | Leasehold | ||
| SLD | 27 | $3,195,000 | $3,195,000 | 1/26/22 | 3 | 2.5 | 1,528 | 25 | $2,091 | 394216 | Leasehold |
| SLD | 3 | $1,275,000 | $1,325,000 | 1/27/22 | 2 | 2 | 1,128 | 164 | $1,175 | 392670 | Leasehold |
| SLD | 23 | $2,900,000 | $2,900,000 | 2/15/22 | 3 | 2 | 1,276 | 37 | $2,273 | 394780 | Leasehold |
| SLD | 30 | $2,985,000 | $2,965,000 | 2/15/22 | 3 | 2 | 1,400 | 29 | $2,118 | 394383 | Leasehold |
| SLD | 15 | $2,100,000 | $1,935,000 | 2/28/22 | 2 | 2 | 1,410 | 53 | $1,372 | 394270 | Leasehold |
| SLD | 42 | $1,795,000 | $1,800,000 | 3/30/22 | 2 | 2 | 1,400 | 33 | $1,286 | 394884 | Leasehold |
| SLD | 29 | $2,800,000 | $2,800,000 | 4/21/22 | 2 | 2 | 1,368 | 51 | $2,047 | 395532 | Leasehold |
| SLD | 40 | $1,495,000 | $1,350,000 | 6/13/22 | 2 | 3 | 1,352 | 105 | $999 | 394924 | Leasehold |
| SLD | 37 | $1,600,000 | $1,600,000 | 1/25/23 | 2 | 2 | 1,276 | 41 | $1,254 | 397965 | Leasehold |
| SLD | 40 | $1,599,000 | $1,550,000 | 4/14/23 | 3 | 3 | 1,352 | 122 | $1,146 | 397607 | Leasehold |
| SLD | 45 | $1,650,000 | $1,400,000 | 6/30/23 | 2 | 2 | 1,276 | 129 | $1,097 | 398187 | Leasehold |
Average Sales Price
Average Sales Price/Square Foot
MLS data taken as of the date of this post and is subject to change.
View all condos for sale in Alaeloa
Alaeloa | Condominium Residences for Sale in Napili
Posted by Courtney M. Brown onEnjoy this blog post? Click here to subscribe for updates

Leave A Comment