MARKET AT A GLANCE
THE RIDGE VILLAS
KAPALUA RESORT, MAUI, HAWAII
Active Listings • Map • Floorplans
2010
As of 1/19/2010
No Sales YTD
2009
| MLS # | Status | Unit | Original Price | List Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Days On Market | Price/Liv-SF |
| 339148 | SOLD | 1511 | $899,900 | $899,900 | $725,000 | 10/23/2009 | 1 | 2.00 | 1162 | 59 | $623.92 |
2008
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 325972 | SOLD | 2311 | $995,000 | $950,000 | 2/6/2008 | 1 | 2.00 | 1162 | 185 |
| 323506 | SOLD | 1924 | $1,275,000 | $1,250,000 | 3/7/2008 | 1 | 2.00 | 1125 | 351 |
| 330805 | SOLD | 214 | $990,000 | $935,000 | 6/10/2008 | 1 | 2.00 | 1125 | 63 |
| 326474 | SOLD | 715 | $1,195,000 | $1,025,000 | 7/15/2008 | 1 | 2.00 | 1162 | 315 |
2007
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 323251 | SOLD | 1713-15 | $1,600,000 | $1,500,000 | 5/15/2007 | 2 | 3.00 | 2225 | 68 |
| 321039 | SOLD | 2323-24 | $1,500,000 | $1,300,000 | 6/20/2007 | 2 | 3.00 | 1756 | 217 |
| 318526 | SOLD | 714 | $799,000 | $725,000 | 6/29/2007 | 1 | 2.00 | 1125 | 393 |
| 321584 | SOLD | 214 | $1,075,000 | $950,000 | 7/5/2007 | 1 | 2.00 | 1125 | 205 |
| 323369 | SOLD | 622 | $1,175,000 | $999,999 | 8/30/2007 | 1 | 2.00 | 1150 | 170 |
2006
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 314437 | SOLD | 622 | $1,100,000 | $1,050,000 | 2/3/2006 | 1 | 2.00 | 1150 | 100 |
| 312894 | SOLD | 2511 | $989,000 | $980,000 | 2/13/2006 | 1 | 2.00 | 1162 | 198 |
| 313029 | SOLD | 1213-15 | $1,395,000 | $1,275,000 | 2/15/2006 | 2 | 3.00 | 2225 | 188 |
| 315919 | SOLD | 2322 | $1,198,000 | $1,098,000 | 6/20/2006 | 1 | 2.00 | 1150 | 160 |
| 316385 | SOLD | 1013-15 | $1,600,000 | $1,250,000 | 9/29/2006 | 2 | 3.00 | 1756 | 239 |
2005
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 309382 | SOLD | 2522 | $769,000 | $730,000 | 1/21/2005 | 1 | 2.00 | 1150 | 63 |
| 305872 | SOLD | 1822 | $795,000 | $715,000 | 3/8/2005 | 1 | 2.00 | 1150 | 351 |
| 309454 | SOLD | 321 | $850,000 | $825,000 | 3/31/2005 | 1 | 2.00 | 1125 | 125 |
| 311964 | SOLD | 2613-15 | $1,300,000 | $1,300,000 | 5/19/2005 | 2 | 3.00 | 1778 | 0 |
| 309635 | SOLD | 1812 | $825,000 | $855,000 | 6/28/2005 | 1 | 2.00 | 1125 | 201 |
| 310340 | SOLD | 515 | $888,000 | $888,000 | 6/30/2005 | 1 | 2.00 | 1162 | 149 |
| 311700 | SOLD | 514 | $875,000 | $840,000 | 7/6/2005 | 1 | 2.00 | 1125 | 64 |
| 312780 | SOLD | 915 | $899,000 | $899,000 | 7/22/2005 | 1 | 2.00 | 1100 | 0 |
| 310886 | SOLD | 2522 | $925,000 | $925,000 | 8/12/2005 | 1 | 2.00 | 1150 | 157 |
| 311166 | SOLD | 1921-22 | $1,775,000 | $1,700,000 | 8/16/2005 | 3 | 3.00 | 1900 | 139 |
| 307901 | SOLD | 312 | $770,000 | $750,000 | 9/16/2005 | 1 | 2.00 | 1125 | 411 |
| 313286 | SOLD | 1712 | $950,000 | $950,000 | 10/17/2005 | 1 | 2.00 | 1125 | 55 |
| 313835 | SOLD | 1614 | $945,000 | $950,000 | 11/9/2005 | 1 | 2.00 | 1125 | 47 |
| 314882 | SOLD | 2823 | $1,100,000 | $1,100,000 | 11/15/2005 | 1 | 2.00 | 1100 | 0 |
2004
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 303587 | SOLD | 1521 | $600,000 | $580,000 | 1/21/2004 | 1 | 2.00 | 1125 | 107 |
| 300297 | SOLD | 1523-24 | $835,000 | $800,000 | 1/29/2004 | 2 | 3.00 | 1756 | 360 |
| 304071 | SOLD | 811/13 | $795,000 | $775,000 | 2/10/2004 | 2 | 3.00 | 1778 | 89 |
| 303020 | SOLD | 524 | $600,000 | $595,000 | 2/24/2004 | 1 | 2.00 | 1125 | 183 |
| 304362 | SOLD | 1121-22 | $875,000 | $860,000 | 2/24/2004 | 2 | 3.00 | 1756 | 80 |
| 303411 | SOLD | 2322 | $775,000 | $760,000 | 3/11/2004 | 1 | 2.00 | 1150 | 171 |
| 222784 | SOLD | 2824 | $650,000 | $620,000 | 3/12/2004 | 1 | 2.00 | 1220 | 519 |
| 305067 | SOLD | 2512 | $600,000 | $610,000 | 6/1/2004 | 1 | 2.00 | 1150 | 120 |
| 307091 | SOLD | 1212 | $580,000 | $580,000 | 6/10/2004 | 1 | 2.00 | 1162 | 0 |
| 307948 | SOLD | 1722 | $795,000 | $795,000 | 7/31/2004 | 1 | 2.00 | 1100 | 0 |
| 305915 | SOLD | 2313-15 | $995,000 | $995,000 | 8/9/2004 | 2 | 3.00 | 1778 | 138 |
| 308180 | SOLD | 2921-22 | $1,100,000 | $1,100,000 | 8/19/2004 | 2 | 3.00 | 1756 | 0 |
| 308697 | SOLD | 1721 | $775,000 | $775,000 | 9/29/2004 | 1 | 2.00 | 1125 | 0 |
| 308476 | SOLD | 1412 | $749,000 | $675,000 | 12/28/2004 | 1 | 2.00 | 1125 | 106 |
2003
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 223644 | SOLD | 2723,4 | $925,000 | $919,450 | 1/27/2003 | 2 | 3.00 | 1756 | 40 |
| 218520 | SOLD | 1423-4 | $875,000 | $800,000 | 1/29/2003 | 2 | 3.00 | 1836 | 472 |
| 223324 | SOLD | 1422 | $565,000 | $525,000 | 6/20/2003 | 1 | 2.00 | 1150 | 209 |
| 301355 | SOLD | 2915 | $525,000 | $520,000 | 7/8/2003 | 1 | 2.00 | 1162 | 83 |
| 223481 | SOLD | 612 | $529,500 | $500,000 | 9/5/2003 | 1 | 2.00 | 1125 | 279 |
| 300042 | SOLD | 1821 | $500,000 | $485,000 | 9/13/2003 | 1 | 2.00 | 1125 | 234 |
| 303831 | SOLD | 1412 | $515,000 | $515,000 | 10/17/2003 | 1 | 2.00 | 1125 | 0 |
| 301193 | SOLD | 1413-15 | $815,000 | $815,000 | 10/17/2003 | 2 | 3.00 | 1778 | 201 |
| 223695 | SOLD | 1213-5 | $769,000 | $725,000 | 10/28/2003 | 2 | 3.00 | 1778 | 308 |
| 300168 | SOLD | 421 | $599,000 | $595,000 | 11/7/2003 | 1 | 2.00 | 1125 | 283 |
| 303561 | SOLD | 1211 | $565,000 | $520,000 | 11/13/2003 | 1 | 2.00 | 1300 | 45 |
| 303825 | SOLD | 2611 | $755,000 | $755,000 | 12/9/2003 | 1 | 2.00 | 1162 | 43 |
Average History
Comparisons by Year:
| Year |
1 B |
1 B |
1 B DOM |
2 B |
2 B |
2 B DOM |
3 B |
3 B |
3 B DOM |
Overall |
Overall |
Overall DOM |
| 2008 | $1,113,750 | $1,040,000 | 229 | N/A | N/A | N/A | N/A | N/A | N/A | $1,113,750 | $1,040,000 | 229 |
| 2007 | $1,016,333 | $891,666 | 256 | $1,550,000 | $1,400,000 | 142 | N/A | N/A | N/A | $1,229,800 | $1,094,999 | 211 |
| 2006 | $1,095,666 | $1,042,666 | 153 | $1,497,500 | $1,262,500 | 214 | N/A | N/A | N/A | $1,256,400 | $1,130,600 | 177 |
| 2005 | $882,583 | $868,916 | 135 | $1,300,000 | $1,300,000 | 0 | $1,775,000 | $1,700,000 | 139 | $976,142 | $959,071 | 126 |
| 2004 | $680,444 | $650,000 | 134 | $920,000 | $906,000 | 133 | N/A | N/A | N/A | $766,000 | $751,428 | 134 |
| 2003 | $569,187 | $551,875 | 147 | $846,000 | $814,862 | 255 | N/A | N/A | N/A | $828,617 | $773,497 | 205 |
Contact Courtney for a current market summary, including active listings, pending sales, and a recent sales history.
This information is taken from the Maui MLS system, and is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Copyright, 1995 to present, REALTORS Association of Maui, Inc. All Rights Reserved. Featured properties may or may not be listed by the office/agent presenting this information. Data maintained by the MLS may not reflect all real estate activity in the market.