THE RITZ-CARLTON RESIDENCES®, KAPALUA BAY
KAPALUA RESORT, MAUI, HAWAII
View Ritz-Carlton Residences, Kapalua Bay Listings • Developer Listings • Map • Floorplans
ACTIVE LISTINGS, PENDING SALES AND YEAR TO DATE SALES HISTORY**
As of December 6, 2009
| Ritz-Carlton Residences | |
| Active Listings | 1 |
| Pending Sales | 0 |
| Sold YTD | 4 |
| Active Listings | |
| Avg List Price | $6,500,000 |
| Low List Price | $6,500,000 |
| High List Price | $6,500,000 |
| Avg Days on Market | 341 |
| Solds | |
| Avg List Price | $4,158,122 |
| Avg Sale Price | $4,158,122 |
| Low Sale Price | $3,445,630 |
| High Sale Price | $4,840,750 |
| Avg Days on Market | 781 |
**Not all sales are recorded in MLS. The following are some of the sales that appear in the tax records:
Non MLS Sales History
| Status | Unit | Floorplan | Sold Price | Closing Date | Beds | Baths | Gross Sq. Ft. | Net Sq. Ft. | Lanai Sq. Ft. | Price/Sq. Ft. |
| Sold | 2202 | B (den) | *ER | 6/23/2009 | 3 | 3.5 | 3125 | 2904 | 551 | |
| Sold | 2302 | B (den) | *ER | 6/23/2009 | 3 | 3.5 | 3125 | 2904 | 551 | |
| Sold | 2204 | A | *ER | 6/23/2009 | 3 | 3.5 | 3002 | 2789 | 613 | |
| Sold | 2304 | A | *ER | 6/23/2009 | 3 | 3.5 | 3002 | 2789 | 613 | |
| Sold | 2206 | B (den) | *ER | 6/23/2009 | 3 | 3.5 | 3125 | 2904 | 661 | |
| Sold | 2306 | B (den) | *ER | 6/23/2009 | 3 | 3.5 | 3125 | 2904 | 661 | |
| Sold | 2406 | B (den) | *ER | 6/23/2009 | 3 | 3.5 | 3125 | 2904 | 661 | |
| Sold | 2506 | B (den) | *ER | 6/23/2009 | 3 | 3.5 | 3125 | 2904 | 661 | |
| Sold | 2606 | B (den) | *ER | 6/23/2009 | 3 | 3.5 | 3125 | 2904 | 661 | |
| Sold | 2706 | B (den) | *ER | 6/23/2009 | 3 | 3.5 | 3125 | 2904 | 661 | |
| Sold | 2208 | A | *ER | 6/23/2009 | 3 | 3.5 | 3002 | 2789 | 628 | |
| Sold | 2308 | A | *ER | 6/23/2009 | 3 | 3.5 | 3002 | 2789 | 628 | |
| Sold | 2408 | A | *ER | 6/23/2009 | 3 | 3.5 | 3002 | 2789 | 628 | |
| Sold | 2508 | A | *ER | 6/23/2009 | 3 | 3.5 | 3002 | 2789 | 628 | |
| Sold | 2608 | A | *ER | 6/23/2009 | 3 | 3.5 | 3002 | 2789 | 628 |
Note:
* Exclusive Resorts Bulk Purchase of 15 Residences closed at $56,574,392
**Developer's Sales History is taken from the Hawaii Information Service Tax Records, and is not always up to date.
All Square Footage is approximate. Gross Square Footage from Developer floorplans. Net square footage and approximate lanai area were taken from the Developer's Exhibit E.
All other information is taken from the Maui Multiple Listing Service, and is deemed accurate, but is subject to change and should not be relied upon without verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold. All Summary Charts are © 1995, Realtor's Association of Maui, Inc. All rights reserved.