SALES HISTORY
PINEAPPLE HILL ESTATES VACANT LOTS
KAPALUA RESORT, MAUI, HAWAII
Active ListingsMap

2010
As of January 19, 2010 
No Sales Recorded in MLS

2009
No Sales Recorded in MLS
2008

MLS # Status Address L Price Sold Price Closing Date Land Acres Days On Market Par
328109 SOLD 233 Crestview $1,395,000 $1,100,000 11/14/2008 0.460000 351 026

2007
No Sales Recorded in MLS

2006

MLS # Status Address L Price Sold Price Closing Date Land Acres Days On Market Par
312441 SOLD 238 Crestview Road $1,550,000 $1,479,000 6/29/2006 0.470000 363 021
312992 SOLD 100 Pulelehua Street $1,590,000 $1,420,000 10/2/2006 0.500000 419 009

2005

MLS # Status Address L Price Sold Price Closing Date Land Acres Days On Market Par
309627 SOLD 233 Crestview $1,350,000 $1,300,000 7/14/2005 0.460000 219 026

2004

MLS # Status Address L Price Sold Price Closing Date Land Acres Days On Market Par
300923 SOLD 120 Pulelehua Street $950,500 $860,000 5/5/2004 0.480000 419 029
305050 SOLD Lot 10 Crestview Rd. $1,600,000 $1,400,000 6/7/2004 0.500000 130 010
307353 SOLD 228 Crestview Road $1,300,000 $1,300,000 6/25/2004 0.470000 0 014
300517 SOLD 118 PULELEHUA PLACE $959,000 $865,000 8/13/2004 0.470000 540 028

2003

MLS # Status Address L Price Sold Price Closing Date Land Acres Days On Market Par
221556 SOLD 224 CRESTVIEW RD $570,000 $565,000 1/2/2003 0.450000 177 012
300924 SOLD 122 Pulelehua Street $897,500 $855,000 5/15/2003 0.480000 63 030
301479 SOLD 100 Pulelehua Street $1,300,000 $1,225,000 11/6/2003 0.550000 192 024

2002

MLS # Status Address L Price Sold Price Closing Date Land Acres Days On Market Par
219015 SOLD LOT 18, PINEAPPLE HILL ESTATES $755,000 $735,000 1/31/2002 0.440000 65 024
220032 SOLD PINEAPPLE HILL, LOT 8 $917,500 $917,500 2/28/2002 0.540000 0 024
220234 SOLD PINEAPPLE HILL EST LOT 1 $770,000 $770,000 3/11/2002 0.470000 0 024
220639 SOLD 233 CRESTVIEW RD $560,000 $560,000 6/26/2002 0.460000 69 026
220635 SOLD 238 CRESTVIEW RD $610,000 $612,500 7/26/2002 0.470000 99 021
222117 SOLD 236 CRESTVIEW RD $625,000 $625,000 8/12/2002 0.450000 0 022
220480 SOLD PINEAPPLE HILL EST LOT 31 $985,000 $935,000 8/28/2002 0.580000 145 031
215176 SOLD PINEAPPLE HILL EST LOT 13 $675,000 $610,000 9/6/2002 0.440000 575 013
220637 SOLD 227 CRESTVIEW RD $575,000 $575,000 10/3/2002 0.570000 168 024
220638 SOLD 229 CRESTVIEW RD $620,000 $620,000 10/3/2002 0.480000 168 025
220641 SOLD 120 PULELEHUA PL $675,000 $645,000 10/18/2002 0.480000 183 029
220642 SOLD 122 PULELEHUA PL $685,000 $650,000 10/18/2002 0.480000 183 030
220640 SOLD 118 Pulelehua Street $655,000 $655,000 12/20/2002 0.470000 246 028
218870 SOLD PINEAPPLE HILL EST LOT 10 $630,000 $615,000 12/20/2002 0.520000 403 010
220636 SOLD 222 CRESTVIEW RD $595,000 $550,000 12/31/2002 0.480000 257 011

2001

MLS # Status Address L Price Sold Price Closing Date Land Acres Days On Market Par
215358 SOLD PINEAPPLE HILL EST LOT 3 $690,000 $690,000 1/17/2001 0.470000 0 024
218325 SOLD PINEAPPLE HILL EST LOT 31 $650,000 $650,000 1/29/2001 0.580000 0 024
215357 SOLD PINEAPPLE HILL EST LOT 31 $785,000 $785,000 1/29/2001 0.580000 0 024
215359 SOLD PINEAPPLE HILL EST LOT 5 $795,000 $795,000 1/30/2001 0.580000 0 024
215704 SOLD PINEAPPLE HILL EST LOT 17 $655,000 $655,000 3/20/2001 0.470000 0 024
218326 SOLD PINEAPPLE HILL EST LOT 17 $655,000 $655,000 3/20/2001 0.470000 0 024
216220 SOLD PINEAPPLE HILL EST LOT 18 $655,000 $655,000 4/27/2001 0.440000 0 024
215182 SOLD PINEAPPLE HILL #2, LOT 15 $675,000 $655,000 8/20/2001 0.450000 192 024
218327 SOLD PINEAPPLE HILL EST LOT 14 $650,000 $650,000 8/26/2001 0.470000 10 024
218449 SOLD PINEAPPLE HILL EST LOT 20 $655,000 $655,000 10/5/2001 0.470000 0 024

2000

MLS # Status Address L Price Sold Price Closing Date Land Acres Days On Market Par
215361 SOLD PINEAPPLE HILL EST LOT 4 $660,000 $660,000 12/15/2000 0.470000 0 024
218324 SOLD PINEAPPLE HILL EST LOT 13 $485,000 $485,000 12/15/2000 0.440000 0 024
215376 SOLD PINEAPPLE HILL EST LOT 7 $595,000 $595,000 12/15/2000 0.490000 0 024
218323 SOLD PINEAPPLE HILL ESTATES $495,000 $495,000 12/19/2000 0.450000 0 024
215362 SOLD PINEAPPLE HILL EST LOT 6 $575,000 $575,000 12/20/2000 0.470000 0 024


Contact Courtney for a current market summary, including active listings, pending sales, and a recent sales history.

 

 

This information is taken from the Maui MLS system, and is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Copyright, 1995, REALTORS Association of Maui, Inc. All Rights Reserved. Featured properties may or may not be listed by the office/agent presenting this information.