SALES HISTORY
PINEAPPLE HILL ESTATES HOMES
KAPALUA RESORT, MAUI, HAWAII
2010
As of January 19, 2010
No Sales Recorded in MLS
2009
No Sales Recorded in MLS
2008
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Land Acres | Days On Market | Price/Liv-SF |
| 328737 | SLD | 120 Pulelehua | $3,950,000 | $3,850,000 | 2/15/2008 | 3 | 4.00 | 4723 | 0.4817 | 44 | $815.16 |
| 326639 | SLD | 108 Pulelehua Street | $6,850,000 | $6,100,000 | 2/28/2008 | 4 | 4.50 | 4486 | 0.5825 | 169 | $1,359.79 |
| 326943 | SLD | 222 Crestview | $4,695,000 | $4,422,500 | 6/25/2008 | 4 | 4.50 | 4243 | 0.4774 | 268 | $1,042.30 |
| 330681 | SLD | 120 Pulelehua | $4,850,000 | $4,400,000 | 9/23/2008 | 3 | 4.00 | 4723 | 0.4817 | 174 | $931.61 |
2007
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Land Acres | Days On Market | Price/Liv-SF |
| 328290 | SLD | 228 Crestview Road | $4,550,000 | $4,150,000 | 12/11/2007 | 4 | 4.50 | 4003 | 0.4695 | 0 | $1,036.72 |
2006
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Land Acres | Days On Market | Price/Liv-SF |
| 312304 | SLD | 118 Pulelehua Place | $5,400,000 | $4,800,000 | 3/22/2006 | 4 | 4.50 | 4185 | 0.4685 | 274 | $1,146.95 |
2005
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Land Acres | Days On Market | Price/Liv-SF |
| 313855 | SLD | 105 Pulelehua Street | $4,900,000 | $4,900,000 | 9/22/2005 | 3 | 3.50 | 4150 | 0.4610 | 0 | $1,180.72 |
2004
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Land Acres | Days On Market | Price/Liv-SF |
| 221821 | SLD | 234 CRESTVIEW RD | $3,150,000 | $3,000,000 | 5/26/2004 | 4 | 4.50 | 4000 | 0.4600 | 667 | $750.00 |
| 304029 | SLD | 236 Crestview Road | $3,300,000 | $3,080,000 | 6/1/2004 | 4 | 4.50 | 4077 | 0.4400 | 205 | $755.46 |
| 300635 | SLD | 116 PULELEHUA | $3,295,000 | $3,200,000 | 6/28/2004 | 4 | 4.50 | 4078 | 0.4900 | 488 | $784.70 |
As the development was initially sold as vacant lots in 2000, the first year homes sold in Pineapple Hill Estates recorded in 2004.
Average History
Comparisons by Year:
| Year | Average List Price | Average Sales Price | Average Days on Market | Average List Price/Sq. Ft. | Average Sales Price/Sq. Ft. | Number of Sales |
| 2008 | $5,086,250 | $4,693,125 | 163 | $1,124 | $11,037 | 4 |
| 2007 | $4,550,000 | $4,150,000 | 0 | $1,136 | $1,036 | 1 |
| 2006 | $5,400,000 | $4,800,000 | 274 | $1,290 | $1,146 | 1 |
| 2005 | $4,900,000 | $4,900,000 | 0 | $1,181 | $1,191 | 1 |
| 2004 | $3,248,333 | $3,093,333 | 453 | 801 | 763 | 3 |
Contact Courtney for a current market summary, including active listings, pending sales, and a recent sales history.