SALES HISTORY
PLANTATION ESTATES VACANT LOTS
KAPALUA RESORT, MAUI, HAWAII
2010
As of January 19, 2009
No Sales YTD
2009
No sales recorded in MLS
2008
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 333270 | SOLD | 702 Mokuleia | $2,650,000 | $2,650,000 | 8/29/2008 | 2.420000 | 0 | 057 |
2007
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 316828 | SOLD | 704 Mokuleia Place | $2,350,000 | $2,015,000 | 1/19/2007 | 2.420000 | 326 | 058 |
| 319185 | SOLD | 702 Mokuleia | $2,600,000 | $2,500,000 | 5/9/2007 | 2.300000 | 303 | 057 |
| 323944 | SOLD | 100 Honolua Place | $2,250,000 | $2,250,000 | 5/9/2007 | 2.435000 | 23 | 001 |
| 312665 | SOLD | 706 Mokuleia Place | $2,395,000 | $2,175,000 | 12/26/2007 | 2.120000 | 891 | 059 |
2006
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 318801 | SOLD | 227 Plantation Club Drive | $2,800,000 | $2,400,000 | 7/28/2006 | 2.710000 | 39 | 023 |
2005
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 305458 | SOLD | 214 Plantation Club Drive | $3,450,000 | $3,325,000 | 1/31/2005 | 2.040000 | 342 | 020 |
| 303044 | SOLD | 406 Namalu Place | $1,600,000 | $1,525,000 | 3/11/2005 | 2.690000 | 564 | 007 |
| 311946 | SOLD | 602 Honokohau Street | $2,750,000 | $2,750,000 | 5/23/2005 | 2.326000 | 61 | 056 |
| 318801 | SOLD | 227 Plantation Club Drive | $2,800,000 | $2,400,000 | 7/28/2006 | 2.710000 | 39 | 023 |
2004
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 219359 | SOLD | 602 HONOKOHAU | $1,800,000 | $1,700,000 | 1/20/2004 | 2.330000 | 743 | 055 |
| 221216 | SOLD | Lot 22 PLANTATION ESTATES | $1,550,000 | $1,500,000 | 1/21/2004 | 3.980000 | 590 | 022 |
| 220590 | SOLD | 203 PLANTATION CLUB DR | $2,100,000 | $1,600,000 | 2/13/2004 | 2.650000 | 669 | 030 |
| 223617 | SOLD | 501 HONOKOHAU ST | $1,650,000 | $1,520,000 | 4/29/2004 | 2.010000 | 504 | 008 |
| 308029 | SOLD | 102 Honolua Place | $1,800,000 | $1,800,000 | 8/10/2004 | 2.820000 | 0 | 002 |
| 308899 | SOLD | Lot 8 Plantation Estates II | $2,600,000 | $2,600,000 | 10/15/2004 | 4.390000 | 0 | 061 |
| 303041 | SOLD | 305 Plantation Estates Drive | $1,550,000 | $1,500,000 | 12/21/2004 | 2.010000 | 484 | 034 |
| 300244 | SOLD | 708 Mokuleia Place | $1,960,000 | $2,100,000 | 12/28/2004 | 2.110000 | 708 | 060 |
| 309838 | SOLD | 706 Mokuleia Place | $2,200,000 | $2,200,000 | 12/28/2004 | 2.000000 | 0 | 059 |
2003
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 221695 | SOLD | 214 PLANTATION CLUB DR | $3,350,000 | $3,000,000 | 2/12/2003 | 2.050000 | 205 | 020 |
| 222915 | SOLD | 404 NAMALU | $1,675,000 | $1,510,000 | 4/1/2003 | 2.060000 | 159 | 006 |
| 222224 | SOLD | 224 PLANTATION CLUB DR | $3,550,000 | $3,250,000 | 8/22/2003 | 2.110000 | 358 | 015 |
Contact Courtney for a current market summary, including active listings, pending sales, and a recent sales history.
This information is taken from the Maui MLS system, and is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Copyright, 1995, REALTORS Association of Maui, Inc. All Rights Reserved. Featured properties may or may not be listed by the office/agent presenting this information.