WEST MAUI OCEANFRONT HOMES AND LOTS
HOMES
| MLS # | Status | Address | L Price | Bds | Bths | Liv-SF | Land Acres | Days On Market |
| 330847 | ACT | 240-6 PUALEI DRIVE | $2,999,000 | 2 | 3.50 | 1887 | 30.0000 | 157 |
| 315539 | ACT | 1429 Front Street | $3,900,000 | 3 | 3.00 | 1700 | 0.2039 | 983 |
| 326820 | ACT | 1391 Front Street | $4,950,000 | 3 | 3.00 | 2609 | 0.1900 | 340 |
| 328500 | ACT | 39724 Honoapiilani Highway | $5,550,000 | 3 | 3.75 | 2627 | 0.9000 | 254 |
| 331388 | ACT | 1055-A FRONT STREET | $6,965,000 | 3 | 2.00 | 1231 | 0.1850 | 113 |
| 328366 | ACT | 35 PAPAUA PLACE | $7,995,000 | 5 | 5.00 | 3702 | 0.2120 | 260 |
| 324103 | ACT | 1181 HALEPAKA PLACE | $9,600,000 | 4 | 4.50 | 2380 | 0.2490 | 493 |
| 322056 | ACT | 1189 HALEPAKA PLACE | $9,900,000 | 4 | 4.50 | 2814 | 0.3444 | 603 |
| 322350 | ACT | 49 HALE MALIA PLACE | $9,995,000 | 4 | 4.50 | 4435 | 0.2400 | 589 |
| 328829 | ACT | 4039 Lower Honoapiilani Road | $10,900,000 | 4 | 5.50 | 5418 | 0.9500 | 240 |
| 326284 | ACT | 6291 Honoapiilani (Alaelae Peninsula) | $12,900,000 | 4 | 4.50 | 4351 | 3.4500 | 373 |
| 331731 | ACT | 40 KAI ALA PLACE | $16,600,000 | 4 | 5.50 | 5348 | 0.9580 | 89 |
| 330638 | ACT | 59 Hale Malia Place | $18,500,000 | 3 | 4.50 | 4160 | 0.5010 | 152 |
| 331369 | ACT | 4695 L. Honoapiilani Rd. | $19,500,000 | 11 | 8.00 | 6662 | 2.3500 | 131 |
| 332824 | ACT | 20 Kai Ala Drive | $23,800,000 | 8 | 9.50 | 11,076 | 0.9770 | 29 |
| 330010 | CNTRL | 4025 Lower Honoapiilani Road | $7,595,000 | 2 | 1.00 | 816 | 0.8560 | 183 |
| 329862 | PNDS | 1045 Front St | $3,200,000 | 2 | 1.00 | 743 | 0.1990 | 191 |
LOTS
| MLS # | Status | Address | L Price | Land Acres | Days On Market | Par |
| 332156 | PENDING - CONT. TO SHOW | 810 Olowalu | $4,900,000 | 2.000000 | 69 | 123 |