WEST MAUI OCEANFRONT HOMES AND LOTS
HOMES
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Land Acres | Days On Market |
| 315539 | ACT | 1429 Front Street | $3,900,000 | 3 | 3.00 | 1700 | 0.2039 | 1106 | ||
| 335106 | ACT | 39724 Honoapiilani Highway | $3,950,000 | 3 | 3.75 | 2627 | 0.9000 | 14 | ||
| 331388 | ACT | 1055-A FRONT STREET | $6,965,000 | 3 | 2.00 | 1231 | 0.1850 | 236 | ||
| 330010 | ACT | 4025 Lower Honoapiilani Road | $7,100,000 | 2 | 1.00 | 816 | 0.8560 | 306 | ||
| 328366 | ACT | 35 PAPAUA PLACE | $7,995,000 | 5 | 5.00 | 3702 | 0.2120 | 383 | ||
| 324103 | ACT | 1181 HALEPAKA PLACE | $8,400,000 | 4 | 4.50 | 2380 | 0.2490 | 616 | ||
| 322056 | ACT | 1189 HALEPAKA PLACE | $8,900,000 | 4 | 4.50 | 2814 | 0.3444 | 726 | ||
| 328829 | ACT | 4039 Lower Honoapiilani Road | $9,900,000 | 4 | 5.50 | 5418 | 0.9500 | 363 | ||
| 322350 | ACT | 49 HALE MALIA PLACE | $9,995,000 | 4 | 4.50 | 4435 | 0.2400 | 712 | ||
| 326284 | ACT | 6291 Honoapiilani (Alaelae Peninsula) | $12,700,000 | 4 | 4.50 | 4351 | 3.4500 | 496 | ||
| 333835 | ACT | 1-1485 Honoapiilani Highway | $16,900,000 | 4 | 6.50 | 6872 | 1.3400 | 124 | ||
| 330638 | ACT | 59 Hale Malia Place | $18,500,000 | 3 | 4.50 | 4160 | 0.5010 | 275 | ||
| 334064 | ACT | 7 Kapalua Place | $19,500,000 | 5 | 6.50 | 7499 | 0.6488 | 75 | ||
| 331369 | ACT | 4695 L. Honoapiilani Rd. | $19,500,000 | 11 | 8.00 | 6662 | 2.3500 | 254 | ||
| 332824 | ACT | 20 Kai Ala Drive | $23,800,000 | 8 | 9.50 | 11,076 | 0.9770 | 152 | ||
| 326970 | SLD | 19 Hale Malia Place | $4,895,000 | $4,200,000 | 12/31/2008 | 4 | 3.00 | 3890 | 0.3039 | 457 |
LOTS
| MLS # | Status | Address | L Price | Land Acres | Days On Market | Par |
| 334268 | ACTIVE | 439 Front Street | $3,995,000 | 0.256152 | 61 | 021 |
| 335038 | ACTIVE | 433 Front Street | $4,995,000 | 0.361478 | 18 | 005 |
| 335078 | ACTIVE | 30 KAI ALA PLACE | $8,495,000 | 0.878000 | 15 | 012 |