WEST MAUI OCEANFRONT HOMES AND LOTS
HOMES
| MLS # | Status | Address | List Price | Beds | Bths | Liv-SF | Land Acres | Days On Market |
| 315539 | ACT | 1429 Front Street | $3,900,000 | 3 | 3.00 | 1700 | 0.2039 | 1075 |
| 331388 | ACT | 1055-A FRONT STREET | $6,965,000 | 3 | 2.00 | 1231 | 0.1850 | 205 |
| 328366 | ACT | 35 PAPAUA PLACE | $7,995,000 | 5 | 5.00 | 3702 | 0.2120 | 352 |
| 324103 | ACT | 1181 HALEPAKA PLACE | $8,400,000 | 4 | 4.50 | 2380 | 0.2490 | 585 |
| 322056 | ACT | 1189 HALEPAKA PLACE | $8,900,000 | 4 | 4.50 | 2814 | 0.3444 | 695 |
| 328829 | ACT | 4039 Lower Honoapiilani Road | $9,900,000 | 4 | 5.50 | 5418 | 0.9500 | 332 |
| 322350 | ACT | 49 HALE MALIA PLACE | $9,995,000 | 4 | 4.50 | 4435 | 0.2400 | 681 |
| 326284 | ACT | 6291 Honoapiilani (Alaelae Peninsula) | $12,700,000 | 4 | 4.50 | 4351 | 3.4500 | 465 |
| 333835 | ACT | 1-1485 Honoapiilani Highway | $16,900,000 | 4 | 6.50 | 6872 | 1.3400 | 93 |
| 330638 | ACT | 59 Hale Malia Place | $18,500,000 | 3 | 4.50 | 4160 | 0.5010 | 244 |
| 334064 | ACT | 7 Kapalua Place | $19,500,000 | 5 | 6.50 | 7499 | 0.6488 | 44 |
| 331369 | ACT | 4695 L. Honoapiilani Rd. | $19,500,000 | 11 | 8.00 | 6662 | 2.3500 | 223 |
| 332824 | ACT | 20 Kai Ala Drive | $23,800,000 | 8 | 9.50 | 11,076 | 0.9770 | 121 |
| 330010 | CNTRL | 4025 Lower Honoapiilani Road | $7,595,000 | 2 | 1.00 | 816 | 0.8560 | 275 |
| 326970 | PNDNS | 19 Hale Malia Place | $4,895,000 | 4 | 3.00 | 3890 | 0.3039 | 426 |
LOTS
| MLS # | Status | Address | L Price | Land Acres | Days On Market | Par |
| 334268 | ACTIVE | 439 Front Street | $3,995,000 | 0.256152 | 30 | 021 |