May/June 2008

Aloha from Kapalua!

This weekend we are celebrating the 27th Annual Kapalua Food and Wine Festival, featuring wines from around the world and cuisine from some of the finest chef's in Hawaii. This year is particularly special, as the Bay Club reopens as Merriman's Kapalua. Long a favorite location, Merriman's concept is farm to table with fresh ingredients with an island flare. For more information, please visit: www.merrimanshawaii.com
Kapalua will host the LPGA Classic from October 12-19, 2008. For more information on this exciting event, please visit: www.kapalua.com
In development news, the Villas at Royal Lahaina are being re-launched and the developer is now taking reservations. The floorplans and building plans have been altered and prices lowered. Sizable units (2-4 bedrooms, from 2700-5700 sq.ft) range from $2,995,000 to 8,895,000. Set on 27 beachfront acres in Kaanapali, this is truly a spectacular location. Floorplans and layouts can be found online at www.royallahainavillas.com For more information on pricing, availability, and the reservation process please contact me at cbmaui@aol.com
To celebrate the new development, there will be a series of Hawaiian Music Concerts featuring Eric Gilliom and Barry Flanagan, held oceanfront at the Royal Lahaina, open to the public. For tickets, contact the Royal Lahaina at 808-661-9119. Concerts will be 6/28, 7/19, 7/26, 8/2, 8/9 and 8/16.
Makawao Town celebrates Independence Day on Saturday July 5th, with a parade and rodeo. This event is a longstanding Maui favorite. Viewpoints Gallery is hosting it's first annual "4th of July Makawao Paint-Out Invitational" the same day, and will feature plein air painters from around the island. For more information, call 571-5979.
The real estate market continues to be active, and there are several new listings and sales to report since the last update. There are several great buys in the area across the market place. As always, the market update contains a summary of active listings, pending sales, and sales in the resort since the last update.
Please don't hesitate to contact me with any questions or for additional information on the Maui real estate market.
Aloha,
Courtney
KAPALUA MARKET UPDATE
 
CONDOMINIUMS:
COCONUT GROVE
No Active Listings or pending sales at this time. Please contact me for information on units that may be available, but are not actively listed.
 
BAY VILLAS
MLS # Status Unit L Price Sold Price Closing Date Bds Bths Liv-SF Days On Market
329968 ACTIVE 37G2 $899,000 1 1.00 989 119
325737 ACTIVE 15G4 $950,000 1 1.00 1006 337
331713 ACTIVE 16G2 $979,000 1 1.00 989 27
330161 ACTIVE 31B1 $1,175,000 1 1.00 1006 111
328962 ACTIVE 29G4 $1,195,000 1 1.00 1006 167
330126 ACTIVE 33G1 $1,272,000 1 2.00 1118 113
331023 ACTIVE 32B3 $1,350,000 1 1.50 995 68
312429 ACTIVE 20G4 $1,395,000 1 1.00 1006 1091
329222 ACTIVE 34B4 $1,445,000 1 1.00 1006 158
329575 ACTIVE 30G2 $1,449,000 1 1.00 1006 140
331808 ACTIVE 27G1,2 $1,490,000 1 2.00 1250 23
326825 ACTIVE 30B1 $1,499,000 1 1.00 1006 275
328790 ACTIVE 14B1 $1,575,000 1 1.00 1006 173
331549 ACTIVE 21G5 $1,850,000 1 2.00 993 37
331765 ACTIVE 24 B1,2 $1,865,000 2 3.00 1447 22
331795 ACTIVE 23G2 $1,995,000 1 1.00 983 23
328372 ACTIVE 15G123 $1,995,000 2 3.00 1529 193
331290 ACTIVE 25B1-2 $1,995,000 2 3.00 1587 54
328476 ACTIVE 16G3-5 $2,195,000 2 3.00 1619 188
331810 ACTIVE 23B1 $2,250,000 1 1.00 1006 23
331638 ACTIVE 12B 1&2 $2,395,000 2 3.00 1569 30
325733 ACTIVE 35G3,4,5 $2,485,000 2 3.00 1529 337
331840 ACTIVE 22G4 $2,495,000 1 1.00 1006 22
328630 ACTIVE 28B2 $2,595,000 2 3.00 1447 180
315931 ACTIVE 30G3-5 $2,650,000 2 3.00 1529 896
328930 ACTIVE 14B3,4 $2,695,000 2 3.00 1750 167
325663 SOLD 19G5 $1,595,000 $1,425,000 4/23/2008 1 1.50 1118 280
 
GOLF VILLAS
MLS # Status Unit L Price Sold Price Closing Date Bds Bths Liv-SF Days On Market
320974 ACTIVE 15T3,4 $690,000 1 2.00 972 590
324080 ACTIVE 11T6-7 $699,000 1 2.00 972 433
326756 ACTIVE 20T1/2 $729,000 1 2.00 972 280
322416 ACTIVE 21T5-6 $749,000 1 2.00 972 519
331610 ACTIVE 16V1 $749,000 1 1.50 899 34
330786 ACTIVE 14V1 $840,000 1 1.50 899 79
321922 ACTIVE 12T2 $850,000 1 1.50 987 541
331680 ACTIVE 12T5,6 $870,000 1 2.00 972 27
331552 ACTIVE 15V3 $875,000 1 2.00 899 37
326254 ACTIVE 25P 3-4 $899,999 2 2.00 1344 309
326218 ACTIVE 16P3,4 $975,000 2 2.00 1344 309
330347 ACTIVE 21P1,2 $995,000 2 2.00 1344 103
329635 ACTIVE 20 P1,2 $1,050,000 2 2.00 1440 135
330527 ACTIVE 18P-3,4 $1,098,000 2 2.00 1407 93
324755 ACTIVE 14P5,6 $1,100,000 2 2.00 1344 390
329590 ACTIVE 19T4,5 $1,100,000 1 2.00 972 139
324378 ACTIVE 17 P5,6 $1,150,000 2 2.00 1432 412
330836 ACTIVE 14 P 1-2 $1,250,000 2 2.00 1344 77
329555 ACTIVE 20P5,6 $1,300,000 2 2.00 1344 142
330194 ACTIVE 18 P 5,6 $1,365,000 2 2.00 1344 110
329083 ACTIVE 23T3 $1,375,000 2 2.00 1350 162
328819 ACTIVE 11T5 $1,500,000 3 2.00 2000 172
327081 SOLD 14 T4/5 $675,000 $668,000 4/22/2008 1 2.00 972 197
325037 SOLD 16V3 $775,000 $700,000 4/25/2008 1 1.50 899 318
330641 SOLD 14T-6,7 $795,000 $780,000 5/23/2008 2 2.00 1344 54
330640 SOLD 14P-7,8 $785,000 $770,000 6/4/2008 2 2.00 1344 66
 
IRONWOODS
MLS # Status Unit L Price Bds Bths Liv-SF Days On Market
328858 ACTIVE 24 $3,225,000 2 3.00 2102 170
331835 ACTIVE 52 $3,300,000 3 3.00 2336 20
328864 ACTIVE 14 $3,600,000 2 3.00 1935 170
331771 ACTIVE 23 $4,500,000 2 3.00 2264 23
 
RIDGE VILLAS
MLS # Status Unit L Price Sold Price Closing Date Bds Bths Liv-SF Days On Market
327525 ACTIVE 312 $875,000 1 2.00 1125 238
326113 ACTIVE 2512 $897,000 1 2.00 1125 317
328409 ACTIVE 815 $949,000 1 2.00 1162 191
331796 ACTIVE 1721 $995,000 1 2.00 1125 22
331689 ACTIVE 2712 $1,050,000 1 2.00 1125 27
328839 ACTIVE 714 $1,075,000 1 2.00 1125 172
332117 ACTIVE 915 $1,235,000 1 2.00 1162 6
326708 ACTIVE 622 $1,250,000 1 2.00 1150 283
327628 ACTIVE 411 $1,250,000 1 2.00 1162 232
329330 ACTIVE 311 $1,299,000 1 2.00 1162 152
330735 ACTIVE 2214 $1,300,000 1 2.00 1125 84
328342 ACTIVE 21 13-15 $1,490,000 2 3.00 1778 196
328143 ACTIVE 2611 $1,525,000 1 2.00 1162 208
327127 ACTIVE 413-15 $1,575,000 2 3.00 1778 259
331404 ACTIVE 1413-14-15 $1,575,000 2 3.00 1778 46
326459 ACTIVE 623-24 $1,995,000 3 3.00 1922 296
331426 ACTIVE 221-23 $2,190,000 2 3.00 1906 43
330613 ACTIVE 2723-24 $2,500,000 2 3.00 1756 89
331313 ACTIVE 1213-15 $2,500,000 2 3.00 1778 50
326474 PENDING - CONT. TO SHOW 715 $1,195,000 1 2.00 1162 209
330805 SOLD 214 $990,000 $935,000 6/10/2008 1 2.00 1125 63
 
HOMES:
OCEANFRONT
MLS # Status Address L Price Bds Bths Liv-SF Land Acres Days On Market
326284 ACT 6291 Honoapiilani (Alaelae Peninsula) $12,900,000 4 4.50 4351 3.4500 307
 
KAPALUA PLACE
Active Listings
No active listings at this time, however, please contact me for information on properties that aren't listed, but may be available.
 
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
MLS # Status Address L Price Sold Price Closing Date Bds Bths Liv-SF Land Acres Days On Market
331656 ACT 804 JACARANDA WAY $2,495,000 3 2.00 2348 0.2537 28
324672 ACT 406 MONARCH PLACE $2,599,000 3 3.00 2794 0.2820 396
328738 ACT 710 Fairway Drive $2,950,000 3 3.50 3666 0.2015 175
331282 ACT 104 Woodrose Place $2,995,000 4 3.50 3314 0.2329 54
329687 ACT 516 Pacific Drive $3,200,000 3 3.50 3666 0.2190 134
330289 ACT 102 Woodrose Place $3,300,000 3 3.50 3812 0.2642 104
327033 ACT 232 Crestview Road $3,900,000 3 3.00 3354 0.4478 268
331926 ACT 604 Silversword Drive $3,975,000 4 4.50 3458 0.2499 16
327451 ACT 334 Cook Pine Drive $3,999,000 4 5.00 3493 0.2509 250
329685 ACT 514 Pacific Drive $4,200,000 4 4.50 3704 0.2181 134
327885 ACT 1206 Summer Road $4,250,000 4 5.50 3624 0.2519 219
330509 ACT 116 PULELEHUA STREET $4,990,000 4 4.50 4081 0.4716 93
328554 ACT 618 Silversword Drive $4,995,000 3 3.50 4100 0.2432 182
330681 ACT 120 Pulelehua $5,190,000 3 4.00 4723 0.4817 84
328770 ACT 238 Crestview Road $5,395,000 4 4.50 4095 0.4668 174
326777 ACT 106 Pulelehua Street $5,600,000 4 5.00 4500 0.4703 279
320776 ACT 112 Pulelehua Street $8,125,000 2 2.50 4504 0.4700 604
329278 ACT 208 CRESTVIEW ROAD $8,500,000 4 4.50 5725 0.4701 155
322607 PNDS 108 Woodrose Place $2,500,000 5 4.50 4145 0.2736 510
326943 SLD 222 Crestview $4,695,000 $4,422,500 6/25/2008 4 4.50 4243 0.4774 268
 
PLANTATION ESTATES and HONOLUA RIDGE
MLS # Status Address L Price Bds Bths Liv-SF Land Acres Days On Market
329568 ACT 501 Honokohau Street $8,250,000 5 6.50 6386 2.0100 142
332085 ACT 708 Mokuleia Place $9,450,000 5 5.50 7800 2.1000 7
328523 ACT 222 Plantation Club Drive $16,000,000 7 7.50 11399 2.4900 187
329665 ACT 229 Plantation Club Drive $7,900,000 3 3.50 4085 2.5250 136
330738 ACT 410 Namalu Place $8,200,000 4 4.50 4709 2.6910 82
326389 ACT 231 Plantation Club Drive $12,800,000 8 8.00 12114 7.2500 301
 
VACANT LAND:
*Maps with parcel numbers are available for all Kapalua Properties online at www.kapaluarealty.com
 
KAPALUA PLACE
No Active Listings
 
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
MLS # Status Address L Price Land Acres Days On Market Par
328109 ACTIVE 233 Crestview $1,395,000 0.460000 209 26
 
PLANTATION ESTATES I & II and HONOLUA RIDGE
MLS # Status Address L Price Land Acres Days On Market Par
325796 ACTIVE 221 Plantation Club Drive. Lot 13 $1,473,300 2.340000 334 13
330878 ACTIVE Lot 3 Honolua Ridge Phase I lot 3 $1,500,000 3.400000 75 3
323674 ACTIVE Lot 12 Honolua Ridge II $1,895,000 3.840000 455 12
325804 ACTIVE Lot 13 Honolua Ridge, phase I $1,965,000 6.690000 335 13
330637 ACTIVE 122 Keoawa St. ( Lot #18 Phase I) $1,990,000 5.800000 86 018
328328 ACTIVE Lot 4 Honolua Ridge II $1,995,000 3.300000 196 4
321807 ACTIVE 110 Keoawa Street (Lot 15 Phase I) $2,100,000 4.337000 546 41
330027 ACTIVE 219 Plantation Club Drive $2,180,000 2.010000 117 12
324544 ACTIVE 600 Honokohau Street $2,295,000 2.340000 401 54
331516 ACTIVE Lot 19 Honolua Ridge Phase 1 lot 19 $2,400,000 3.230000 40 19
328202 ACTIVE Lot 6 Honolua Ridge II $2,400,000 8.280000 205 6
326611 ACTIVE 107 Ke'oawa Place (Lot 6 Phase I) $2,495,000 4.504000 289 6
316411 ACTIVE Lot 24 Honolua Ridge II $5,000,000 25.400000 875 tbd
 
WEST MAUI OCEANFRONT (Out of Kapalua):
 
HOMES
MLS # Status Address L Price Sold Price Closing Date Bds Bths Liv-SF Land Acres Days On Market
331075 ACT 1051 Front Street $1,700,000 3 1.00 896 0.1414 65
329862 ACT 1045 Front St $3,200,000 2 1.00 743 0.1990 125
315539 ACT 1429 Front Street $3,900,000 3 3.00 1700 0.2039 917
329268 ACT 355 Front Street $4,500,000 2 2.00 1485 0.3577 155
326970 ACT 19 Hale Malia Place $4,895,000 4 3.00 3890 0.3039 268
326820 ACT 1391 Front Street $4,950,000 3 3.00 2609 0.1900 274
328500 ACT 39724 Honoapiilani Highway $5,550,000 3 3.75 2627 0.9000 188
331388 ACT 1055-A FRONT STREET $6,965,000 3 2.00 1231 0.1850 47
328366 ACT 35 PAPAUA PLACE $7,995,000 5 5.00 3702 0.2120 194
324103 ACT 1181 HALEPAKA PLACE $9,600,000 4 4.50 2380 0.2490 427
322056 ACT 1189 HALEPAKA PLACE $9,900,000 4 4.50 2814 0.3444 537
322350 ACT 49 HALE MALIA PLACE $9,995,000 4 4.50 4435 0.2400 523
328829 ACT 4039 Lower Honoapiilani Road $10,900,000 4 5.50 5418 0.9500 174
326284 ACT 6291 Honoapiilani (Alaelae Peninsula) $12,900,000 4 4.50 4351 3.4500 307
331731 ACT 40 KAI ALA PLACE $16,600,000 4 5.50 5348 0.9580 23
330638 ACT 59 Hale Malia Place $18,500,000 3 4.50 4160 0.5010 86
331369 ACT 4695 L. Honoapiilani Rd. $19,500,000 11 8.00 6662 2.3500 65
325386 ACT 20 Kai Ala Drive $23,800,000 8 9.50 11076 0.9770 360
330010 CNTRL 4025 Lower Honoapiilani Road $7,595,000 2 1.00 816 0.8560 117
312915 SLD 4851 LOWER HONOAPIILANI ROAD $9,900,000 $8,700,000 5/21/2008 5 4.50 6400 0.5849 1105
 
LOTS
MLS # Status Address L Price Land Acres Days On Market Par
332156 ACTIVE 810 Olowalu $4,900,000 2.000000 3 123
 
KAANAPALI CONDOMINIUMS
MASTERS
MLS # Status Unit L Price Sold Price Closing Date Bds Bths Liv-SF Days On Market
328882 ACTIVE 3703 $795,000 1 1.00 923 169
328204 ACTIVE 3803 $799,000 1 1.00 901 204
330543 ACTIVE 2003 $799,900 1 1.50 901 91
330541 ACTIVE 1703 $800,000 1 1.50 901 92
331498 ACTIVE 2004 $839,500 1 1.50 901 40
320209 ACTIVE 3902 $899,000 2 2.00 1269 646
327535 ACTIVE 3904 $950,000 1 1.00 901 237
330376 ACTIVE 3907 $995,000 1 1.50 1087 99
326070 ACTIVE 1503 $998,000 2 2.00 1544 317
326849 ACTIVE 1203 $1,175,000 2 2.00 1512 273
331063 ACTIVE 2901 $1,195,000 2 2.00 1516 66
328434 ACTIVE 1004 $1,235,000 2 2.00 1512 190
329285 ACTIVE 1804 $1,250,000 2 2.00 1512 154
327851 ACTIVE 1708 $1,297,000 2 2.00 1269 221
328205 ACTIVE 2705 $1,310,000 2 2.00 1512 204
330540 ACTIVE 4201 $1,397,000 2 2.00 1269 92
322754 ACTIVE 3304 $1,495,000 2 2.50 1850 503
329526 ACTIVE 2606 $1,537,000 2 2.00 1728 143
330513 ACTIVE 2701 $1,999,000 3 3.00 2156 93
329446 SOLD 2903 $1,297,000 $1,125,000 4/29/2008 2 2.00 1512 89
327079 SOLD 1306 $1,145,000 $1,100,000 6/24/2008 2 2.00 1544 260
 
ALII
MLS # Status Unit L Price Sold Price Closing Date Bds Bths Liv-SF Days On Market
327846 ACTIVE 2-602 $1,450,000 1 2.00 1441 222
330064 ACTIVE 2-204 $1,495,000 1 2.00 1313 114
317951 ACTIVE 4-401 $1,595,000 1 2.00 1441 791
330807 ACTIVE 1-104 $1,845,000 1 1.00 1173 78
332114 ACTIVE 113 $2,225,000 2 2.00 1843 6
328924 ACTIVE 3-901 $2,395,000 1 2.00 1441 167
331967 ACTIVE 4-205 $2,395,000 2 2.00 1669 13
325315 ACTIVE 3-801 $2,450,000 1 2.00 1460 364
327773 ACTIVE 1-204 $2,950,000 2 2.00 1523 225
331946 ACTIVE 4-704 $4,200,000 2 2.00 1675 14
331695 ACTIVE 2-603 $5,150,000 2 2.00 1643 26
328452 ACTIVE 1-106 $6,000,000 2 2.00 1700 189
329667 SOLD 1-701 $1,795,000 $1,750,000 4/25/2008 1 2.00 1441 73
331251 SOLD 1-1001 $2,125,000 $2,125,000 5/1/2008 1 2.00 1441 0
329298 SOLD 3-304 $2,975,000 $2,500,000 5/8/2008 2 2.00 1643 106
327609 SOLD 4-806 $3,700,000 $3,500,000 5/9/2008 2 2.00 1650 190
331818 SOLD 4-303 $1,650,000 $1,650,000 6/2/2008 1 2.00 1313 0
332073 SOLD 4-502 $1,850,000 $1,850,000 6/17/2008 1 2.00 1441 0
 
WHALER
MLS # Status Unit L Price Sold Price Closing Date Bds Bths Liv-SF Days On Market
323665 ACTIVE 418 $591,000 0 1.00 542 453
328453 ACTIVE 163 $595,000 0 1.00 542 189
330546 ACTIVE 165 $599,000 0 1.00 542 91
327955 ACTIVE 365 $695,000 0 1.00 542 217
327488 ACTIVE 162 $700,000 0 1.00 523 242
330675 ACTIVE 661 $749,995 0 1.00 542 85
326878 ACTIVE 519 $1,050,000 1 1.00 901 274
331358 ACTIVE 870 $1,088,000 1 2.00 905 49
328285 ACTIVE 624 $1,125,000 1 2.00 905 198
327159 ACTIVE 359 $1,200,000 1 1.00 901 258
328147 ACTIVE 859 $1,295,000 1 1.00 901 212
327017 ACTIVE 459 $1,295,000 1 1.00 901 266
330040 ACTIVE 1170 $1,298,000 1 2.00 905 117
332204 ACTIVE 223 $1,495,000 2 2.00 1444 0
329781 ACTIVE 411 $1,500,000 1 2.00 905 128
327487 ACTIVE 560 $1,500,000 1 2.00 905 242
329434 ACTIVE 619 $1,550,000 1 1.00 901 147
323742 ACTIVE 456 $1,750,000 1 1.00 901 450
331230 ACTIVE 1256 $1,990,000 1 1.00 901 56
331545 ACTIVE 973 $2,195,000 2 2.00 1444 37
332005 ACTIVE 402 $3,495,000 2 2.00 1444 12
331862 ACTIVE 1201 $8,188,000 3 2.50 1896 27
332004 CNTNGNT ESCROW CANCELING 770 $1,120,000 1 2.00 905 12
329754 PENDING - DO NOT SHOW 1112 $1,495,000 1 2.00 908 131
329389 SOLD 408 $1,295,000 $1,050,000 5/21/2008 1 2.00 905 114
326718 SOLD 821/823 $2,500,000 $2,400,000 5/21/2008 2 2.00 1444 246
330250 SOLD 864 $765,000 $725,000 5/28/2008 0 1.00 523 79
 
All information is taken from the Maui Multiple Listing Service, and is deemed accurate, but is subject to change and should not be relied upon without verification. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold.