Activity has picked up this spring and there are some good values to be had in the marketplace. In particular, I received an email from the listing agent of 32G4 indicating that the price has been reduced to $1,000,000 and this is a bankruptcy sale. There have been price reductions on some of the older homes in Pineapple Hill and there are several one bedroom listings at the Golf Villas that are very favorably priced. Finally, there is a new oceanfront listing at the Coconut Grove for the first time in months.
In Kapalua Resort news, the Ritz Carlton Hotel is still scheduled to close in July for an anticipated $95 million renovation, which will include transforming one wing into 107 one and two bedroom suites that will soon be available for purchase. Pricing is still not yet available. Please don't hesitate to contact me with any questions or to register your interest.
The Residences construction is well underway, and sales have picked up over the last month. A webcam is now available to monitor the progress of the Residences at Kapalua Bay: http://pcl.oxblue.com/ritz/
A summary of new developments in Kaanapali and Wailea/Makena follows at the end of this email. Please don't hesitate to contact me with any questions about these new projects or the Kapalua Resort.
Aloha,
Courtney
KAPALUA RESORT MARKET UPDATE
Note: Maps of condos and lots with parcel numbers are available online at www.kapaluarealty.com
CONDOMINIUMS:
BAY VILLAS
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 323125 | ACTIVE | 32G4 | $1,000,000 | 1 | 1.00 | 1006 | 63 | ||
| 321593 | ACTIVE | 12-B4 | $1,175,000 | 1 | 1.00 | 1006 | 139 | ||
| 323702 | ACTIVE | 16G2 | $1,399,000 | 1 | 1.00 | 989 | 31 | ||
| 317987 | ACTIVE | 34B4 | $1,425,000 | 1 | 1.00 | 1006 | 369 | ||
| 312429 | ACTIVE | 20G4 | $1,495,000 | 1 | 1.00 | 1006 | 671 | ||
| 324192 | ACTIVE | 19G-4 | $1,550,000 | 1 | 1.00 | 989 | 1 | ||
| 322345 | ACTIVE | 34G4 | $1,595,000 | 1 | 1.00 | 1006 | 103 | ||
| 315932 | ACTIVE | 36B3 | $1,725,000 | 1 | 2.00 | 1229 | 476 | ||
| 321390 | ACTIVE | 21G5 | $1,850,000 | 1 | 2.00 | 993 | 148 | ||
| 323781 | ACTIVE | 17B1,2 | $2,195,000 | 2 | 3.00 | 1447 | 29 | ||
| 321319 | ACTIVE | 24B1,2 | $2,390,000 | 2 | 3.00 | 1447 | 153 | ||
| 317666 | ACTIVE | 33-B 3&4 | $2,490,000 | 2 | 2.50 | 1750 | 387 | ||
| 315931 | ACTIVE | 30G3-5 | $2,650,000 | 2 | 3.00 | 1529 | 476 | ||
| 321731 | SOLD | 25B3 | $1,280,000 | $1,275,000 | 4/12/2007 | 1 | 2.00 | 1347 | 114 |
| 321018 | SOLD | 35-G-2 | $1,398,500 | $1,175,000 | 4/27/2007 | 1 | 1.00 | 1006 | 164 |
COCONUT GROVE
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 323222 | ACTIVE | 11 | $4,200,000 | 3 | 3.50 | 2280 | 58 |
| 323873 | ACTIVE | 18 | $5,600,000 | 3 | 3.50 | 2638 | 23 |
GOLF VILLAS
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 323188 | ACTIVE | 12T5,6 | $699,000 | 1 | 2.00 | 972 | 60 | ||
| 319756 | ACTIVE | 27 V 3 | $729,000 | 1 | 1.50 | 899 | 260 | ||
| 324080 | ACTIVE | 11T6-7 | $775,000 | 1 | 2.00 | 972 | 13 | ||
| 321577 | ACTIVE | 21V3 | $870,000 | 1 | 1.50 | 899 | 139 | ||
| 320974 | ACTIVE | 15T3,4 | $875,000 | 1 | 2.00 | 972 | 170 | ||
| 321922 | ACTIVE | 12T2 | $879,000 | 1 | 1.50 | 987 | 121 | ||
| 319620 | ACTIVE | 21 T 1,2 | $889,000 | 1 | 2.00 | 972 | 270 | ||
| 322416 | ACTIVE | 21T5-6 | $899,000 | 1 | 2.00 | 972 | 99 | ||
| 323703 | ACTIVE | 16P-1,2 | $1,100,000 | 2 | 2.00 | 1344 | 31 | ||
| 322943 | ACTIVE | 26P1,2 | $1,175,000 | 2 | 2.00 | 1344 | 74 | ||
| 318677 | ACTIVE | 25P3-4 | $1,175,000 | 2 | 2.00 | 1344 | 324 | ||
| 323025 | ACTIVE | 18P3-4 | $1,188,000 | 2 | 2.00 | 1407 | 70 | ||
| 322475 | ACTIVE | 20 P1,2 | $1,299,000 | 2 | 2.00 | 1344 | 97 | ||
| 321999 | ACTIVE | 27P7,8 | $1,388,000 | 2 | 2.00 | 1344 | 118 | ||
| 323397 | ACTIVE | 20P3,4 | $1,498,000 | 2 | 2.00 | 1419 | 48 | ||
| 321415 | ACTIVE | 18P5,6 | $1,562,000 | 2 | 2.00 | 1344 | 147 | ||
| 321768 | ACTIVE | 27P1&2 | $1,565,000 | 2 | 2.00 | 1344 | 131 | ||
| 323650 | PENDING - CONT. TO SHOW | 17P1,2 | $995,000 | 2 | 2.00 | 1419 | 33 | ||
| 323247 | PENDING - DO NOT SHOW | 25T4,5 | $730,000 | 1 | 2.00 | 972 | 55 | ||
| 322655 | SOLD | 19T 4,5 | $849,950 | $750,000 | 4/13/2007 | 1 | 2.00 | 972 | 70 |
| 321217 | SOLD | 22T2 | $799,000 | $700,000 | 4/25/2007 | 1 | 1.50 | 987 | 152 |
IRONWOODS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 319905 | ACTIVE | 11 | $2,990,000 | 3 | 4.00 | 2400 | 250 |
| 322140 | ACTIVE | 83 | $3,400,000 | 2 | 3.00 | 2482 | 113 |
| 319270 | ACTIVE | 92 | $3,500,000 | 2 | 3.00 | 1805 | 291 |
| 312950 | ACTIVE | 24 | $3,875,000 | 2 | 3.00 | 2102 | 637 |
RESIDENCES AT KAPALUA BAY
This is just a sample from the developer of available Residences. Please email me for a complete list of available properties.
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 319899 | ACTIVE | 5102 | $4,275,000 | 3 | 3.50 | 3002 | 250 |
| 322886 | ACTIVE | 1403 | $7,100,000 | 3 | 3.50 | 3125 | 76 |
| 319902 | ACTIVE | 2401 | $9,335,000 | 4 | 4.50 | 4271 | 250 |
| 319901 | PENDING - CONT. TO SHOW | 1303 | $6,245,000 | 3 | 3.50 | 3125 | 250 |
RIDGE VILLAS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 323506 | ACTIVE 50% Interest | 1924 | $565,000 | 1 | 2.00 | 1125 | 41 |
| 318526 | ACTIVE | 714 | $799,000 | 1 | 2.00 | 1125 | 335 |
| 320192 | ACTIVE | 1012 | $995,000 | 1 | 2.00 | 1125 | 229 |
| 321584 | ACTIVE | 214 | $1,075,000 | 1 | 2.00 | 1125 | 141 |
| 323368 | ACTIVE | 715 | $1,100,000 | 1 | 2.00 | 1225 | 50 |
| 321578 | ACTIVE | 1812 | $1,139,000 | 1 | 2.00 | 1125 | 139 |
| 319320 | ACTIVE | 2311 | $1,145,000 | 1 | 2.00 | 1162 | 287 |
| 323558 | ACTIVE | 2122 | $1,145,000 | 1 | 2.00 | 1150 | 40 |
| 316330 | ACTIVE | 2012 | $1,150,000 | 1 | 2.00 | 1125 | 460 |
| 323369 | ACTIVE | 622 | $1,175,000 | 1 | 2.00 | 1150 | 50 |
| 316232 | ACTIVE | 815 | $1,198,000 | 1 | 2.00 | 1162 | 461 |
| 319742 | ACTIVE | 1615 | $1,200,000 | 1 | 2.00 | 1162 | 266 |
| 320566 | ACTIVE | 411 | $1,250,000 | 1 | 2.00 | 1125 | 202 |
| 322490 | ACTIVE | 21 13-15 | $1,445,000 | 2 | 3.00 | 1778 | 97 |
| 321039 | ACTIVE | 2323-24 | $1,500,000 | 2 | 3.00 | 1756 | 168 |
| 322000 | ACTIVE | 1823-24 | $1,588,000 | 2 | 3.00 | 1756 | 118 |
| 323640 | ACTIVE | 1513-15 | $1,850,000 | 2 | 3.00 | 1778 | 37 |
| 322850 | ACTIVE | 2613-15 | $2,100,000 | 2 | 3.00 | 1778 | 79 |
| 323251 | PENDING - CONT. TO SHOW | 1713-15 | $1,600,000 | 2 | 3.00 | 2225 | 55 |
KAPALUA RESORT HOMES:
KAPALUA PLACE
No Active Listings
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | List Price | Bds | Bths | Liv A SF | Land Acres | Days On Market | Par |
| 316862 | ACT | 110 Woodrose Place | $2,550,000 | 3 | 3.50 | 3308 | 0.2287 | 428 | 94 |
| 321812 | ACT | 804 JACARANDA WAY | $2,695,000 | 3 | 2.00 | 2348 | 0.2537 | 126 | 33 |
| 320353 | ACT | 516 Pacific Drive | $2,975,000 | 3 | 3.50 | 3666 | 0.2190 | 219 | 61 |
| 319927 | ACT | 104 WOODROSE PL | $2,995,000 | 4 | 3.50 | 3350 | 0.2329 | 247 | 97 |
| 322607 | ACT | 108 Woodrose Place | $3,200,000 | 5 | 4.50 | 4145 | 0.2736 | 90 | 095 |
| 320512 | ACT | 204 CRESTVIEW ROAD | $3,995,000 | 3 | 3.50 | 3078 | 0.2536 | 205 | 3 |
| 320303 | ACT | 232 Crestview Road | $4,250,000 | 3 | 3.00 | 3354 | 0.4478 | 219 | 16 |
| 318510 | ACT | 328 Cook Pine Drive | $4,250,000 | 4 | 4.50 | 3620 | 0.2874 | 335 | 84 |
| 321521 | ACT | 120 Pulelehua Street | $4,595,000 | 3 | 4.00 | 4400 | 0.4817 | 143 | 29 |
| 321575 | ACT | 228 Crestview Road | $4,700,000 | 4 | 4.50 | 4003 | 0.4695 | 140 | 14 |
| 315859 | ACT | 1012 Sunset Place | $4,750,000 | 4 | 4.50 | 4166 | 0.3461 | 478 | 42 |
| 321672 | ACT | 618 Silversword Drive | $5,200,000 | 3 | 4.00 | 4100 | 0.2432 | 134 | 25 |
| 321971 | ACT | 106 Pulelehua Street | $5,600,000 | 4 | 5.00 | 4500 | 0.4703 | 119 | 6 |
| 319942 | ACT | 222 Crestview Road | $5,997,000 | 4 | 4.50 | 4243 | 0.4774 | 247 | 11 |
| 320776 | ACT | 112 Pulelehua Street | $7,900,000 | 2 | 2.50 | 4504 | 0.4700 | 184 | 3 |
| 322212 | PNDS | 604 SILVERSWORD DRIVE | $2,995,000 | 4 | 4.50 | 3458 | 0.2499 | 110 | 18 |
PLANTATION ESTATES
| MLS # | Status | Address | List Price | Bds | Bths | Liv A SF | Land Acres | Days On Market | Par |
| 318610 | ACT | 225 Plantation Club Drive | $5,750,000 | 4 | 4.00 | 4310 | 3.9800 | 329 | 22 |
| 319008 | ACT | 700 Mokuleia Drive | $6,250,000 | 3 | 4.50 | 3198 | 2.3000 | 310 | 56 |
| 314184 | ACT | 223 PLANTATION CLUB DRIVE | $8,300,000 | 3 | 3.50 | 5366 | 2.1800 | 568 | 14 |
KAPALUA RESORT VACANT LAND:
KAPALUA PLACE
No Active Listings
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 311494 | ACTIVE | 216 Crestview Road | $1,400,000 | 0.280000 | 741 | 9 |
| 320822 | ACTIVE | 100 Pulelehua Street | $1,950,000 | 0.559900 | 182 | 9 |
PLANTATION ESTATES I & II
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 322017 | ACTIVE | 219 Plantation Club Drive | $2,180,000 | 2.010000 | 118 | 12 |
| 312665 | ACTIVE | 706 Mokuleia Place | $2,595,000 | 2.120000 | 653 | 59 |
| 318544 | ACTIVE | 217 Plantation Club Drive | $2,700,000 | 2.030000 | 334 | 11 |
| 318483 | ACTIVE | 305 Plantation Estates Drive | $2,950,000 | 2.010000 | 337 | 34 |
| 319185 | PENDING - CONT. TO SHOW | 702 Mokuleia | $2,600,000 | 2.300000 | 296 | 57 |
HONOLUA RIDGE PHASE I and II
Please email me for more information on developer sales of Honolua Ridge Phase II
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 321779 | ACTIVE | Lot # 4 Honolua Ridge, phase I | $1,575,000 | 3.400000 | 129 | 041 |
| 323904 | ACTIVE | Lot 8 Honolua Ridge Phase I | $1,597,000 | 4.283000 | 20 | D |
| 314003 | ACTIVE | Lot 2 Honolua Ridge II | $1,800,000 | 3.087000 | 578 | b |
| 323674 | ACTIVE | Lot 12 Honolua Ridge II | $1,975,000 | 3.840000 | 35 | 12 |
| 314028 | ACTIVE | Lot 16 Honolua Ridge II | $2,000,000 | 3.947000 | 578 | b |
| 314027 | ACTIVE | Lot 15 Honolua Ridge II | $2,000,000 | 2.517000 | 578 | b |
| 322831 | ACTIVE | Lot 18 Honolua Ridge Phase I | $2,295,000 | 5.700000 | 78 | 41 |
| 321807 | ACTIVE | Lot 15 Honolua Ridge I | $2,300,000 | 4.337000 | 126 | 41 |
| 322564 | ACTIVE | Lot 5 Honolua Ridge Phase II | $2,400,000 | 4.255000 | 91 | 5 |
| 323902 | ACTIVE | Lot 11 Honolua Ridge Phase I | $2,469,000 | 15.386000 | 20 | D |
| 317027 | ACTIVE | lot 22 Honolua Ridge | $2,500,000 | 15.000000 | 420 | 22 |
| 322097 | ACTIVE | Lot 1 Honolua Ridge, Phase I | $2,695,000 | 7.071000 | 115 | 41 - 9001 |
| 316411 | ACTIVE | Lot 24 Honolua Ridge II | $5,500,000 | 25.400000 | 455 | tbd |
| 316410 | ACTIVE | Lot 23 Honolua Ridge II | $6,000,000 | 25.000000 | 455 | tbd |
| 314016 | ACTIVE | Lot 8 Honolua Ridge II | $6,200,000 | 30.755000 | 578 | b |
| 323944 | PENDING - CONT. TO SHOW | 100 Honolua Place | $2,250,000 | 2.435000 | 16 | 001 |
Maps and photos of the development can be found online at www.kapaluarealty.com
OTHER AREAS OF WEST MAUI (OUTSIDE OF THE KAPALUA RESORT):
OCEANFRONT HOMES:
| MLS # | Status | Address | List Price | Bds | Bths | Liv A SF | Land Acres | Days On Market | Par |
| 316368 | CNTXL | 1007 Front | $2,800,000 | 3 | 1.00 | 1063 | 0.1783 | 468 | 2 |
| 315539 | ACT | 1429 Front Street | $4,295,000 | 2 | 2.00 | 1200 | 0.2039 | 497 | 5 |
| 322143 | ACT | 19 Hale Malia Place | $5,395,000 | 4 | 3.00 | 3890 | 0.3039 | 114 | 95 |
| 315971 | ACT | 4591 N Lower Honoapiilani Road | $5,500,000 | 6 | 4.50 | 4221 | 0.2500 | 474 | 46 |
| 323392 | ACT | 4025 Lower Honoapiilani Road | $8,495,000 | 3 | 1.00 | 816 | 0.8560 | 48 | 7 |
| 322750 | ACT | 4591 S Honoapiialni Road | $8,500,000 | 5 | 4.50 | 4221 | 0.2943 | 83 | 49 |
| 312757 | ACT | 35 Papaua Place | $8,900,000 | 5 | 5.00 | 3702 | 0.2120 | 650 | 16 |
| 319935 | ACT | 20 Hui E Road | $9,500,000 | 5 | 5.50 | 5273 | 0.4753 | 247 | 58 |
| 322056 | ACT | 1189 HALEPAKA PLACE | $9,650,000 | 4 | 4.50 | 2814 | 0.3444 | 117 | 48 |
| 324103 | ACT | 1181 HALEPAKA STREET | $9,875,000 | 4 | 4.50 | 2380 | 0.2490 | 7 | 4 |
| 312915 | ACT | 4851 LOWER HONOAPIILANI ROAD | $9,900,000 | 5 | 4.50 | 6400 | 0.5849 | 720 | 54 |
| 322350 | ACT | 49 HALE MALIA PLACE | $10,900,000 | 4 | 4.50 | 4435 | 0.2400 | 103 | 92 |
| 323918 | ACT | 40 KAI ALA PLACE | $18,600,000 | 4 | 5.50 | 5348 | 0.9580 | 20 | 13 |
| 321585 | ACT | 20 Kai Ala Drive | $25,000,000 | 8 | 9.50 | 11076 | 1.0000 | 139 | 11 |
OCEANFRONT LOTS
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 321778 | ACTIVE | Lot 4 C Olowalu | $5,800,000 | 2.000000 | 130 | 6 |
| 321912 | ACTIVE | 30 KAI ALA PLACE | $10,500,000 | 0.878000 | 123 | 12 |
CONDOMINIUMS
Whaler at Kaanapali Beach
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market | LT |
| 323665 | ACTIVE | 418 | $598,000 | 0 | 1.00 | 542 | 33 | Fee Simple |
| 320543 | ACTIVE | 165 | $640,000 | 0 | 1.00 | 542 | 203 | Fee Simple |
| 321732 | ACTIVE | 563 | $695,000 | 0 | 1.00 | 542 | 132 | Fee Simple |
| 318552 | ACTIVE | 319 | $900,000 | 1 | 1.00 | 901 | 334 | Leasehold-FA |
| 316966 | ACTIVE | 169 | $929,000 | 1 | 2.00 | 905 | 422 | Fee Simple |
| 320225 | ACTIVE | 269 | $985,000 | 1 | 2.00 | 905 | 226 | Fee Simple |
| 312479 | ACTIVE | 515 | $1,000,000 | 0 | 1.00 | 523 | 665 | Fee Simple |
| 322109 | ACTIVE | 359 | $1,200,000 | 1 | 1.00 | 901 | 114 | Fee Simple |
| 323064 | ACTIVE | 624 | $1,250,000 | 1 | 2.00 | 905 | 65 | Fee Simple |
| 321729 | ACTIVE | 1169 | $1,295,000 | 1 | 2.00 | 905 | 132 | Fee Simple |
| 324070 | ACTIVE | 470 | $1,425,000 | 1 | 2.00 | 905 | 9 | Fee Simple |
| 323742 | ACTIVE | 456 | $1,795,000 | 1 | 1.00 | 901 | 30 | Fee Simple |
| 320548 | ACTIVE | 102 | $2,975,000 | 2 | 2.00 | 1444 | 203 | Fee Simple |
| 321126 | ACTIVE | 1221/23 | $3,495,000 | 2 | 2.00 | 1444 | 163 | Fee Simple |
| 322110 | PENDING - CONT. TO SHOW | 561 | $695,000 | 0 | 1.00 | 542 | 114 | Fee Simple |
| 322947 | PENDING - CONT. TO SHOW | 557 | $1,080,000 | 1 | 2.00 | 905 | 110 | Fee Simple |
| 320719 | PENDING - CONT. TO SHOW | 570 | $1,150,000 | 1 | 2.00 | 905 | 187 | Fee Simple |
MASTERS at KAANAPALI HILLSIDE
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 322071 | ACTIVE | 1703 | $750,000 | 1 | 1.50 | 901 | 116 | ||
| 322754 | ACTIVE 50% Interest | 3304 | $799,000 | 2 | 2.50 | 1850 | 83 | ||
| 319987 | ACTIVE | 2003 | $850,000 | 1 | 1.50 | 901 | 244 | ||
| 320805 | ACTIVE | 3703 | $975,000 | 1 | 1.00 | 923 | 183 | ||
| 320209 | ACTIVE | 3902 | $1,050,000 | 2 | 2.00 | 1269 | 226 | ||
| 323586 | ACTIVE | 1601 | $1,095,000 | 2 | 2.00 | 1544 | 36 | ||
| 322019 | ACTIVE | 906 | $1,190,000 | 2 | 2.00 | 1544 | 119 | ||
| 319672 | ACTIVE | 2201 | $1,197,000 | 2 | 2.00 | 1544 | 268 | ||
| 320391 | ACTIVE | 1603 | $1,199,000 | 2 | 2.00 | 1512 | 215 | ||
| 322106 | ACTIVE | 205 | $1,200,000 | 2 | 2.00 | 1544 | 114 | ||
| 323367 | ACTIVE | 206 | $1,250,000 | 2 | 2.00 | 1544 | 50 | ||
| 322719 | ACTIVE | 1203 | $1,275,000 | 2 | 2.00 | 1512 | 85 | ||
| 323981 | ACTIVE | 1001 | $1,325,000 | 2 | 2.00 | 1516 | 15 | ||
| 319723 | ACTIVE | 3801 | $1,395,000 | 2 | 2.00 | 1451 | 261 | ||
| 323520 | ACTIVE | 1604 | $1,395,000 | 2 | 2.00 | 1512 | 41 | ||
| 321619 | ACTIVE | 2905 | $1,545,000 | 2 | 2.00 | 1512 | 138 | ||
| 323410 | ACTIVE | 3404 | $1,795,000 | 2 | 2.50 | 1850 | 48 | ||
| 323666 | ACTIVE | 3101 | $2,250,000 | 3 | 3.00 | 2156 | 33 | ||
| 321668 | PENDING - CONT. TO SHOW | 2204 | $1,100,000 | 2 | 2.00 | 1512 | 135 | ||
| 321763 | PENDING - CONT. TO SHOW | 1901 | $1,250,000 | 2 | 2.00 | 1544 | 131 | ||
| 320394 | PENDING - CONT. TO SHOW | 1306 | $1,345,000 | 2 | 2.00 | 1544 | 215 | ||
| 322717 | SOLD | 1105 | $1,195,000 | $1,100,000 | 4/26/2007 | 2 | 2.00 | 1544 | 79 |
NEW DEVELOPMENT:
KAANAPALI:
Honua Kai recently released their second phase with floorplans ranging from studio to three bedrooms, and there are still a few units available. It was recently announced that the very popular "Duke's" restaurant will be located in the resort. www.honuakai.com
The Royal Lahaina in Kaanapali will be undergoing a redevelopment shortly, turning the charming old beach cottages into similarly styled condominiums, www.royallahainavillas.com . Pricing is in the $2-10,000,000 range. If you have any interest, please let me know and I'll send you the interest registration forms.
Makena/Wailea:
In Makena, the new development "Maluaka" is an 11 acre site with 69 residences planned, separated from the shoreline by the Makena South Golf Course. Residences (2-4 story buildings) and Bungalows will range from 3000-6000 square feet. Pricing is in rage with the Residences at Kapalua Bay (4-11 million, with the majority in the 5-6,000,000 range). A club and concierge are part of the plans. For more information and availability, visit www.maluaka.com If a particular unit is of interest, please let me know and I will request the pricing from the developer.
There is also new St. Regis development in Wailea, with the Wailea Beach Resort replacing the Renaissance. This new development will consist of 193 1-4 bedroom condominium residences with pools, restaurants, spa. If you'd like I will add you to an interest list and will provide an update once more information is made available
FEATURED LISTINGS:
228 Crestview Drive
This elegant home opens to a beautifully landscaped backyard with a pool and spa. Enjoy sunsets and sweeping ocean views. Luxuriously constructed with tropical touches, this 4B/4.5B estate home features Brazilian cherry floors, mahogany cabinetry, bamboo and mahogany inlaid ceilings, stonework including marble, granite, and travertine, a media, and a gourmet kitchen.
Lani Kai Penthouse, The Whaler on Kaanapali Beach 1221/23
The beautifully constructed and decorated Lani Kai Penthouse residence was renovated in 2006. Featuring two bedroom suites and a family room which opens to the private lanai boasting views of Kaanapali Beach, the West Maui Mountains, and the neighbor island of Lanai, make this arguably the best unit in the complex. The luxurious renovation includes extensive use of imported Italian marble and granite countertops, travertine floors, coffered ceilings, crown molding, and top of the line appliances and electronics. Professionally decorated with Hawaiian and Eastern influenced antiques, silk drapes and fine art by Salvador Dali and Lori Higgins. A must see for the discriminating buyer. Seller is licensed in California.
All information is taken from the Maui Multiple Listing Service, and is deemed accurate, but is subject to change and should not be relied upon without verification. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold.