The Ironwoods
Active Listings • Floorplans • Map • Recent Sales History
The Ironwoods are located in the heart of the Kapalua Resort. With just 10 buildings situated on approximately 9 oceanfront acres, the Ironwoods is surrounded by the famed Bay Course, and overlooks its signature hole, #5 and hole #4. Each building is comprised of just four villas*. Amenities in the Ironwoods include an oceanfront swimming pool, workout facility, tennis courts, on site manager, and single car garages. Building Layouts include a mix of single level and two story floorplans.
Ironwoods Property Details:
| 9.193 acres | 11 2B/3B | 6 3B/4B with Study | |||
| 10 Buildings | 18 2B/3B with Study | 1 4B/7B with Study | |||
| 39 Villas | 3 3B/4B |
| Building 1 | Original Floorplan | Oceanfront | Building 6 | Original Floorplan | Oceanview | |
| 11 | 3B/4B with Study | Single Level | 61 | 2B/3B(x) | Single Level | |
| 12 | 2B/3B with Study | Single Level | 62 | 2B/3B | Single Level | |
| 13 | 2B/3B with Study (x) | Single Level | 63 | 2B/3B | Two Story | |
| 14 | 2B/3B with Study | Single Level | 64 | 3B/4B | Two Story | |
| Building 2 | Original Floorplan | Oceanfront | Building 7 | Original Floorplan | Oceanfront | |
| 21 | 3B/4B with Study | Single Level | 71 | 2B/3B(x) | Single Level | |
| 22 | 2B/3B with Study | Single Level | 72 | 2B/3B | Single Level | |
| 23 | 2B/3B with Study (x) | Single Level | 73 | 2B/3B | Two Story | |
| 24 | 2B/3B with Study | Single Level | 74 | 3B/4B | Two Story | |
| Building 3 | Original Floorplan | Oceanfront | Building 8 | Original Floorplan | Oceanview | |
| 31 | 2B/3B(x) | Single Level | 81 | 3B/4B with Study | Single Level | |
| 32 | 2B/3B | Single Level | 82 | 2B/3B with Study | Single Level | |
| 33 | 2B/3B | Two Story | 83 | 2B/3B with Study (x) | Single Level | |
| 34 | 3B/4B | Two Story | 84 | 2B/3B with Study | Single Level | |
| Building 4 | Original Floorplan | Oceanfront | Building 9 | Original Floorplan | Oceanfront | |
| 41 | 2B/3B with Study | Single Level | 91 | 2B/3B(x) | Single Level | |
| 42 | 3B/4B with Study | Single Level | 92 | 2B/3B | Single Level | |
| 43 | 2B/3B with Study | Single Level | 93-94 | 4B/7B | Two Story | |
| 44 | 2B/3B with Study(x) | Single Level | ||||
| Building 5 | Original Floorplan | Oceanfront | Building 10 | Original Floorplan | Oceanfront | |
| 51 | 3B/4B with Study | Single Level | 101 | 2B/3B with Study | Single Level | |
| 52 | 2B/3B with Study | Single Level | 102 | 3B/4B with Study | Single Level | |
| 53 | 2B/3B with Study (x) | Single Level | 103 | 2B/3B with Study | Single Level | |
| 54 | 2B/3B with Study | Single Level | 104 | 2B/3B with Study(x) | Single Level |
*Originally, the development called for 40 villas. 93 and 94 were combined to make one large villa. Floorplans may have been altered over time, creating additional spaces and rooms.
Helpful Hint:
The numbering of the Ironwoods reads from left to right:
First set of numbers (1-10) is the building number
Second set of numbers (1-4) is the door. Those villas ending in 1 or 2 are on situated on the ground floor. Those ending in three or four have entries on the second floor.