KAANAPALI CONDOMINIUMS
HONUA KAI
Honua Kai Listings
Honua Kai Listings
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Days On Market |
| 336224 | ACTIVE | 532 | $619,000 | 1 | 1.00 | 620 | 16 | ||
| 333846 | ACTIVE | 728 | $659,000 | 1 | 1.00 | 620 | 144 | ||
| 336192 | ACTIVE | 208 | $689,000 | 1 | 1.00 | 720 | 17 | ||
| 335622 | ACTIVE | 637 | $690,000 | 0 | 1.00 | 583 | 53 | ||
| 330770 | ACTIVE | 826 | $695,000 | 1 | 1.00 | 620 | 330 | ||
| 334040 | ACTIVE | 638 | $719,000 | 1 | 1.00 | 700 | 136 | ||
| 336035 | ACTIVE | 1026 | $750,000 | 1 | 1.00 | 620 | 23 | ||
| 333209 | ACTIVE | 723 | $795,000 | 0 | 1.00 | 583 | 190 | ||
| 332719 | ACTIVE | 538 | $795,000 | 1 | 1.00 | 700 | 226 | ||
| 332458 | ACTIVE | 516 | $799,000 | 1 | 1.00 | 700 | 235 | ||
| 334290 | ACTIVE | 742 | $850,000 | 1 | 1.00 | 950 | 118 | ||
| 332522 | ACTIVE | 922 | $874,000 | 1 | 1.00 | 615 | 233 | ||
| 331453 | ACTIVE | 224 | $875,000 | 1 | 1.00 | 750 | 292 | ||
| 333654 | ACTIVE | 1030 | $899,000 | 1 | 1.00 | 765 | 157 | ||
| 334486 | ACTIVE | 546 | $925,000 | 1 | 1.00 | 780 | 109 | ||
| 333073 | ACTIVE | 348 | $925,000 | 1 | 1.00 | 780 | 198 | ||
| 336195 | ACTIVE | 713 | $995,000 | 1 | 1.00 | 700 | 17 | ||
| 334426 | ACTIVE | 308 | $1,149,000 | 1 | 1.00 | 955 | 111 | ||
| 334005 | ACTIVE | 247 | $1,250,000 | 2 | 2.00 | 1100 | 136 | ||
| 333551 | ACTIVE | 312 | $1,517,000 | 2 | 2.00 | 1100 | 166 | ||
| 335605 | ACTIVE | 349 | $1,599,000 | 2 | 2.00 | 1100 | 46 | ||
| 333796 | ACTIVE | 306 | $1,599,000 | 2 | 2.00 | 1240 | 149 | ||
| 335069 | ACTIVE | 412 | $1,599,999 | 2 | 2.00 | 1100 | 76 | ||
| 336102 | ACTIVE | 209 | $1,675,000 | 2 | 2.00 | 1300 | 18 | ||
| 335659 | ACTIVE | 749 | $1,790,000 | 2 | 2.00 | 1100 | 44 | ||
| 333234 | ACTIVE | 511 | $1,800,000 | 2 | 2.00 | 1100 | 187 | ||
| 332684 | ACTIVE | 825 | $2,299,000 | 3 | 3.00 | 1610 | 223 | ||
| 332149 | ACTIVE | 729 | $2,495,000 | 3 | 3.00 | 1600 | 254 | ||
| 335770 | ACTIVE | 351 | $3,695,000 | 3 | 3.00 | 2290 | 38 | ||
| 335788 | ACTIVE | 1037 | $4,500,000 | 3 | 3.50 | 2205 | 37 | ||
| 333953 | ACTIVE | 750 | $5,500,000 | 3 | 3.50 | 2650 | 139 | ||
| 335315 | ACTIVE | 501 | $5,500,000 | 3 | 3.50 | 2650 | 61 | ||
| 325776 | PENDING - CONT. TO SHOW | 718 | $895,000 | 1 | 1.00 | 700 | 520 | ||
| 336455 | SOLD | 246 | $1,400,000 | $1,400,000 | 2/3/2009 | 2 | 2.00 | 1100 | 0 |
| 336189 | SOLD | 546 | $1,550,000 | $1,550,000 | 2/5/2009 | 2 | 2.00 | 1100 | 0 |
| 336456 | SOLD | 546 | $1,650,000 | $1,650,000 | 2/6/2009 | 2 | 2.00 | 1100 | 0 |
| 336217 | SOLD | 406 | $1,550,000 | $1,550,000 | 2/12/2009 | 2 | 2.00 | 1240 | 0 |
| 336272 | SOLD | 219 | $572,900 | $572,900 | 2/13/2009 | 1 | 1.00 | 750 | 1170 |
| 336271 | SOLD | 628 | $677,400 | $677,400 | 2/13/2009 | 1 | 1.00 | 750 | 1170 |
| 336285 | SOLD | 415 | $1,721,350 | $1,721,350 | 2/17/2009 | 2 | 2.00 | 1320 | 0 |
| 336380 | SOLD | 1029 | $2,975,000 | $2,975,000 | 2/20/2009 | 3 | 3.00 | 2170 | 0 |
| 336404 | SOLD | 601 | $4,500,000 | $4,500,000 | 2/23/2009 | 3 | 3.50 | 2650 | 27 |
| 336413 | SOLD | 716 | $805,000 | $805,000 | 2/25/2009 | 1 | 1.00 | 700 | 0 |
| 336424 | SOLD | 245 | $1,450,000 | $1,450,000 | 2/26/2009 | 2 | 2.00 | 1100 | 0 |
| 336443 | SOLD | 606 | $1,650,000 | $1,650,000 | 2/26/2009 | 2 | 2.00 | 1240 | 0 |
KAANAPALI ALII
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market | LT |
| 333347 | ACTIVE | 411 | $1,300,000 | 1 | 2.00 | 1439 | 178 | Fee Simple |
| 332434 | ACTIVE | 262 | $1,325,000 | 1 | 2.00 | 1441 | 237 | Leasehold |
| 330064 | ACTIVE | 224 | $1,425,000 | 1 | 2.00 | 1313 | 363 | Fee Simple |
| 336256 | ACTIVE | 272 | $1,475,000 | 1 | 2.00 | 1441 | 13 | Fee Simple |
| 336258 | ACTIVE | 442 | $1,700,000 | 1 | 2.00 | 1441 | 13 | Fee Simple |
| 332114 | ACTIVE | 113 | $1,749,000 | 2 | 2.00 | 1843 | 255 | Fee Simple |
| 332765 | ACTIVE | 1-501 | $1,750,000 | 1 | 2.00 | 1460 | 219 | Fee Simple |
| 334240 | ACTIVE | 2-401 | $1,895,000 | 1 | 2.00 | 1460 | 122 | Fee Simple |
| 334161 | ACTIVE | 221 | $1,987,000 | 1 | 2.00 | 1441 | 128 | Fee Simple |
| 335071 | ACTIVE | 1-503 | $2,350,000 | 2 | 2.00 | 1643 | 75 | Fee Simple |
| 335264 | ACTIVE | 1-704 | $2,750,000 | 2 | 2.00 | 1523 | 65 | Fee Simple |
| 334693 | ACTIVE | 183 | $2,995,000 | 2 | 2.00 | 1643 | 96 | Fee Simple |
| 335908 | ACTIVE | 2505 | $3,850,000 | 2 | 2.00 | 1650 | 30 | Fee Simple |
| 331695 | ACTIVE | 263 | $5,150,000 | 2 | 2.00 | 1643 | 275 | Fee Simple |
THE MASTERS AT KAANAPALI HILLSIDE
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 334687 | ACTIVE | 2003 | $650,000 | 1 | 1.50 | 901 | 97 |
| 332313 | ACTIVE | 3803 | $699,000 | 1 | 1.00 | 901 | 243 |
| 328882 | ACTIVE | 3703 | $725,000 | 1 | 1.00 | 923 | 418 |
| 336346 | ACTIVE | 3301 | $733,500 | 2 | 2.00 | 1269 | 9 |
| 333092 | ACTIVE | 1603 | $925,000 | 2 | 2.00 | 1512 | 195 |
| 334048 | ACTIVE | 1503 | $978,000 | 2 | 2.00 | 1544 | 133 |
| 336374 | ACTIVE | 3201 | $979,000 | 2 | 2.00 | 1516 | 6 |
| 333586 | ACTIVE | 2705 | $999,000 | 2 | 2.00 | 1512 | 160 |
| 334680 | ACTIVE | 4201 | $999,000 | 2 | 2.00 | 1269 | 96 |
| 335963 | ACTIVE | 1604 | $999,000 | 2 | 2.00 | 1512 | 26 |
| 335230 | ACTIVE | 2301 | $1,075,000 | 2 | 2.00 | 1544 | 68 |
| 335305 | ACTIVE | 1804 | $1,195,000 | 2 | 2.00 | 1512 | 61 |
| 332292 | ACTIVE | 1708 | $1,197,000 | 2 | 2.00 | 1269 | 244 |
| 332294 | ACTIVE | 1004 | $1,235,000 | 2 | 2.00 | 1512 | 244 |
| 334679 | ACTIVE | 3002 | $1,245,000 | 2 | 2.00 | 1544 | 96 |
| 335863 | ACTIVE | 802 | $1,300,000 | 2 | 2.00 | 1544 | 33 |
| 336003 | ACTIVE | 2905 | $1,395,000 | 2 | 2.00 | 1512 | 24 |
| 322754 | ACTIVE | 3304 | $1,395,000 | 2 | 2.50 | 1850 | 752 |
| 332670 | PENDING - CONT. TO SHOW | 3004 | $1,245,000 | 2 | 2.00 | 1512 | 223 |
THE VINTAGE AT KAANAPALI
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 333410 | ACTIVE | 130 | $1,000,000 | 3 | 2.00 | 1799 | 173 |
| 335684 | ACTIVE | 112 | $1,350,000 | 3 | 2.50 | 1799 | 42 |
| 335731 | ACTIVE | 147 | $1,350,000 | 4 | 3.00 | 2184 | 40 |
| 334549 | ACTIVE | 108 | $1,375,000 | 3 | 2.50 | 2052 | 106 |
| 330964 | ACTIVE | 119 | $1,550,000 | 3 | 2.50 | 1799 | 320 |
| 328474 | CNTNGNT W/RELEASE | 115 | $1,395,000 | 4 | 3.00 | 2300 | 439 |
THE WHALER AT KAANAPALI BEACH
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market | LT |
| 336465 | ACTIVE | 165 | $565,000 | 0 | 1.00 | 542 | 1 | Fee Simple |
| 327955 | ACTIVE | 365 | $569,000 | 0 | 1.00 | 542 | 466 | Fee Simple |
| 323665 | ACTIVE | 418 | $591,000 | 0 | 1.00 | 542 | 702 | Fee Simple |
| 328453 | ACTIVE | 163 | $595,000 | 0 | 1.00 | 542 | 438 | Fee Simple |
| 333534 | ACTIVE | 463 | $610,000 | 0 | 1.00 | 542 | 165 | Fee Simple |
| 334888 | ACTIVE | 320 | $649,000 | 1 | 1.00 | 901 | 86 | Leasehold-FA |
| 332979 | ACTIVE | 618 | $650,000 | 0 | 1.00 | 542 | 205 | Fee Simple |
| 335641 | ACTIVE | 916 | $665,000 | 0 | 1.00 | 542 | 45 | Fee Simple |
| 335552 | ACTIVE | 661 | $675,000 | 0 | 1.00 | 542 | 48 | Fee Simple |
| 333535 | ACTIVE | 1263 | $695,000 | 0 | 1.00 | 542 | 165 | Fee Simple |
| 332473 | ACTIVE | 1013 | $695,000 | 0 | 1.00 | 523 | 235 | Fee Simple |
| 333447 | ACTIVE | 364 | $789,900 | 0 | 1.00 | 523 | 171 | Fee Simple |
| 335673 | ACTIVE | 470 | $795,000 | 1 | 2.00 | 905 | 44 | Fee Simple |
| 334108 | ACTIVE | 720 | $820,000 | 1 | 1.00 | 901 | 131 | Fee Simple |
| 331358 | ACTIVE | 870 | $887,000 | 1 | 2.00 | 905 | 298 | Fee Simple |
| 333257 | ACTIVE | 669 | $888,888 | 1 | 2.00 | 905 | 185 | Fee Simple |
| 335005 | ACTIVE | 519 | $895,000 | 1 | 1.00 | 901 | 81 | Fee Simple |
| 334742 | ACTIVE | 1170 | $898,000 | 1 | 2.00 | 905 | 93 | Fee Simple |
| 333389 | ACTIVE | 269 | $985,000 | 1 | 2.00 | 905 | 174 | Fee Simple |
| 334041 | ACTIVE | 656 | $995,000 | 1 | 1.00 | 901 | 135 | Leasehold-FA |
| 328285 | ACTIVE | 624 | $1,025,000 | 1 | 2.00 | 905 | 447 | Fee Simple |
| 332585 | ACTIVE | 657 | $1,075,000 | 1 | 2.00 | 905 | 229 | Fee Simple |
| 328147 | ACTIVE | 859 | $1,095,000 | 1 | 1.00 | 901 | 461 | Fee Simple |
| 336467 | ACTIVE | 724 | $1,125,000 | 1 | 2.00 | 905 | 1 | Fee Simple |
| 332290 | ACTIVE | 359 | $1,149,000 | 1 | 1.00 | 901 | 244 | Fee Simple |
| 334038 | ACTIVE | 459 | $1,175,000 | 1 | 1.00 | 901 | 135 | Fee Simple |
| 334794 | ACTIVE | 457 | $1,190,000 | 1 | 2.00 | 905 | 89 | Fee Simple |
| 329781 | ACTIVE | 411 | $1,200,000 | 1 | 2.00 | 905 | 377 | Fee Simple |
| 332731 | ACTIVE | 712 | $1,250,000 | 1 | 2.00 | 905 | 219 | Fee Simple |
| 335913 | ACTIVE | 1005 | $1,395,000 | 1 | 2.00 | 905 | 30 | Fee Simple |
| 329754 | ACTIVE | 1112 | $1,450,000 | 1 | 2.00 | 908 | 380 | Fee Simple |
| 333822 | ACTIVE | 974 | $1,495,000 | 1 | 2.00 | 905 | 149 | Fee Simple |
| 334810 | ACTIVE | 407 | $1,500,000 | 1 | 2.00 | 905 | 89 | Fee Simple |
| 323742 | ACTIVE | 456 | $1,550,000 | 1 | 1.00 | 901 | 699 | Fee Simple |
| 335170 | ACTIVE | 223 | $1,595,000 | 2 | 2.00 | 1444 | 72 | Fee Simple |
| 332462 | ACTIVE | 521/523 | $1,670,000 | 2 | 2.00 | 1444 | 235 | Fee Simple |
| 331545 | ACTIVE | 973 | $1,895,000 | 2 | 2.00 | 1444 | 286 | Fee Simple |
| 335833 | ACTIVE | 1101 | $2,450,000 | 1 | 2.00 | 941 | 34 | Fee Simple |
| 332005 | ACTIVE | 402 | $3,495,000 | 2 | 2.00 | 1444 | 261 | Fee Simple |
| 331862 | ACTIVE | 1201 | $4,500,000 | 3 | 2.50 | 1896 | 276 | Fee Simple |
| 334776 | PENDING - CONT. TO SHOW | 914 | $675,000 | 0 | 1.00 | 542 | 90 | Fee Simple |