KAANAPALI CONDOMINIUMS

THE MASTERS AT KAANAPALI HILLSIDE
 
MLS # Status Unit L Price Sold Price Closing Date Bds Bths Liv-SF Days On Market
334687 ACTIVE 2003 $650,000 1 1.50 901 69
328882 ACTIVE 3703 $725,000 1 1.00 923 390
332313 ACTIVE 3803 $735,000 1 1.00 901 215
335717 ACTIVE 3301 $798,500 2 2.00 1269 12
333092 ACTIVE 1603 $925,000 2 2.00 1512 167
334048 ACTIVE 1503 $978,000 2 2.00 1544 105
334680 ACTIVE 4201 $1,048,000 2 2.00 1269 68
333586 ACTIVE 2705 $1,069,000 2 2.00 1512 132
335230 ACTIVE 2301 $1,175,000 2 2.00 1544 40
335305 ACTIVE 1804 $1,195,000 2 2.00 1512 33
332292 ACTIVE 1708 $1,197,000 2 2.00 1269 216
332294 ACTIVE 1004 $1,235,000 2 2.00 1512 216
334679 ACTIVE 3002 $1,245,000 2 2.00 1544 68
335863 ACTIVE 802 $1,300,000 2 2.00 1544 5
322754 ACTIVE 3304 $1,395,000 2 2.50 1850 724
332670 PENDING - CONT. TO SHOW 3004 $1,245,000 2 2.00 1512 195
332328 SOLD 2606 $1,449,000 $1,300,000 1/6/2009 2 2.00 1728 189
331498 SOLD 2004 $699,000 $650,000 1/16/2009 1 1.50 901 245
 
THE KAANAPALI ALII
 
MLS # Status Unit L Price Bds Bths Liv-SF Days On Market LT
333347 ACTIVE 411 $1,300,000 1 2.00 1439 150 Fee Simple
332434 ACTIVE 262 $1,375,000 1 2.00 1441 209 Leasehold
330064 ACTIVE 224 $1,425,000 1 2.00 1313 335 Fee Simple
332765 ACTIVE 1-501 $1,750,000 1 2.00 1460 191 Fee Simple
332114 ACTIVE 113 $1,850,000 2 2.00 1843 227 Fee Simple
334161 ACTIVE 221 $1,987,000 1 2.00 1441 100 Fee Simple
334240 ACTIVE 2-401 $2,150,000 1 2.00 1460 94 Fee Simple
335071 ACTIVE 1-503 $2,595,000 2 2.00 1643 47 Fee Simple
335264 ACTIVE 1-704 $2,750,000 2 2.00 1523 37 Fee Simple
334693 ACTIVE 183 $3,695,000 2 2.00 1643 68 Fee Simple
335908 ACTIVE 2505 $3,850,000 2 2.00 1650 2 Fee Simple
331695 ACTIVE 263 $5,150,000 2 2.00 1643 247 Fee Simple
 
THE WHALER AT KAANAPALI BEACH
 
MLS # Status Unit L Price Bds Bths Liv-SF Days On Market LT
327955 ACTIVE 365 $569,000 0 1.00 542 438 Fee Simple
323665 ACTIVE 418 $591,000 0 1.00 542 674 Fee Simple
328453 ACTIVE 163 $595,000 0 1.00 542 410 Fee Simple
333534 ACTIVE 463 $610,000 0 1.00 542 137 Fee Simple
334888 ACTIVE 320 $649,000 1 1.00 901 58 Leasehold-FA
333409 ACTIVE 518 $649,500 0 1.00 542 145 Fee Simple
332979 ACTIVE 618 $650,000 0 1.00 542 177 Fee Simple
335641 ACTIVE 916 $665,000 0 1.00 542 17 Fee Simple
335552 ACTIVE 661 $675,000 0 1.00 542 20 Fee Simple
333535 ACTIVE 1263 $695,000 0 1.00 542 137 Fee Simple
332473 ACTIVE 1013 $695,000 0 1.00 523 207 Fee Simple
332858 ACTIVE 765 $735,000 0 1.00 542 183 Fee Simple
333447 ACTIVE 364 $789,900 0 1.00 523 143 Fee Simple
335673 ACTIVE 470 $795,000 1 2.00 905 16 Fee Simple
331358 ACTIVE 870 $887,000 1 2.00 905 270 Fee Simple
333257 ACTIVE 669 $888,888 1 2.00 905 157 Fee Simple
334108 ACTIVE 720 $895,000 1 1.00 901 103 Fee Simple
334742 ACTIVE 1170 $898,000 1 2.00 905 65 Fee Simple
333389 ACTIVE 269 $985,000 1 2.00 905 146 Fee Simple
335005 ACTIVE 519 $990,000 1 1.00 901 53 Fee Simple
332585 ACTIVE 657 $1,075,000 1 2.00 905 201 Fee Simple
328147 ACTIVE 859 $1,095,000 1 1.00 901 433 Fee Simple
334041 ACTIVE 656 $1,100,000 1 1.00 901 107 Leasehold-FA
328285 ACTIVE 624 $1,125,000 1 2.00 905 419 Fee Simple
332290 ACTIVE 359 $1,149,000 1 1.00 901 216 Fee Simple
334038 ACTIVE 459 $1,175,000 1 1.00 901 107 Fee Simple
334794 ACTIVE 457 $1,190,000 1 2.00 905 61 Fee Simple
329781 ACTIVE 411 $1,200,000 1 2.00 905 349 Fee Simple
332731 ACTIVE 712 $1,250,000 1 2.00 905 191 Fee Simple
335913 ACTIVE 1005 $1,450,000 1 2.00 905 2 Fee Simple
329754 ACTIVE 1112 $1,450,000 1 2.00 908 352 Fee Simple
333822 ACTIVE 974 $1,495,000 1 2.00 905 121 Fee Simple
331545 ACTIVE 973 $1,495,000 2 2.00 1444 258 Fee Simple
334810 ACTIVE 407 $1,500,000 1 2.00 905 61 Fee Simple
335170 ACTIVE 223 $1,595,000 2 2.00 1444 44 Fee Simple
323742 ACTIVE 456 $1,625,000 1 1.00 901 671 Fee Simple
332462 ACTIVE 521/523 $1,675,000 2 2.00 1444 207 Fee Simple
335833 ACTIVE 1101 $2,450,000 1 2.00 941 6 Fee Simple
332005 ACTIVE 402 $3,495,000 2 2.00 1444 233 Fee Simple
331862 ACTIVE 1201 $6,177,000 3 2.50 1896 248 Fee Simple
334776 PENDING - CONT. TO SHOW 914 $675,000 0 1.00 542 62 Fee Simple
 
THE VINTAGE AT KAANAPALI
 
MLS # Status Unit L Price Bds Bths Liv-SF Days On Market
333443 ACTIVE 164 $1,095,000 3 3.00 2022 145
333410 ACTIVE 130 $1,100,000 3 2.00 1799 145
335684 ACTIVE 112 $1,350,000 3 2.50 1799 14
335731 ACTIVE 147 $1,350,000 4 3.00 2184 12
334549 ACTIVE 108 $1,375,000 3 2.50 2052 78
331919 ACTIVE 132 $1,395,000 3 2.50 1799 237
330964 ACTIVE 119 $1,550,000 3 2.50 1799 292
328474 CNTNGNT W/RELEASE 115 $1,395,000 4 3.00 2300 411