KAANAPALI CONDOMINIUMS
THE MASTERS AT KAANAPALI HILLSIDE
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 334687 | ACTIVE | 2003 | $650,000 | 1 | 1.50 | 901 | 37 |
| 332313 | ACTIVE | 3803 | $735,000 | 1 | 1.00 | 901 | 183 |
| 328882 | ACTIVE | 3703 | $745,000 | 1 | 1.00 | 923 | 358 |
| 333092 | ACTIVE | 1603 | $970,000 | 2 | 2.00 | 1512 | 135 |
| 334048 | ACTIVE | 1503 | $978,000 | 2 | 2.00 | 1544 | 73 |
| 331063 | ACTIVE | 2901 | $998,000 | 2 | 2.00 | 1516 | 255 |
| 333586 | ACTIVE | 2705 | $1,069,000 | 2 | 2.00 | 1512 | 100 |
| 334680 | ACTIVE | 4201 | $1,098,000 | 2 | 2.00 | 1269 | 36 |
| 335230 | ACTIVE | 2301 | $1,175,000 | 2 | 2.00 | 1544 | 8 |
| 335305 | ACTIVE | 1804 | $1,195,000 | 2 | 2.00 | 1512 | 1 |
| 332292 | ACTIVE | 1708 | $1,197,000 | 2 | 2.00 | 1269 | 184 |
| 332294 | ACTIVE | 1004 | $1,235,000 | 2 | 2.00 | 1512 | 184 |
| 332670 | ACTIVE | 3004 | $1,245,000 | 2 | 2.00 | 1512 | 163 |
| 334679 | ACTIVE | 3002 | $1,295,000 | 2 | 2.00 | 1544 | 36 |
| 322754 | ACTIVE | 3304 | $1,395,000 | 2 | 2.50 | 1850 | 692 |
| 330513 | ACTIVE | 2701 | $1,799,000 | 3 | 3.00 | 2156 | 282 |
| 332328 | PENDING - CONT. TO SHOW | 2606 | $1,449,000 | 2 | 2.00 | 1728 | 183 |
| 331498 | PENDING - DO NOT SHOW | 2004 | $699,000 | 1 | 1.50 | 901 | 229 |
THE KAANAPALI ALII
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 333347 | ACTIVE | 411 | $1,300,000 | 1 | 2.00 | 1439 | 118 |
| 330064 | ACTIVE | 224 | $1,425,000 | 1 | 2.00 | 1313 | 303 |
| 332434 | ACTIVE | 262 | $1,425,000 | 1 | 2.00 | 1441 | 177 |
| 317951 | ACTIVE | 4-401 | $1,595,000 | 1 | 2.00 | 1441 | 980 |
| 332765 | ACTIVE | 1-501 | $1,750,000 | 1 | 2.00 | 1460 | 159 |
| 332114 | ACTIVE | 113 | $1,850,000 | 2 | 2.00 | 1843 | 195 |
| 334161 | ACTIVE | 221 | $1,987,000 | 1 | 2.00 | 1441 | 68 |
| 334240 | ACTIVE | 2-401 | $2,150,000 | 1 | 2.00 | 1460 | 62 |
| 331967 | ACTIVE | 4-205 | $2,395,000 | 2 | 2.00 | 1669 | 202 |
| 335071 | ACTIVE | 1-503 | $2,690,000 | 2 | 2.00 | 1643 | 15 |
| 335264 | ACTIVE | 1-704 | $2,750,000 | 2 | 2.00 | 1523 | 5 |
| 334693 | ACTIVE | 183 | $3,695,000 | 2 | 2.00 | 1643 | 36 |
| 331695 | ACTIVE | 263 | $5,150,000 | 2 | 2.00 | 1643 | 215 |
THE WHALER AT KAANAPALI BEACH
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Days On Market |
| 327955 | ACTIVE | 365 | $569,000 | 0 | 1.00 | 542 | 406 | ||
| 323665 | ACTIVE | 418 | $591,000 | 0 | 1.00 | 542 | 642 | ||
| 328453 | ACTIVE | 163 | $595,000 | 0 | 1.00 | 542 | 378 | ||
| 333534 | ACTIVE | 463 | $610,000 | 0 | 1.00 | 542 | 105 | ||
| 334888 | ACTIVE | 320 | $649,000 | 1 | 1.00 | 901 | 26 | ||
| 333409 | ACTIVE | 518 | $649,500 | 0 | 1.00 | 542 | 113 | ||
| 332979 | ACTIVE | 618 | $650,000 | 0 | 1.00 | 542 | 145 | ||
| 333535 | ACTIVE | 1263 | $695,000 | 0 | 1.00 | 542 | 105 | ||
| 332858 | ACTIVE | 765 | $735,000 | 0 | 1.00 | 542 | 151 | ||
| 332473 | ACTIVE | 1013 | $775,000 | 0 | 1.00 | 523 | 175 | ||
| 333447 | ACTIVE | 364 | $789,900 | 0 | 1.00 | 523 | 111 | ||
| 334742 | ACTIVE | 1170 | $898,000 | 1 | 2.00 | 905 | 33 | ||
| 331358 | ACTIVE | 870 | $925,000 | 1 | 2.00 | 905 | 238 | ||
| 333389 | ACTIVE | 269 | $985,000 | 1 | 2.00 | 905 | 114 | ||
| 335005 | ACTIVE | 519 | $990,000 | 1 | 1.00 | 901 | 21 | ||
| 334108 | ACTIVE | 720 | $1,050,000 | 1 | 1.00 | 901 | 71 | ||
| 328147 | ACTIVE | 859 | $1,095,000 | 1 | 1.00 | 901 | 401 | ||
| 334041 | ACTIVE | 656 | $1,100,000 | 1 | 1.00 | 901 | 75 | ||
| 328285 | ACTIVE | 624 | $1,125,000 | 1 | 2.00 | 905 | 387 | ||
| 333257 | ACTIVE | 669 | $1,148,888 | 1 | 2.00 | 905 | 125 | ||
| 332290 | ACTIVE | 359 | $1,149,000 | 1 | 1.00 | 901 | 184 | ||
| 334038 | ACTIVE | 459 | $1,175,000 | 1 | 1.00 | 901 | 75 | ||
| 334794 | ACTIVE | 457 | $1,190,000 | 1 | 2.00 | 905 | 29 | ||
| 329781 | ACTIVE | 411 | $1,200,000 | 1 | 2.00 | 905 | 317 | ||
| 332731 | ACTIVE | 712 | $1,250,000 | 1 | 2.00 | 905 | 159 | ||
| 332585 | ACTIVE | 657 | $1,375,000 | 1 | 2.00 | 905 | 169 | ||
| 329754 | ACTIVE | 1112 | $1,450,000 | 1 | 2.00 | 908 | 320 | ||
| 333822 | ACTIVE | 974 | $1,495,000 | 1 | 2.00 | 905 | 89 | ||
| 334810 | ACTIVE | 407 | $1,500,000 | 1 | 2.00 | 905 | 29 | ||
| 335170 | ACTIVE | 223 | $1,595,000 | 2 | 2.00 | 1444 | 12 | ||
| 323742 | ACTIVE | 456 | $1,625,000 | 1 | 1.00 | 901 | 639 | ||
| 331545 | ACTIVE | 973 | $1,695,000 | 2 | 2.00 | 1444 | 226 | ||
| 332462 | ACTIVE | 521/523 | $1,750,000 | 2 | 2.00 | 1444 | 175 | ||
| 332005 | ACTIVE | 402 | $3,495,000 | 2 | 2.00 | 1444 | 201 | ||
| 331862 | ACTIVE | 1201 | $7,177,000 | 3 | 2.50 | 1896 | 216 | ||
| 334776 | PENDING - CONT. TO SHOW | 914 | $675,000 | 0 | 1.00 | 542 | 30 | ||
| 334777 | SOLD | 1208 | $1,250,000 | $1,250,000 | 12/22/2008 | 1 | 2.00 | 905 | 21 |
| 332728 | SOLD | 965 | $597,500 | $550,000 | 12/30/2008 | 0 | 1.00 | 542 | 163 |
THE VINTAGE AT KAANAPALI
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 333443 | ACTIVE | 164 | $1,195,000 | 3 | 3.00 | 2022 | 113 |
| 333410 | ACTIVE | 130 | $1,250,000 | 3 | 2.00 | 1799 | 113 |
| 326702 | ACTIVE | 112 | $1,350,000 | 3 | 2.50 | 1799 | 471 |
| 334549 | ACTIVE | 108 | $1,375,000 | 3 | 2.50 | 2052 | 46 |
| 331919 | ACTIVE | 132 | $1,395,000 | 3 | 2.50 | 1799 | 205 |
| 328474 | ACTIVE | 115 | $1,395,000 | 4 | 3.00 | 2300 | 379 |
| 330964 | ACTIVE | 119 | $1,550,000 | 3 | 2.50 | 1799 | 260 |