KAANAPALI CONDOMINIUMS
THE MASTERS AT KAANAPALI HILLSIDE
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 334687 | ACTIVE | 2003 | $650,000 | 1 | 1.50 | 901 | 6 |
| 332313 | ACTIVE | 3803 | $735,000 | 1 | 1.00 | 901 | 152 |
| 328882 | ACTIVE | 3703 | $745,000 | 1 | 1.00 | 923 | 327 |
| 333092 | ACTIVE | 1603 | $970,000 | 2 | 2.00 | 1512 | 104 |
| 334048 | ACTIVE | 1503 | $978,000 | 2 | 2.00 | 1544 | 42 |
| 331063 | ACTIVE | 2901 | $998,000 | 2 | 2.00 | 1516 | 224 |
| 333586 | ACTIVE | 2705 | $1,069,000 | 2 | 2.00 | 1512 | 69 |
| 332292 | ACTIVE | 1708 | $1,197,000 | 2 | 2.00 | 1269 | 153 |
| 334680 | ACTIVE | 4201 | $1,199,000 | 2 | 2.00 | 1269 | 5 |
| 332294 | ACTIVE | 1004 | $1,235,000 | 2 | 2.00 | 1512 | 153 |
| 332670 | ACTIVE | 3004 | $1,245,000 | 2 | 2.00 | 1512 | 132 |
| 334679 | ACTIVE | 3002 | $1,295,000 | 2 | 2.00 | 1544 | 5 |
| 332293 | ACTIVE | 1504 | $1,325,000 | 2 | 2.00 | 1544 | 153 |
| 322754 | ACTIVE | 3304 | $1,395,000 | 2 | 2.50 | 1850 | 661 |
| 332328 | ACTIVE | 2606 | $1,449,000 | 2 | 2.00 | 1728 | 152 |
| 330513 | ACTIVE | 2701 | $1,899,000 | 3 | 3.00 | 2156 | 251 |
| 331498 | PENDING - DO NOT SHOW | 2004 | $699,000 | 1 | 1.50 | 901 | 198 |
THE KAANAPALI ALII
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market | LT |
| 333347 | ACTIVE | 411 | $1,300,000 | 1 | 2.00 | 1439 | 87 | Fee Simple |
| 332434 | ACTIVE | 262 | $1,425,000 | 1 | 2.00 | 1441 | 146 | Leasehold |
| 330064 | ACTIVE | 224 | $1,425,000 | 1 | 2.00 | 1313 | 272 | Fee Simple |
| 317951 | ACTIVE | 4-401 | $1,595,000 | 1 | 2.00 | 1441 | 949 | Fee Simple |
| 332765 | ACTIVE | 1-501 | $1,750,000 | 1 | 2.00 | 1460 | 128 | Fee Simple |
| 334161 | ACTIVE | 221 | $1,987,000 | 1 | 2.00 | 1441 | 37 | Fee Simple |
| 332114 | ACTIVE | 113 | $1,990,000 | 2 | 2.00 | 1843 | 164 | Fee Simple |
| 334240 | ACTIVE | 2-401 | $2,150,000 | 1 | 2.00 | 1460 | 31 | Fee Simple |
| 331967 | ACTIVE | 4-205 | $2,395,000 | 2 | 2.00 | 1669 | 171 | Fee Simple |
| 334693 | ACTIVE | 183 | $3,695,000 | 2 | 2.00 | 1643 | 5 | Fee Simple |
| 331695 | ACTIVE | 263 | $5,150,000 | 2 | 2.00 | 1643 | 184 | Fee Simple |
THE WHALER AT KAANAPALI BEACH
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market | LT |
| 323665 | ACTIVE | 418 | $591,000 | 0 | 1.00 | 542 | 611 | Fee Simple |
| 328453 | ACTIVE | 163 | $595,000 | 0 | 1.00 | 542 | 347 | Fee Simple |
| 327955 | ACTIVE | 365 | $599,000 | 0 | 1.00 | 542 | 375 | Fee Simple |
| 333534 | ACTIVE | 463 | $610,000 | 0 | 1.00 | 542 | 74 | Fee Simple |
| 332979 | ACTIVE | 618 | $650,000 | 0 | 1.00 | 542 | 114 | Fee Simple |
| 333535 | ACTIVE | 1263 | $695,000 | 0 | 1.00 | 542 | 74 | Fee Simple |
| 333409 | ACTIVE | 518 | $699,500 | 0 | 1.00 | 542 | 82 | Fee Simple |
| 332858 | ACTIVE | 765 | $735,000 | 0 | 1.00 | 542 | 120 | Fee Simple |
| 332473 | ACTIVE | 1013 | $775,000 | 0 | 1.00 | 523 | 144 | Fee Simple |
| 333447 | ACTIVE | 364 | $789,900 | 0 | 1.00 | 523 | 80 | Fee Simple |
| 334742 | ACTIVE | 1170 | $898,000 | 1 | 2.00 | 905 | 2 | Fee Simple |
| 331358 | ACTIVE | 870 | $975,000 | 1 | 2.00 | 905 | 207 | Fee Simple |
| 333389 | ACTIVE | 269 | $985,000 | 1 | 2.00 | 905 | 83 | Fee Simple |
| 334108 | ACTIVE | 720 | $1,050,000 | 1 | 1.00 | 901 | 40 | Fee Simple |
| 328147 | ACTIVE | 859 | $1,095,000 | 1 | 1.00 | 901 | 370 | Fee Simple |
| 334041 | ACTIVE | 656 | $1,100,000 | 1 | 1.00 | 901 | 44 | Leasehold |
| 328285 | ACTIVE | 624 | $1,125,000 | 1 | 2.00 | 905 | 356 | Fee Simple |
| 333257 | ACTIVE | 669 | $1,148,888 | 1 | 2.00 | 905 | 94 | Fee Simple |
| 332290 | ACTIVE | 359 | $1,149,000 | 1 | 1.00 | 901 | 153 | Fee Simple |
| 334038 | ACTIVE | 459 | $1,175,000 | 1 | 1.00 | 901 | 44 | Fee Simple |
| 332731 | ACTIVE | 712 | $1,250,000 | 1 | 2.00 | 905 | 128 | Fee Simple |
| 332585 | ACTIVE | 657 | $1,375,000 | 1 | 2.00 | 905 | 138 | Fee Simple |
| 329754 | ACTIVE | 1112 | $1,450,000 | 1 | 2.00 | 908 | 289 | Fee Simple |
| 333822 | ACTIVE | 974 | $1,495,000 | 1 | 2.00 | 905 | 58 | Fee Simple |
| 329781 | ACTIVE | 411 | $1,500,000 | 1 | 2.00 | 905 | 286 | Fee Simple |
| 331545 | ACTIVE | 973 | $1,695,000 | 2 | 2.00 | 1444 | 195 | Fee Simple |
| 323742 | ACTIVE | 456 | $1,750,000 | 1 | 1.00 | 901 | 608 | Fee Simple |
| 332462 | ACTIVE | 521/523 | $1,995,000 | 2 | 2.00 | 1444 | 144 | Fee Simple |
| 332005 | ACTIVE | 402 | $3,495,000 | 2 | 2.00 | 1444 | 170 | Fee Simple |
| 331862 | ACTIVE | 1201 | $7,177,000 | 3 | 2.50 | 1896 | 185 | Fee Simple |
| 332728 | PENDING - DO NOT SHOW | 965 | $597,500 | 0 | 1.00 | 542 | 133 | Fee Simple |
THE VINTAGE AT KAANAPALI
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 333443 | ACTIVE | 164 | $1,195,000 | 3 | 3.00 | 2022 | 82 |
| 333410 | ACTIVE | 130 | $1,250,000 | 3 | 2.00 | 1799 | 82 |
| 334549 | ACTIVE | 108 | $1,375,000 | 3 | 2.50 | 2052 | 15 |
| 331919 | ACTIVE | 132 | $1,395,000 | 3 | 2.50 | 1799 | 174 |
| 328474 | ACTIVE | 115 | $1,395,000 | 4 | 3.00 | 2300 | 348 |
| 326702 | ACTIVE | 112 | $1,500,000 | 3 | 2.50 | 1799 | 440 |
| 330964 | ACTIVE | 119 | $1,550,000 | 3 | 2.50 | 1799 | 229 |
| 329207 | ACTIVE | 104 | $1,568,000 | 3 | 2.50 | 2184 | 317 |
| 331870 | ACTIVE | 160 | $1,595,000 | 3 | 2.50 | 2330 | 178 |