KAANAPALI CONDOMINIUMS
THE MASTERS AT KAANAPALI HILLSIDE
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 332432 | ACTIVE | 506 | $789,000 | 1 | 1.50 | 901 | 85 |
| 328882 | ACTIVE | 3703 | $795,000 | 1 | 1.00 | 923 | 267 |
| 331498 | ACTIVE | 2004 | $797,000 | 1 | 1.50 | 901 | 138 |
| 332313 | ACTIVE | 3803 | $799,000 | 1 | 1.00 | 901 | 92 |
| 333092 | ACTIVE | 1603 | $970,000 | 2 | 2.00 | 1512 | 44 |
| 333586 | ACTIVE | 2705 | $1,069,000 | 2 | 2.00 | 1512 | 9 |
| 331063 | ACTIVE | 2901 | $1,098,000 | 2 | 2.00 | 1516 | 164 |
| 332292 | ACTIVE | 1708 | $1,197,000 | 2 | 2.00 | 1269 | 93 |
| 332294 | ACTIVE | 1004 | $1,235,000 | 2 | 2.00 | 1512 | 93 |
| 332670 | ACTIVE | 3004 | $1,245,000 | 2 | 2.00 | 1512 | 72 |
| 332293 | ACTIVE | 1504 | $1,325,000 | 2 | 2.00 | 1544 | 93 |
| 332875 | ACTIVE | 3002 | $1,339,000 | 2 | 2.00 | 1544 | 58 |
| 332328 | ACTIVE | 2606 | $1,449,000 | 2 | 2.00 | 1728 | 92 |
| 322754 | ACTIVE | 3304 | $1,495,000 | 2 | 2.50 | 1850 | 601 |
| 330513 | ACTIVE | 2701 | $1,899,000 | 3 | 3.00 | 2156 | 191 |
THE KAANAPALI ALII
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market | LT |
| 333347 | ACTIVE | 411 | $1,300,000 | 1 | 2.00 | 1439 | 27 | Fee Simple |
| 332434 | ACTIVE | 262 | $1,450,000 | 1 | 2.00 | 1441 | 86 | Leasehold |
| 330064 | ACTIVE | 224 | $1,495,000 | 1 | 2.00 | 1313 | 212 | Fee Simple |
| 317951 | ACTIVE | 4-401 | $1,595,000 | 1 | 2.00 | 1441 | 889 | Fee Simple |
| 332765 | ACTIVE | 1-501 | $1,750,000 | 1 | 2.00 | 1460 | 68 | Fee Simple |
| 330807 | ACTIVE | 114 | $1,845,000 | 1 | 1.00 | 1173 | 176 | Fee Simple |
| 332114 | ACTIVE | 113 | $1,990,000 | 2 | 2.00 | 1843 | 104 | Fee Simple |
| 331967 | ACTIVE | 4-205 | $2,395,000 | 2 | 2.00 | 1669 | 111 | Fee Simple |
| 331695 | ACTIVE | 263 | $5,150,000 | 2 | 2.00 | 1643 | 124 | Fee Simple |
THE WHALER AT KAANAPALI BEACH
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Days On Market |
| 330546 | ACTIVE | 165 | $589,000 | 0 | 1.00 | 542 | 189 | ||
| 323665 | ACTIVE | 418 | $591,000 | 0 | 1.00 | 542 | 551 | ||
| 328453 | ACTIVE | 163 | $595,000 | 0 | 1.00 | 542 | 287 | ||
| 332728 | ACTIVE | 965 | $597,500 | 0 | 1.00 | 542 | 73 | ||
| 333534 | ACTIVE | 463 | $610,000 | 0 | 1.00 | 542 | 14 | ||
| 332979 | ACTIVE | 618 | $650,000 | 0 | 1.00 | 542 | 54 | ||
| 333535 | ACTIVE | 1263 | $695,000 | 0 | 1.00 | 542 | 14 | ||
| 327955 | ACTIVE | 365 | $695,000 | 0 | 1.00 | 542 | 315 | ||
| 333409 | ACTIVE | 518 | $699,500 | 0 | 1.00 | 542 | 22 | ||
| 327488 | ACTIVE | 162 | $700,000 | 0 | 1.00 | 523 | 340 | ||
| 332858 | ACTIVE | 765 | $735,000 | 0 | 1.00 | 542 | 60 | ||
| 333447 | ACTIVE | 364 | $789,900 | 0 | 1.00 | 523 | 20 | ||
| 331358 | ACTIVE | 870 | $975,000 | 1 | 2.00 | 905 | 147 | ||
| 333389 | ACTIVE | 269 | $985,000 | 1 | 2.00 | 905 | 23 | ||
| 328147 | ACTIVE | 859 | $1,095,000 | 1 | 1.00 | 901 | 310 | ||
| 332004 | ACTIVE | 770 | $1,120,000 | 1 | 2.00 | 905 | 110 | ||
| 328285 | ACTIVE | 624 | $1,125,000 | 1 | 2.00 | 905 | 296 | ||
| 333257 | ACTIVE | 669 | $1,148,888 | 1 | 2.00 | 905 | 34 | ||
| 332290 | ACTIVE | 359 | $1,149,000 | 1 | 1.00 | 901 | 93 | ||
| 332731 | ACTIVE | 712 | $1,250,000 | 1 | 2.00 | 905 | 68 | ||
| 330040 | ACTIVE | 1170 | $1,298,000 | 1 | 2.00 | 905 | 215 | ||
| 332585 | ACTIVE | 657 | $1,375,000 | 1 | 2.00 | 905 | 78 | ||
| 332204 | ACTIVE | 223 | $1,495,000 | 2 | 2.00 | 1444 | 98 | ||
| 327487 | ACTIVE | 560 | $1,500,000 | 1 | 2.00 | 905 | 340 | ||
| 329781 | ACTIVE | 411 | $1,500,000 | 1 | 2.00 | 905 | 226 | ||
| 323742 | ACTIVE | 456 | $1,750,000 | 1 | 1.00 | 901 | 548 | ||
| 332462 | ACTIVE | 521/523 | $1,995,000 | 2 | 2.00 | 1444 | 84 | ||
| 331545 | ACTIVE | 973 | $2,195,000 | 2 | 2.00 | 1444 | 135 | ||
| 332005 | ACTIVE | 402 | $3,495,000 | 2 | 2.00 | 1444 | 110 | ||
| 331862 | ACTIVE | 1201 | $7,177,000 | 3 | 2.50 | 1896 | 125 | ||
| 332473 | PENDING - CONT. TO SHOW | 1013 | $775,000 | 0 | 1.00 | 523 | 84 | ||
| 329754 | PENDING - DO NOT SHOW | 1112 | $1,495,000 | 1 | 2.00 | 908 | 229 | ||
| 332278 | SOLD | 863 | $650,000 | $625,000 | 9/5/2008 | 0 | 1.00 | 542 | 67 |
THE VINTAGE AT KAANAPALI
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 333443 | ACTIVE | 164 | $1,350,000 | 3 | 3.00 | 2022 | 22 |
| 333410 | ACTIVE | 130 | $1,375,000 | 3 | 2.00 | 1799 | 22 |
| 331919 | ACTIVE | 32 | $1,395,000 | 3 | 2.50 | 1799 | 114 |
| 327395 | ACTIVE | 147 | $1,495,000 | 4 | 3.00 | 2330 | 344 |
| 326702 | ACTIVE | 112 | $1,500,000 | 3 | 2.50 | 1799 | 380 |
| 328474 | ACTIVE | 115 | $1,545,000 | 4 | 3.00 | 2300 | 288 |
| 329207 | ACTIVE | 104 | $1,568,000 | 3 | 2.50 | 2184 | 257 |
| 330964 | ACTIVE | 119 | $1,650,000 | 3 | 2.50 | 1799 | 169 |
| 331870 | ACTIVE | 60 | $1,695,000 | 3 | 2.50 | 2330 | 118 |