JULY 31, 2008:
Aloha from Kapalua!
Aloha from Kapalua!
Welcome to the new format for my Kapalua Resort Newsletter and Real Estate Market Update. I have added the newsletter to my website in an effort to make it more readily accessible and to provide access to past updates. I hope you enjoy it, and find it informative.
As you may know, this past week Maui Land and Pineapple and, as a result, the Kapalua Resort, has been in the Maui News. The company underwent a "Business Process Re-engineering", in an effort to reduce cost and increase efficiency. MLP underwent this process in an effort to reposition the company in light of rising fuel costs and downturns in the economy, with the hope of emerging as a stronger company.
The Maui News reported on July 26th "The company may be struggling, but it certainly is not stagnant, with a number of ambitious agricultural and large-scale development projects in the works, company officials said. Cole [MLP CEO] also said the company needs its agricultural land for farming and has no plans to introduce any new resort or housing developments." The article indicated that possible plans for the company's agricultural land could include the expansion of Kapalua Farms, which provides us with fresh local produce, and exploring renewable energy crops.
The impact on the resort and the island of the general economic trends has been a slowing of the real estate market and a resulting build up of inventory. However, with continued low interest rates and the emergence of this buyer's market, we are starting to see more Buyers looking at Maui real estate that have been waiting for an opportunity.
In other news, the Ritz Carlton Club Kapalua Bay has responded to requests for a fixed interval program. The new Ka Papa program provides three consecutive fixed weeks of occupancy. Owners now have the option of either three consecutive weeks or two fixed and one floating week. For more information, please contact me at cbmaui@aol.com
As always, the market update follows below. You will find a summary of active listings, pending sales, and sales since the last update.
Please don't hesitate to contact me with any questions or for additional information on the Maui real estate market.
Aloha,
Courtney
KAPALUA MARKET UPDATE
CONDOMINIUMS:
COCONUT GROVE
No Active Listings or pending sales at this time. Please contact me for information on units that may be available, but are not actively listed.
No Active Listings or pending sales at this time. Please contact me for information on units that may be available, but are not actively listed.
BAY VILLAS
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 329968 | ACTIVE | 37G2 | $899,000 | 1 | 1.00 | 989 | 155 |
| 325737 | ACTIVE | 15G4 | $950,000 | 1 | 1.00 | 1006 | 373 |
| 331713 | ACTIVE | 16G2 | $979,000 | 1 | 1.00 | 989 | 63 |
| 328962 | ACTIVE | 29G4 | $1,099,000 | 1 | 1.00 | 1006 | 203 |
| 330161 | ACTIVE | 31B1 | $1,175,000 | 1 | 1.00 | 1006 | 147 |
| 330126 | ACTIVE | 33G1 | $1,272,000 | 1 | 2.00 | 1118 | 149 |
| 331023 | ACTIVE | 32B3 | $1,350,000 | 1 | 1.50 | 995 | 104 |
| 332760 | ACTIVE | 28G3 | $1,375,000 | 1 | 1.50 | 1210 | 10 |
| 312429 | ACTIVE | 20G4 | $1,395,000 | 1 | 1.00 | 1006 | 1127 |
| 329222 | ACTIVE | 34B4 | $1,445,000 | 1 | 1.00 | 1006 | 194 |
| 329575 | ACTIVE | 30G2 | $1,449,000 | 1 | 1.00 | 1006 | 176 |
| 328790 | ACTIVE | 14B1 | $1,475,000 | 1 | 1.00 | 1006 | 209 |
| 331808 | ACTIVE | 27G1,2 | $1,490,000 | 1 | 2.00 | 1250 | 59 |
| 326825 | ACTIVE | 30B1 | $1,499,000 | 1 | 1.00 | 1006 | 311 |
| 331290 | ACTIVE | 25B1-2 | $1,675,000 | 2 | 3.00 | 1587 | 90 |
| 331765 | ACTIVE | 24 B1,2 | $1,695,000 | 2 | 3.00 | 1447 | 58 |
| 331549 | ACTIVE | 21G5 | $1,850,000 | 1 | 2.00 | 993 | 73 |
| 328372 | ACTIVE | 15G123 | $1,995,000 | 2 | 3.00 | 1529 | 229 |
| 331795 | ACTIVE | 23G2 | $1,995,000 | 1 | 1.00 | 983 | 59 |
| 332602 | ACTIVE | 34B3 | $2,150,000 | 1 | 2.00 | 1229 | 15 |
| 331810 | ACTIVE | 23B1 | $2,250,000 | 1 | 1.00 | 1006 | 59 |
| 331638 | ACTIVE | 12B 1&2 | $2,395,000 | 2 | 3.00 | 1569 | 66 |
| 325733 | ACTIVE | 35G3,4,5 | $2,485,000 | 2 | 3.00 | 1529 | 373 |
| 331840 | ACTIVE | 22G4 | $2,495,000 | 1 | 1.00 | 1006 | 58 |
| 328630 | ACTIVE | 28B2 | $2,595,000 | 2 | 3.00 | 1447 | 216 |
| 315931 | ACTIVE | 30G3-5 | $2,650,000 | 2 | 3.00 | 1529 | 932 |
| 328930 | ACTIVE | 14B3,4 | $2,695,000 | 2 | 3.00 | 1750 | 203 |
GOLF VILLAS
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 320974 | ACTIVE | 15T3,4 | $690,000 | 1 | 2.00 | 972 | 626 |
| 324080 | ACTIVE | 11T6-7 | $699,000 | 1 | 2.00 | 972 | 469 |
| 332329 | ACTIVE | 18V-4 | $725,000 | 1 | 1.50 | 899 | 33 |
| 326756 | ACTIVE | 20T1/2 | $729,000 | 1 | 2.00 | 972 | 316 |
| 322416 | ACTIVE | 21T5-6 | $749,000 | 1 | 2.00 | 972 | 555 |
| 331610 | ACTIVE | 16V1 | $749,000 | 1 | 1.50 | 899 | 70 |
| 330786 | ACTIVE | 14V1 | $790,000 | 1 | 1.50 | 899 | 115 |
| 331680 | ACTIVE | 12T5,6 | $849,000 | 1 | 2.00 | 972 | 63 |
| 324378 | ACTIVE | 17 P5,6 | $850,000 | 2 | 2.00 | 1432 | 448 |
| 321922 | ACTIVE | 12T2 | $850,000 | 1 | 1.50 | 987 | 577 |
| 331552 | ACTIVE | 15V3 | $875,000 | 1 | 2.00 | 899 | 73 |
| 332739 | ACTIVE | 26P1,2 | $899,000 | 2 | 2.00 | 1344 | 5 |
| 326254 | ACTIVE | 25P 3-4 | $899,999 | 2 | 2.00 | 1344 | 345 |
| 326218 | ACTIVE | 16P3,4 | $975,000 | 2 | 2.00 | 1344 | 345 |
| 330347 | ACTIVE | 21P1,2 | $995,000 | 2 | 2.00 | 1344 | 139 |
| 332234 | ACTIVE | 25T4,5 | $999,999 | 2 | 2.00 | 1032 | 35 |
| 329635 | ACTIVE | 20 P1,2 | $1,050,000 | 2 | 2.00 | 1440 | 171 |
| 330527 | ACTIVE | 18P-3,4 | $1,098,000 | 2 | 2.00 | 1407 | 129 |
| 329590 | ACTIVE | 19T4,5 | $1,100,000 | 1 | 2.00 | 972 | 175 |
| 324755 | ACTIVE | 14P5,6 | $1,100,000 | 2 | 2.00 | 1344 | 426 |
| 330836 | ACTIVE | 14 P 1-2 | $1,250,000 | 2 | 2.00 | 1344 | 113 |
| 329555 | ACTIVE | 20P5,6 | $1,300,000 | 2 | 2.00 | 1344 | 178 |
| 330194 | ACTIVE | 18 P 5,6 | $1,365,000 | 2 | 2.00 | 1344 | 146 |
| 329083 | ACTIVE | 23T3 | $1,375,000 | 2 | 2.00 | 1350 | 198 |
| 328819 | ACTIVE | 11T5 | $1,500,000 | 3 | 2.00 | 2000 | 208 |
IRONWOODS
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 328858 | ACTIVE | 24 | $3,225,000 | 2 | 3.00 | 2102 | 206 |
| 331835 | ACTIVE | 52 | $3,300,000 | 3 | 3.00 | 2336 | 56 |
| 328864 | ACTIVE | 14 | $3,600,000 | 2 | 3.00 | 1935 | 206 |
| 331771 | ACTIVE | 23 | $4,500,000 | 2 | 3.00 | 2264 | 59 |
RIDGE VILLAS
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Days On Market |
| 326113 | ACTIVE | 2512 | $825,000 | 1 | 2.00 | 1125 | 353 | ||
| 327525 | ACTIVE | 312 | $875,000 | 1 | 2.00 | 1125 | 274 | ||
| 328409 | ACTIVE | 815 | $949,000 | 1 | 2.00 | 1162 | 227 | ||
| 331796 | ACTIVE | 1721 | $970,000 | 1 | 2.00 | 1125 | 58 | ||
| 331689 | ACTIVE | 2712 | $995,000 | 1 | 2.00 | 1125 | 63 | ||
| 328839 | ACTIVE | 714 | $1,049,000 | 1 | 2.00 | 1125 | 208 | ||
| 332594 | ACTIVE | 1512 | $1,149,000 | 1 | 2.00 | 1125 | 15 | ||
| 332117 | ACTIVE | 915 | $1,235,000 | 1 | 2.00 | 1162 | 42 | ||
| 326708 | ACTIVE | 622 | $1,250,000 | 1 | 2.00 | 1150 | 319 | ||
| 327628 | ACTIVE | 411 | $1,250,000 | 1 | 2.00 | 1162 | 268 | ||
| 329330 | ACTIVE | 311 | $1,299,000 | 1 | 2.00 | 1162 | 188 | ||
| 330735 | ACTIVE | 2214 | $1,300,000 | 1 | 2.00 | 1125 | 120 | ||
| 328342 | ACTIVE | 21 13-15 | $1,490,000 | 2 | 3.00 | 1778 | 232 | ||
| 328143 | ACTIVE | 2611 | $1,525,000 | 1 | 2.00 | 1162 | 244 | ||
| 327127 | ACTIVE | 413-15 | $1,575,000 | 2 | 3.00 | 1778 | 295 | ||
| 331404 | ACTIVE | 1413-14-15 | $1,575,000 | 2 | 3.00 | 1778 | 82 | ||
| 330613 | ACTIVE | 2723-24 | $1,900,000 | 2 | 3.00 | 1756 | 125 | ||
| 331426 | ACTIVE | 221-23 | $1,950,000 | 2 | 3.00 | 1906 | 79 | ||
| 326459 | ACTIVE | 623-24 | $1,995,000 | 3 | 3.00 | 1922 | 332 | ||
| 331313 | ACTIVE | 1213-15 | $2,500,000 | 2 | 3.00 | 1778 | 86 | ||
| 326474 | SOLD | 715 | $1,195,000 | $1,025,000 | 7/15/2008 | 1 | 2.00 | 1162 | 315 |
HOMES:
OCEANFRONT
| MLS # | Status | Address | L Price | Bds | Bths | Liv-SF | Land Acres | Days On Market |
| 326284 | ACT | 6291 Honoapiilani (Alaelae Peninsula) | $12,900,000 | 4 | 4.50 | 4351 | 3.4500 | 343 |
KAPALUA PLACE
Active Listings
No active listings at this time, however, please contact me for information on properties that aren't listed, but may be available.
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Land Acres | Days On Market |
| 331656 | ACT | 804 JACARANDA WAY | $2,495,000 | 3 | 2.00 | 2348 | 0.2537 | 64 | ||
| 324672 | ACT | 406 MONARCH PLACE | $2,499,000 | 3 | 3.00 | 2794 | 0.2820 | 432 | ||
| 331282 | ACT | 104 Woodrose Place | $2,795,000 | 4 | 3.50 | 3314 | 0.2329 | 90 | ||
| 329687 | ACT | 516 Pacific Drive | $2,950,000 | 3 | 3.50 | 3666 | 0.2190 | 170 | ||
| 328738 | ACT | 710 Fairway Drive | $2,950,000 | 3 | 3.50 | 3666 | 0.2015 | 211 | ||
| 330289 | ACT | 102 Woodrose Place | $3,300,000 | 3 | 3.50 | 3812 | 0.2642 | 140 | ||
| 327033 | ACT | 232 Crestview Road | $3,900,000 | 3 | 3.00 | 3354 | 0.4478 | 304 | ||
| 331926 | ACT | 604 Silversword Drive | $3,975,000 | 4 | 4.50 | 3458 | 0.2499 | 52 | ||
| 327451 | ACT | 334 Cook Pine Drive | $3,999,000 | 4 | 5.00 | 3493 | 0.2509 | 286 | ||
| 329685 | ACT | 514 Pacific Drive | $4,200,000 | 4 | 4.50 | 3704 | 0.2181 | 170 | ||
| 327885 | ACT | 1206 Summer Road | $4,250,000 | 4 | 5.50 | 3624 | 0.2519 | 255 | ||
| 330681 | ACT | 120 Pulelehua | $4,950,000 | 3 | 4.00 | 4723 | 0.4817 | 120 | ||
| 330509 | ACT | 116 PULELEHUA STREET | $4,990,000 | 4 | 4.50 | 4081 | 0.4716 | 129 | ||
| 328554 | ACT | 618 Silversword Drive | $4,995,000 | 3 | 3.50 | 4100 | 0.2432 | 218 | ||
| 326777 | ACT | 106 Pulelehua Street | $5,600,000 | 4 | 5.00 | 4500 | 0.4703 | 315 | ||
| 329278 | ACT | 208 CRESTVIEW ROAD | $7,500,000 | 4 | 4.50 | 5725 | 0.4701 | 191 | ||
| 320776 | ACT | 112 Pulelehua Street | $8,125,000 | 2 | 2.50 | 4504 | 0.4700 | 640 | ||
| 326943 | SLD | 222 Crestview | $4,695,000 | $4,422,500 | 6/25/2008 | 4 | 4.50 | 4243 | 0.4774 | 268 |
| 322607 | SLD | 108 Woodrose Place | $2,500,000 | $2,400,000 | 7/11/2008 | 5 | 4.50 | 4145 | 0.2736 | 526 |
PLANTATION ESTATES and HONOLUA RIDGE
| MLS # | Status | Address | L Price | Bds | Bths | Liv-SF | Land Acres | Days On Market |
| 329568 | ACT | 501 Honokohau Street | $7,900,000 | 5 | 6.50 | 6386 | 2.0100 | 178 |
| 329665 | ACT | 229 Plantation Club Drive | $7,900,000 | 3 | 3.50 | 4085 | 2.5250 | 172 |
| 330738 | ACT | 410 Namalu Place | $8,200,000 | 4 | 4.50 | 4709 | 2.6910 | 118 |
| 332085 | ACT | 708 Mokuleia Place | $9,450,000 | 5 | 5.50 | 7800 | 2.1000 | 43 |
| 326389 | ACT | 231 Plantation Club Drive | $12,800,000 | 8 | 8.00 | 12114 | 7.2500 | 337 |
| 328523 | ACT | 222 Plantation Club Drive | $16,000,000 | 7 | 7.50 | 11399 | 2.4900 | 223 |
VACANT LAND:
*Maps with parcel numbers are available for all Kapalua Properties on this website under Kapalua Information, Vacant Land.
KAPALUA PLACE
No Active Listings
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | L Price | Land Acres | Days On Market | Par |
| 328109 | ACTIVE | 233 Crestview | $1,395,000 | 0.460000 | 245 | 026 |
PLANTATION ESTATES I & II and HONOLUA RIDGE
| MLS # | Status | Address | L Price | Land Acres | Days On Market | Par |
| 325796 | ACTIVE | 221 Plantation Club Drive. Lot 13 | $1,473,300 | 2.340000 | 370 | 13 |
| 330878 | ACTIVE | Lot 3 Honolua Ridge Phase I lot 3 | $1,500,000 | 3.400000 | 111 | 3 |
| 332485 | ACTIVE | 101 Ke'oawa Place | $1,650,000 | 9.300000 | 21 | 012 |
| 325804 | ACTIVE | Lot 13 Honolua Ridge, phase I | $1,825,000 | 6.690000 | 371 | 013 |
| 323674 | ACTIVE | Lot 12 Honolua Ridge II | $1,895,000 | 3.840000 | 491 | 012 |
| 330637 | ACTIVE | 122 Keoawa St. ( Lot #18 Phase I) | $1,990,000 | 5.800000 | 122 | 018 |
| 328328 | ACTIVE | Lot 4 Honolua Ridge II | $1,995,000 | 3.300000 | 232 | 4 |
| 332797 | ACTIVE | 707 Mokuleia | $1,999,999 | 2.040000 | 0 | 063 |
| 330027 | ACTIVE | 219 Plantation Club Drive | $2,180,000 | 2.010000 | 153 | 12 |
| 324544 | ACTIVE | 600 Honokohau Street | $2,295,000 | 2.340000 | 437 | 54 |
| 332486 | ACTIVE | 228 Keoawa Street | $2,300,000 | 6.260000 | 21 | 022 |
| 331516 | ACTIVE | Lot 19 Honolua Ridge Phase 1 lot 19 | $2,400,000 | 3.230000 | 76 | 19 |
| 328202 | ACTIVE | Lot 6 Honolua Ridge II | $2,400,000 | 8.280000 | 241 | 6 |
| 326611 | ACTIVE | 107 Ke'oawa Place (Lot 6 Phase I) | $2,495,000 | 4.504000 | 325 | 6 |
| 316411 | ACTIVE | Lot 24 Honolua Ridge II | $4,500,000 | 25.400000 | 911 | tbd |
WEST MAUI OCEANFRONT (Out of Kapalua):
HOMES
| MLS # | Status | Address | L Price | Bds | Bths | Liv-SF | Land Acres | Days On Market |
| 315539 | ACT | 1429 Front Street | $3,900,000 | 3 | 3.00 | 1700 | 0.2039 | 953 |
| 329268 | ACT | 355 Front Street | $4,500,000 | 2 | 2.00 | 1485 | 0.3577 | 191 |
| 326970 | ACT | 19 Hale Malia Place | $4,895,000 | 4 | 3.00 | 3890 | 0.3039 | 304 |
| 326820 | ACT | 1391 Front Street | $4,950,000 | 3 | 3.00 | 2609 | 0.1900 | 310 |
| 328500 | ACT | 39724 Honoapiilani Highway | $5,550,000 | 3 | 3.75 | 2627 | 0.9000 | 224 |
| 331388 | ACT | 1055-A FRONT STREET | $6,965,000 | 3 | 2.00 | 1231 | 0.1850 | 83 |
| 328366 | ACT | 35 PAPAUA PLACE | $7,995,000 | 5 | 5.00 | 3702 | 0.2120 | 230 |
| 324103 | ACT | 1181 HALEPAKA PLACE | $9,600,000 | 4 | 4.50 | 2380 | 0.2490 | 463 |
| 322056 | ACT | 1189 HALEPAKA PLACE | $9,900,000 | 4 | 4.50 | 2814 | 0.3444 | 573 |
| 322350 | ACT | 49 HALE MALIA PLACE | $9,995,000 | 4 | 4.50 | 4435 | 0.2400 | 559 |
| 328829 | ACT | 4039 Lower Honoapiilani Road | $10,900,000 | 4 | 5.50 | 5418 | 0.9500 | 210 |
| 326284 | ACT | 6291 Honoapiilani (Alaelae Peninsula) | $12,900,000 | 4 | 4.50 | 4351 | 3.4500 | 343 |
| 331731 | ACT | 40 KAI ALA PLACE | $16,600,000 | 4 | 5.50 | 5348 | 0.9580 | 59 |
| 330638 | ACT | 59 Hale Malia Place | $18,500,000 | 3 | 4.50 | 4160 | 0.5010 | 122 |
| 331369 | ACT | 4695 L. Honoapiilani Rd. | $19,500,000 | 11 | 8.00 | 6662 | 2.3500 | 101 |
| 330010 | CNTRL | 4025 Lower Honoapiilani Road | $7,595,000 | 2 | 1.00 | 816 | 0.8560 | 153 |
| 329862 | PNDS | 1045 Front St | $3,200,000 | 2 | 1.00 | 743 | 0.1990 | 161 |
LOTS
| MLS # | Status | Address | L Price | Land Acres | Days On Market | Par |
| 332156 | PENDING - CONT. TO SHOW | 810 Olowalu | $4,900,000 | 2.000000 | 39 | 123 |
KAANAPALI CONDOMINIUMS
MASTERS
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 332432 | ACTIVE | 506 | $789,000 | 1 | 1.50 | 901 | 23 |
| 330543 | ACTIVE | 2003 | $795,000 | 1 | 1.50 | 901 | 127 |
| 328882 | ACTIVE | 3703 | $795,000 | 1 | 1.00 | 923 | 205 |
| 331498 | ACTIVE | 2004 | $797,000 | 1 | 1.50 | 901 | 76 |
| 332313 | ACTIVE | 3803 | $799,000 | 1 | 1.00 | 901 | 30 |
| 330541 | ACTIVE | 1703 | $800,000 | 1 | 1.50 | 901 | 128 |
| 320209 | ACTIVE | 3902 | $899,000 | 2 | 2.00 | 1269 | 682 |
| 327535 | ACTIVE | 3904 | $950,000 | 1 | 1.00 | 901 | 273 |
| 330376 | ACTIVE | 3907 | $995,000 | 1 | 1.50 | 1087 | 135 |
| 326849 | ACTIVE | 1203 | $995,000 | 2 | 2.00 | 1512 | 309 |
| 326070 | ACTIVE | 1503 | $998,000 | 2 | 2.00 | 1544 | 353 |
| 331063 | ACTIVE | 2901 | $1,098,000 | 2 | 2.00 | 1516 | 102 |
| 332292 | ACTIVE | 1708 | $1,197,000 | 2 | 2.00 | 1269 | 31 |
| 332294 | ACTIVE | 1004 | $1,235,000 | 2 | 2.00 | 1512 | 31 |
| 332670 | ACTIVE | 3004 | $1,245,000 | 2 | 2.00 | 1512 | 10 |
| 330540 | ACTIVE | 4201 | $1,299,000 | 2 | 2.00 | 1269 | 128 |
| 332311 | ACTIVE | 2705 | $1,310,000 | 2 | 2.00 | 1512 | 30 |
| 332293 | ACTIVE | 1504 | $1,325,000 | 2 | 2.00 | 1544 | 31 |
| 332328 | ACTIVE | 2606 | $1,449,000 | 2 | 2.00 | 1728 | 30 |
| 322754 | ACTIVE | 3304 | $1,495,000 | 2 | 2.50 | 1850 | 539 |
| 330513 | ACTIVE | 2701 | $1,999,000 | 3 | 3.00 | 2156 | 129 |
ALII
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 332434 | ACTIVE | 262 |
$1,450,000
Leasehold |
1 | 2.00 | 1441 | 24 |
| 330064 | ACTIVE | 224 | $1,495,000 | 1 | 2.00 | 1313 | 150 |
| 317951 | ACTIVE | 4-401 | $1,595,000 | 1 | 2.00 | 1441 | 827 |
| 332765 | ACTIVE | 1-501 | $1,750,000 | 1 | 2.00 | 1460 | 6 |
| 330807 | ACTIVE | 114 | $1,845,000 | 1 | 1.00 | 1173 | 114 |
| 332114 | ACTIVE | 113 | $2,225,000 | 2 | 2.00 | 1843 | 42 |
| 331967 | ACTIVE | 4-205 | $2,395,000 | 2 | 2.00 | 1669 | 49 |
| 325315 | ACTIVE | 3-801 | $2,450,000 | 1 | 2.00 | 1460 | 400 |
| 327773 | ACTIVE | 124 | $2,950,000 | 2 | 2.00 | 1523 | 261 |
| 331946 | ACTIVE | 4-704 | $4,200,000 | 2 | 2.00 | 1675 | 50 |
| 331695 | ACTIVE | 263 | $5,150,000 | 2 | 2.00 | 1643 | 62 |
| 328452 | ACTIVE | 116 | $6,000,000 | 2 | 2.00 | 1700 | 225 |
WHALER
| MLS # | Status | Unit | L Price | Bds | Bths | Liv-SF | Days On Market |
| 330546 | ACTIVE | 165 | $589,000 | 0 | 1.00 | 542 | 127 |
| 323665 | ACTIVE | 418 | $591,000 | 0 | 1.00 | 542 | 489 |
| 328453 | ACTIVE | 163 | $595,000 | 0 | 1.00 | 542 | 225 |
| 332728 | ACTIVE | 965 | $650,000 | 0 | 1.00 | 542 | 10 |
| 327955 | ACTIVE | 365 | $695,000 | 0 | 1.00 | 542 | 253 |
| 327488 | ACTIVE | 162 | $700,000 | 0 | 1.00 | 523 | 278 |
| 330675 | ACTIVE | 661 | $749,995 | 0 | 1.00 | 542 | 121 |
| 331358 | ACTIVE | 870 | $995,000 | 1 | 2.00 | 905 | 85 |
| 326878 | ACTIVE | 519 | $1,050,000 | 1 | 1.00 | 901 | 310 |
| 328285 | ACTIVE | 624 | $1,125,000 | 1 | 2.00 | 905 | 234 |
| 332290 | ACTIVE | 359 | $1,149,000 | 1 | 1.00 | 901 | 31 |
| 332731 | ACTIVE | 712 | $1,250,000 | 1 | 2.00 | 905 | 6 |
| 328147 | ACTIVE | 859 | $1,295,000 | 1 | 1.00 | 901 | 248 |
| 327017 | ACTIVE | 459 | $1,295,000 | 1 | 1.00 | 901 | 302 |
| 330040 | ACTIVE | 1170 | $1,298,000 | 1 | 2.00 | 905 | 153 |
| 332585 | ACTIVE | 657 | $1,375,000 | 1 | 2.00 | 905 | 16 |
| 332204 | ACTIVE | 223 | $1,495,000 | 2 | 2.00 | 1444 | 36 |
| 327487 | ACTIVE | 560 | $1,500,000 | 1 | 2.00 | 905 | 278 |
| 329781 | ACTIVE | 411 | $1,500,000 | 1 | 2.00 | 905 | 164 |
| 323742 | ACTIVE | 456 | $1,750,000 | 1 | 1.00 | 901 | 486 |
| 331230 | ACTIVE | 1256 | $1,990,000 | 1 | 1.00 | 901 | 92 |
| 331545 | ACTIVE | 973 | $2,195,000 | 2 | 2.00 | 1444 | 73 |
| 332462 | ACTIVE | 521/523 | $2,195,000 | 2 | 2.00 | 1444 | 22 |
| 332005 | ACTIVE | 402 | $3,495,000 | 2 | 2.00 | 1444 | 48 |
| 331862 | ACTIVE | 1201 | $8,188,000 | 3 | 2.50 | 1896 | 63 |
| 332004 | CNTNGNT ESCROW CANCELING | 770 | $1,120,000 | 1 | 2.00 | 905 | 48 |
| 332278 | PENDING - CONT. TO SHOW | 863 | $650,000 | 0 | 1.00 | 542 | 31 |
| 332473 | PENDING - CONT. TO SHOW | 1013 | $775,000 | 0 | 1.00 | 523 | 22 |
| 329754 | PENDING - DO NOT SHOW | 1112 | $1,495,000 | 1 | 2.00 | 908 | 167 |
All information is taken from the Maui Multiple Listing Service on July 31, 2008, and is deemed accurate, but is subject to change and should not be relied upon without verification. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold.