JANUARY, 2009


Aloha from Kapalua!  I hope that this finds you and your family enjoying a happy and healthy new year.  Personally much has changed for me in this new year: I sold my home in Kaanapali, and found myself moving on the first of January to Kapalua.  After working at Kapalua Realty since 2000, this is the first year that I have actually lived in the resort, and I absolutely love it!  Each day, I marvel at how gorgeous my surroundings are, and am particularly fond of the walking and hiking trails that are now one of the resort's most popular activities.

In real estate news, The Kapalua Resort and Maui real estate markets have not been immune to the global economic climate.  With just one closed escrow in January, a Golf Villa for $620,000 and one new escrow, a home in Pineapple Hill, this historically busy season has been slow.  However, interest rates are at a low, and an increased inventory provides buyers with a far greater selection that in previous years.

The following is the MLS activity for the month of January: over the last month, there were 14 new listings, ranging from a low of $599,000 for a Golf Villa one-bedroom to a high of $7,110,000 for a three bedroom Rtiz-Carlton Residence, Kapalua Bay. There have been 23 properties that have reduced their asking prices: one at the Ironwoods, two Pineapple Hill Homes and two lots, four Golf Villas, six Bay Villas, and seven Ridge Villas.  There were three price increases: one at the Bay Villas, and two at the Ritz-Carlton Residences, Kapalua Bay.  Finally, there are the before mentioned one new escrow at the Pineapple Hill, and sale of the Golf Villa one bedroom at $620,000.

The market update follows below. You will find links to all active listings and a summary of active listings, pending sales, and sales since the last update. I specialize in the Kapalua Resort, but also work across the island.  Please don't hesitate to contact me with any questions or for additional information on the Maui real estate market.

Each month, along with local event updates, you will find sales statistics for the entire island posted to Courtney's Blog, as prepared by the Realtor's Association of Maui. This month, I am pleased to feature a fantastic recipe from pacifc O' restaurant in Local Flavors.
 
Aloha,
Courtney
KAPALUA RESORT, KAANAPALI AND WEST MAUI OCEANFRONT MARKET UPDATE
KAPALUA RESORT CONDOMINIUMS:
COCONUT GROVE 
MLS # Status Unit L Price Bds Baths Liv-SF Days On Market
334106 ACTIVE 12 $3,600,000 3 3.50 2638 102
335507 ACTIVE 5 $3,650,000 3 3.00 2312 24
334418 ACTIVE 30 $5,300,000 3 3.50 2625 89
335200 ACTIVE 15 $5,850,000 3 3.50 2280 44
334417 ACTIVE 23 $6,300,000 3 3.50 2280 89
 
BAY VILLAS 
MLS # Status Unit L Price Bds Baths Liv-SF Days On Market
331713 ACTIVE 16G2 $850,000 1 1.00 989 248
329968 ACTIVE 37G2 $899,000 1 1.00 989 340
335836 ACTIVE 25B4 $975,000 1 1.00 1006 6
328962 ACTIVE 29G4 $995,000 1 1.00 1006 388
335054 ACTIVE 33G1 $1,099,000 1 2.00 1118 48
330161 ACTIVE 31B1 $1,125,000 1 1.00 1006 332
335537 ACTIVE 17-G-4 $1,225,000 1 1.00 1006 25
335028 ACTIVE 17G5 $1,290,000 1 2.00 1206 51
331023 ACTIVE 32B3 $1,350,000 1 1.50 995 289
332760 ACTIVE 28G3 $1,375,000 1 1.50 1320 195
312429 ACTIVE 20G4 $1,395,000 1 1.00 1006 1312
329222 ACTIVE 34B4 $1,445,000 1 1.00 1006 379
329575 ACTIVE 30G2 $1,449,000 1 1.00 1006 361
328790 ACTIVE 14B1 $1,475,000 1 1.00 1006 394
331795 ACTIVE 23G2 $1,595,000 1 1.00 983 244
331765 ACTIVE 24 B1,2 $1,599,000 2 3.00 1447 243
335203 ACTIVE 21G5 $1,650,000 1 2.00 1206 42
331810 ACTIVE 23B1 $1,749,000 1 1.00 1006 244
335536 ACTIVE 25-B-3 $1,750,000 1 2.00 1096 24
331638 ACTIVE 12B 1&2 $1,795,000 2 3.00 1569 251
328372 ACTIVE 15G123 $1,795,000 2 3.00 1529 414
333733 ACTIVE 16G3-5 $1,949,000 2 3.00 1619 123
325733 ACTIVE 35G3,4,5 $1,950,000 2 3.00 1529 558
331840 ACTIVE 22G4 $1,995,000 1 1.00 1006 243
333882 ACTIVE 30 G3-5 $2,195,000 2 3.00 1529 118
335492 ACTIVE 16 B 2-3-4 $2,275,000 2 2.50 1503 25
333951 ACTIVE 14B3-4 $2,490,000 2 3.00 1750 111
 
GOLF VILLAS
MLS # Status Unit L Price Sold Price Closing Date Bds Baths Liv-SF Days On Market
334428 ACTIVE 26T1,2 $575,000 1 2.00 972 83
324080 ACTIVE 11T6-7 $599,000 1 2.00 972 654
333827 ACTIVE 27V3 $599,000 1 1.50 899 117
335715 ACTIVE 12V3 $599,000 1 1.50 899 12
331610 ACTIVE 16V1 $649,000 1 1.50 899 255
332329 ACTIVE 18V-4 $675,000 1 1.50 899 218
320974 ACTIVE 15T3,4 $690,000 1 2.00 972 811
322416 ACTIVE 21T5-6 $749,000 1 2.00 972 740
334619 ACTIVE 20P1,2 $750,000 2 2.00 1440 73
335889 ACTIVE 25P 3-4 $750,000 2 2.00 1344 4
333224 ACTIVE 19 V1 $750,000 1 1.50 899 160
334496 ACTIVE 18P3&4 $780,000 2 2.00 1407 79
324378 ACTIVE 17 P5,6 $795,000 2 2.00 1432 633
330347 ACTIVE 21P1,2 $795,000 2 2.00 1344 324
331680 ACTIVE 12T5,6 $799,000 1 2.00 972 248
335919 ACTIVE 27T7 $825,000 1 1.50 987 1
321922 ACTIVE 12T2 $850,000 1 1.50 987 762
335204 ACTIVE 15V3 $850,000 1 2.00 899 42
326218 ACTIVE 16P3,4 $890,000 2 2.00 1344 530
332739 ACTIVE 26P1,2 $899,000 2 2.00 1344 190
324755 ACTIVE 14P5,6 $900,000 2 2.00 1344 611
335128 ACTIVE 14T6,7 $939,000 2 2.00 1344 46
332234 ACTIVE 25T4,5 $999,999 2 2.00 1032 220
329083 ACTIVE 23T3 $999,999 2 2.00 1350 383
334464 ACTIVE 18P5,6 $1,072,000 2 2.00 1344 80
334401 ACTIVE 18P7/8 $1,080,000 2 2.00 1344 86
329590 ACTIVE 19T4,5 $1,100,000 1 2.00 972 360
335127 ACTIVE 14P7,8 $1,245,000 2 2.00 1344 46
329555 ACTIVE 20P5,6 $1,250,000 2 2.00 1344 363
333475 ACTIVE 17V-2 $1,280,000 2 2.00 1880 140
328819 ACTIVE 11T5 $1,350,000 3 2.00 2000 393
333019 ACTIVE 23T6,7 $1,400,000 2 2.00 1344 173
333856 SOLD 14V1 $715,000 $620,000 1/7/2009 1 1.50 899 91
 
IRONWOODS
MLS # Status Unit L Price Bds Baths Liv-SF Days On Market
335855 ACTIVE 83 $2,950,000 2 3.00 2482 5
328864 ACTIVE 14 $3,150,000 2 3.00 1935 391
328858 ACTIVE 24 $3,225,000 2 3.00 2102 391
335542 ACTIVE 52 $3,300,000 2 3.00 2336 23
334037 ACTIVE 53 $3,549,000 2 3.00 1998 107
331771 ACTIVE 23 $3,995,000 2 3.00 2264 244
334309 ACTIVE 22 $4,150,000 2 3.00 1935 92
 
RIDGE VILLAS
MLS # Status Unit L Price Bds Baths Liv-SF Days On Market
332868 ACTIVE 2512 $785,000 1 2.00 1125 184
331689 ACTIVE 2712 $925,000 1 2.00 1125 248
328409 ACTIVE 815 $949,000 1 2.00 1162 412
333266 ACTIVE 1812 $975,000 1 2.00 1125 156
335801 ACTIVE 714 $995,000 1 2.00 1125 9
332594 ACTIVE 1512 $999,000 1 2.00 1125 200
333502 ACTIVE 524 $1,050,000 1 2.00 1125 139
333958 ACTIVE 1914 $1,125,000 1 2.00 1125 114
328143 ACTIVE 2611 $1,150,000 1 2.00 1162 429
334051 ACTIVE 622 $1,225,000 1 2.00 1150 105
330735 ACTIVE 2214 $1,300,000 1 2.00 1125 305
328342 ACTIVE 21 13-15 $1,300,000 2 3.00 1778 417
332933 ACTIVE 1511 $1,350,000 1 2.00 1162 181
332864 ACTIVE 2313-15 $1,495,000 2 3.00 1778 184
331426 ACTIVE 221-23 $1,495,000 2 3.00 1906 264
334778 ACTIVE 921-23 $1,500,000 2 3.00 1778 62
330613 ACTIVE 2723-24 $1,500,000 2 3.00 1756 310
331313 ACTIVE 1213-15 $1,995,000 2 3.00 1778 271
326459 ACTIVE 623-24 $1,995,000 3 3.00 1922 517
 
THE RESIDENTIAL SUITES AT THE RITZ-CARLTON®, KAPALUA 
MLS # Status Unit L Price Bds Baths Liv-SF Days On Market
334072 ACTIVE 1602 $950,000 1 1.00 872 106
334856 ACTIVE 1221-23 $1,990,000 2 2.00 1323 60
333954 ACTIVE 1321-23 $2,150,000 2 2.00 1323 111
 
THE RITZ-CARLTON RESIDENCES®, KAPALUA BAY
Please note: the MLS contains only a sampling of listings. For a complete price list, please contact me  
 
MLS # Status Unit L Price Bds Baths Liv-SF Days On Market
319899 ACTIVE 5102 $4,285,000 3 3.50 3002 891
335320 ACTIVE 1303 $6,900,000 3 3.50 3125 33
335444 ACTIVE 1403 $7,110,000 3 3.50 3002 25
319902 ACTIVE 2401 $9,395,000 4 4.50 4271 891
319901 PENDING - CONT. TO SHOW 1303 $6,245,000 3 3.50 3125 365
 
THE RITZ-CARLTON CLUB®, KAPALUA BAY
The Ritz-Carlton Club, Kapalua Bay offers fractional ownership for those who are looking to spend just a few weeks a year on Maui. The one twelfth ownership guarantees owners three weeks per year, in either a floating or fixed interval program. The new Ka Papa program provides three consecutive fixed weeks of occupancy. For more information, please contact me.
 
HOMES:
KAPALUA PLACE
MLS # Status Address L Price Bds Baths Liv-SF Land Acres Days On Market
334064 ACT 7 Kapalua Place $19,500,000 5 6.50 7499 0.6488 107
 
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
MLS # Status Address L Price Bds Baths Liv-SF Land Acres Days On Market
324672 ACT 406 MONARCH PLACE $2,490,000 3 3.00 2794 0.2820 617
331282 ACT 104 Woodrose Place $2,495,000 4 3.50 3314 0.2329 275
331656 ACT 804 JACARANDA WAY $2,495,000 3 2.00 2348 0.2537 249
334266 ACT 1200 Summer Road $2,750,000 3 3.50 3321 0.3778 93
328738 ACT 710 Fairway Drive $2,950,000 3 3.50 3666 0.2015 396
329687 ACT 516 Pacific Drive $2,950,000 3 3.50 3666 0.2190 355
330289 ACT 102 Woodrose Place $3,300,000 3 3.50 3812 0.2642 325
334160 ACT 1000 Sunset Place $3,500,000 4 4.50 3368 0.3072 104
327033 ACT 232 Crestview Road $3,800,000 3 3.00 3354 0.4478 489
334434 ACT 334 Cook Pine Drive $3,895,000 4 5.00 3493 0.2509 83
334617 ACT 614 Silversword $3,895,000 3 4.50 3426 0.2324 71
334066 ACT 402 MONARCH PLACE $3,995,000 4 4.50 3712 0.2556 104
327885 ACT 1206 Summer Road $3,995,000 4 5.50 3624 0.2519 440
334013 ACT 228 Crestview Drive $4,195,000 4 4.50 3939 0.4695 108
329685 ACT 514 Pacific Drive $4,200,000 4 4.50 3704 0.2181 355
335288 ACT 233 CRESTVIEW ROAD $4,250,000 4 4.00 4400 0.4600 34
335238 ACT 618 Silversword Drive $4,475,000 3 3.50 4100 0.2432 40
335591 ACT 224 Crestview Road $4,500,000 4 3.50 4260 0.4456 19
334119 ACT 116 Pulelehua Street $4,790,000 4 4.50 4081 0.4716 102
333284 ACT 238 Crestview Road $4,795,000 4 4.50 4055 0.4668 155
334015 ACT 106 Pulelehua Street $5,200,000 4 5.00 4500 0.4703 108
331926 PNDNS 604 Silversword Drive $2,950,000 4 4.50 3458 0.2499 237
 
PLANTATION ESTATES I & II and HONOLUA RIDGE I & II
MLS # Status Address L Price Bds Baths Liv-SF Land Acres Days On Market
333766 ACT 231 KAUPALENA PL $5,495,000 4 4.50 5253 7.9000 123
334006 ACT 94 Keoawa $6,800,000 6 6.00 7199 3.9713 108
329568 ACT 501 Honokohau Street $7,400,000 5 6.50 6386 2.0100 363
329665 ACT 229 Plantation Club Drive $7,500,000 3 3.50 4085 2.5250 357
330738 ACT 410 Namalu Place $7,900,000 4 4.50 4709 2.6910 303
332085 ACT 708 Mokuleia Place $8,950,000 5 5.50 7800 2.1000 228
333834 ACT 212 Plantation Club Drive $10,700,000 4 4.50 4790 2.0200 118
334647 ACT 226 Keoawa Street $12,000,000 6 6.00 13,705 5.9600 68
334124 ACT 305 Plantation Estates Drive $12,250,000 5 8.00 8610 2.0100 102
328523 ACT 222 Plantation Club Drive $16,000,000 7 7.50 11,399 2.4900 408
 
VACANT LAND:
*Maps with parcel numbers are available for all Kapalua Properties on this website under Kapalua Information, Vacant Land.
KAPALUA PLACE
 
 
While there are no Active Listings on the date this newsletter was posted, click the link above, as a new listing may have been entered into MLS since.
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES 
MLS # Status Address L Price Land Acres Days On Market Par
333324 ACTIVE 216 Crestview Road $950,000 0.280000 151 009
 
PLANTATION ESTATES I & II and HONOLUA RIDGE I & II 
MLS # Status Address L Price Land Acres Days On Market Par
332977 ACTIVE 104 Honolua Place Lot#3 $1,290,000 2.180000 180 003
330637 ACTIVE 122 Keoawa St. ( Lot #18 Phase I) $1,325,000 5.580000 307 018
330878 ACTIVE Lot 3 Honolua Ridge Phase I lot 3 $1,400,000 3.400000 296 003
335155 ACTIVE 98 Keoawa Place (HRI, lot # 8) $1,550,000 4.200000 45 008
335041 ACTIVE 110 Ke'oawa $1,600,000 4.337000 48 015
335355 ACTIVE lot 10 Honolua Ridge Phase 1 $1,640,000 3.500000 30 041
332485 ACTIVE 101 Ke'oawa Place $1,650,000 9.300000 206 012
335163 ACTIVE 111 Keoawa Place (HRI, lot # 4) $1,750,000 3.400000 45 041
334628 ACTIVE 102 Kapahiki Street (HRI, Lot # 13) $1,825,000 6.690000 69 013
323674 ACTIVE Lot 12 Honolua Ridge II $1,895,000 3.840000 676 012
332486 ACTIVE 228 Keoawa Street $2,300,000 6.260000 206 022
331516 ACTIVE Lot 19 Honolua Ridge Phase 1 lot 19 $2,400,000 3.230000 261 019
333864 ACTIVE 710 Mokuleia Place $3,500,000 4.390000 116 061
316411 ACTIVE Lot 24 Honolua Ridge II $4,500,000 25.400000 1096 tbd
334069 ACTIVE PHASE II B PLANTATION ESTATES $14,995,000 75.700000 104 068
 
WEST MAUI OCEANFRONT HOMES AND LOTS
 
KAANAPALI RESORT PROPERTY
 
All information is taken from the Maui Multiple Listing Service on February 1, 2009, and is deemed accurate, but is subject to change and should not be relied upon without verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold. All Summary Charts are © 1995, Realtor's Association of Maui, Inc. All rights reserved.