January, 2007
Aloha from Kapalua!
I hope this finds you well. It has been a busy winter here on Maui, and there is a lot to update you on, both in Kapalua and island-wide.
In Kapalua:
Plans for Kapalua Mauka and the Village at Kapalua continue to move ahead. The Village Course will close this spring. Upon redesign by Tom Fazio, it will reopen as a private, members only course called the Mauka Course. For more information and to view the conceptual course design, please visit: www.kapaluaclub.com I should have updates soon on new both new condominium, home, and homesite opportunities here in the resort (which will be located in the town center and around the new Mauka Course).
The Ritz Carlton will be closing in July for an estimated $95 million renovation. The Ritz Carlton plans to sell 107 1-2 bedroom suites that can be rented through the hotel when not in use. If this is of interest to you, I would be happy to place you on an interest list and notify you when more information is made available.
Maui Land and Pineapple was in the news, as the company submitted conceptual plans to the Maui County General Plan Advisory Committee for the development of Lipoa Point. The plans for the point just past Honolua Bay include a cultural park, a surf park, an 18 hole links style golf course, and 40 homesites. Submission to the County is the first step for this new phase of the Kapalua Resort, though development is likely years away.
In Kaanapali:
Honua Kai released their second phase, and there are still a few units available. The Royal Lahaina in Kaanapali will be undergoing a redevelopment shortly, turning the charming old beach cottages into similarly styled condominiums, www.royallahainavillas.com . Pricing is not yet available, but if you have any interest, please let me know as soon as possible, and I'll be happy to assist you.
In Makena/Wailea:
In Makena, the new development "Maluaka" is an 11 acre site with 69 residences planned, separated from the shoreline by the Makena South Golf Course. Residences (2-4 story buildings) and Bungalows will range from 3000-6000 square feet. While pricing is not yet available, it is thought it will be in rage with the Residences at Kapalua Bay. A club and concierge are part of the plans. For more information, let me know and I will place you on an interest list.
There is also new development in Wailea, with the Renaissance being redeveloped into 193 1-4 bedroom condominium residences with pools, restaurants, spa. Please don't hesitate to contact me with any questions about this or any of the other new development opportunities.
A market update follows at the end of this email. Scroll down for summary charts of active listings, pending sales, and sales since the last update for the Kapalua Resort and West Maui oceanfront homes and lots. For information on other Maui properties, please let me know and I will send an updated summary.
As always, please don't hesitate to contact me with any questions.
Aloha,
Courtney
KAPALUA RESORT MARKET UPDATE
Note: Maps of condos and lots with parcel numbers are available online at www.kapaluarealty.com
CONDOMINIUMS:
BAY VILLAS
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 321731 | ACTIVE | 25B3 | $1,280,000 | 1 | 2.00 | 1347 | 41 | ||
| 321593 | ACTIVE | 12-B4 | $1,300,000 | 1 | 1.00 | 1006 | 46 | ||
| 317987 | ACTIVE | 34B4 | $1,425,000 | 1 | 1.00 | 1006 | 276 | ||
| 312429 | ACTIVE | 20G4 | $1,495,000 | 1 | 1.00 | 1006 | 578 | ||
| 322345 | ACTIVE | 34G4 | $1,595,000 | 1 | 1.00 | 1006 | 10 | ||
| 318528 | ACTIVE | 26B1 | $1,650,000 | 1 | 1.00 | 1006 | 242 | ||
| 321018 | ACTIVE | 35-G-2 | $1,650,000 | 1 | 1.00 | 1006 | 76 | ||
| 317679 | ACTIVE | 19G-4 | $1,650,000 | 1 | 1.00 | 989 | 295 | ||
| 321390 | ACTIVE | 21G5 | $2,000,000 | 1 | 2.00 | 993 | 55 | ||
| 321319 | ACTIVE | 24B1,2 | $2,390,000 | 2 | 3.00 | 1447 | 60 | ||
| 317666 | ACTIVE | 33-B 3&4 | $2,550,000 | 2 | 2.50 | 1750 | 294 | ||
| 315931 | ACTIVE | 30G3-5 | $2,650,000 | 2 | 3.00 | 1529 | 383 | ||
| 317685 | ACTIVE | 14B3,4 | $2,999,000 | 2 | 3.00 | 1750 | 294 | ||
| 322041 | SOLD | 19G5 | $1,595,000 | $1,450,000 | 1/4/2007 | 1 | 1.50 | 1118 | 0 |
| 316269 | SOLD | 28G1,2 | $1,395,000 | $1,345,000 | 1/10/2007 | 1 | 2.00 | 1209 | 349 |
| 315012 | SOLD | 12-G-1 | $2,150,000 | $2,000,000 | 1/18/2007 | 2 | 2.50 | 1529 | 415 |
COCONUT GROVE
No active listings at this time, however, there are owners that have indicated an interest in selling. 16 sold prior to be listed. Please call me with any questions.
No active listings at this time, however, there are owners that have indicated an interest in selling. 16 sold prior to be listed. Please call me with any questions.
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 322248 | SOLD | 16 | $5,000,000 | $5,000,000 | 1/16/2007 | 3 | 3.50 | 2638 | 0 |
GOLF VILLAS
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 321217 | ACTIVE | 22T2 | $799,000 | 1 | 1.50 | 987 | 66 | ||
| 317745 | ACTIVE | 16V3 | $825,000 | 1 | 1.50 | 899 | 293 | ||
| 321374 | ACTIVE | 27T8 | $849,000 | 1 | 1.50 | 987 | 56 | ||
| 319278 | ACTIVE | 19-T-4,5 | $849,500 | 1 | 2.00 | 972 | 196 | ||
| 318089 | ACTIVE | 19V1 | $850,000 | 1 | 1.50 | 899 | 269 | ||
| 321577 | ACTIVE | 21V3 | $870,000 | 1 | 1.50 | 899 | 46 | ||
| 320974 | ACTIVE | 15T3,4 | $875,000 | 1 | 2.00 | 972 | 77 | ||
| 317168 | ACTIVE | 15T7,8 | $875,000 | 1 | 2.00 | 972 | 320 | ||
| 321922 | ACTIVE | 12T2 | $879,000 | 1 | 1.50 | 987 | 28 | ||
| 322416 | ACTIVE | 21T5-6 | $899,000 | 1 | 2.00 | 972 | 6 | ||
| 319756 | ACTIVE | 27 V 3 | $899,000 | 1 | 1.50 | 899 | 167 | ||
| 319620 | ACTIVE | 21 T 1,2 | $900,000 | 1 | 2.00 | 972 | 177 | ||
| 318677 | ACTIVE | 25P3-4 | $1,175,000 | 2 | 2.00 | 1344 | 231 | ||
| 322475 | ACTIVE | 20 P1,2 | $1,350,000 | 2 | 2.00 | 1344 | 4 | ||
| 321999 | ACTIVE | 27P7,8 | $1,525,000 | 2 | 2.00 | 1344 | 25 | ||
| 321415 | ACTIVE | 18P5,6 | $1,562,000 | 2 | 2.00 | 1344 | 54 | ||
| 321768 | ACTIVE | 27P1&2 | $1,565,000 | 2 | 2.00 | 1344 | 38 | ||
| 316172 | SOLD | 18V3 | $795,000 | $760,000 | 12/19/2006 | 1 | 1.50 | 899 | 332 |
| 316499 | SOLD | 11P3,4 | $1,200,000 | $960,000 | 1/12/2007 | 2 | 2.00 | 1344 | 340 |
| 321042 | SOLD | 27V2 | $1,150,000 | $950,000 | 1/19/2007 | 2 | 2.00 | 1350 | 65 |
IRONWOODS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 322140 | ACTIVE | 83 | $3,400,000 | 2 | 3.00 | 2482 | 20 |
| 319270 | ACTIVE | 92 | $3,500,000 | 2 | 3.00 | 1805 | 198 |
| 319905 | ACTIVE | 11 | $3,700,000 | 3 | 4.00 | 2400 | 157 |
| 312950 | ACTIVE | 24 | $3,975,000 | 2 | 3.00 | 2102 | 544 |
RESIDENCES AT KAPALUA BAY
This is just a sample from the developer of available Residences. Please email me for a complete list of available properties.
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 319899 | ACTIVE | 5102 | $4,275,000 | 3 | 3.50 | 3125 | 157 |
| 319902 | ACTIVE | 2401 | $9,335,000 | 4 | 4.50 | 4271 | 157 |
| 319901 | PENDING - CONT. TO SHOW | 1303 | $6,245,000 | 3 | 3.50 | 3002 | 157 |
RIDGE VILLAS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 318526 | ACTIVE | 714 | $875,000 | 1 | 2.00 | 1125 | 242 |
| 317592 | ACTIVE | 1712 | $1,080,000 | 1 | 2.00 | 1125 | 299 |
| 321578 | ACTIVE | 1812 | $1,139,000 | 1 | 2.00 | 1125 | 46 |
| 319320 | ACTIVE | 2311 | $1,145,000 | 1 | 2.00 | 1162 | 194 |
| 316330 | ACTIVE | 2012 | $1,150,000 | 1 | 2.00 | 1125 | 367 |
| 321584 | ACTIVE | 214 | $1,150,000 | 1 | 2.00 | 1125 | 48 |
| 320192 | ACTIVE | 1012 | $1,150,000 | 1 | 2.00 | 1125 | 136 |
| 316232 | ACTIVE | 815 | $1,198,000 | 1 | 2.00 | 1162 | 368 |
| 319742 | ACTIVE | 1615 | $1,200,000 | 1 | 2.00 | 1162 | 173 |
| 320566 | ACTIVE | 411 | $1,250,000 | 1 | 2.00 | 1125 | 109 |
| 321039 | ACTIVE | 2323-24 | $1,500,000 | 2 | 3.00 | 1756 | 75 |
| 322490 | ACTIVE | 21 13-15 | $1,699,000 | 2 | 3.00 | 1778 | 4 |
| 322000 | ACTIVE | 1823-24 | $1,785,000 | 2 | 3.00 | 1756 | 25 |
| 320849 | ACTIVE | 511-13 | $1,800,000 | 2 | 3.00 | 1778 | 89 |
KAPALUA RESORT HOMES:
OCEANFRONT ESTATES & COMMUNITIES
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Bds | Bths | Liv A SF | Land Acres | Days On Market |
| 317780 | ACT | 8 Kapalua Place | $13,500,000 | 5 | 5.00 | 10151 | 1.0623 | 289 | ||
| 309407 | ACT | 6291 Honoapiilani Highway | $15,000,000 | 4 | 4.50 | 4351 | 3.4500 | 798 | ||
| 321440 | SLD | 5 Kapalua Place | $14,900,000 | $13,940,000 | 1/18/2007 | 4 | 4.20 | 7920 | 0.6005 | 42 |
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | L Price | Bds | Bths | Liv A SF | Land Acres | Days On Market |
| 316862 | ACT | 110 Woodrose Place | $2,950,000 | 3 | 3.50 | 3225 | 0.2287 | 335 |
| 321812 | ACT | 804 JACARANDA WAY | $2,970,000 | 3 | 2.00 | 2348 | 0.2537 | 33 |
| 320353 | ACT | 516 Pacific Drive | $2,975,000 | 3 | 3.50 | 3666 | 0.2190 | 126 |
| 322212 | ACT | 604 SILVERSWORD DRIVE | $2,995,000 | 4 | 4.50 | 3458 | 0.2499 | 17 |
| 319927 | ACT | 104 WOODROSE PL | $3,395,000 | 4 | 3.50 | 3350 | 0.2329 | 154 |
| 321295 | ACT | 1204 Summer Road | $3,795,000 | 3 | 5.50 | 3704 | 0.2613 | 60 |
| 320512 | ACT | 204 CRESTVIEW ROAD | $4,225,000 | 3 | 3.50 | 3078 | 0.2536 | 112 |
| 320303 | ACT | 232 Crestview Road | $4,250,000 | 3 | 3.00 | 3354 | 0.4478 | 126 |
| 318510 | ACT | 328 Cook Pine Drive | $4,300,000 | 4 | 4.50 | 3620 | 0.2874 | 242 |
| 315859 | ACT | 1012 Sunset Place | $4,750,000 | 4 | 4.50 | 4166 | 0.3461 | 385 |
| 317970 | ACT | 234 Crestview | $4,750,000 | 4 | 4.50 | 4012 | 0.4568 | 277 |
| 321575 | ACT | 228 Crestview Road | $4,950,000 | 4 | 4.50 | 4003 | 0.4695 | 47 |
| 321521 | ACT | 120 Pulelehua Street | $4,995,000 | 3 | 4.00 | 4400 | 0.4817 | 50 |
| 321672 | ACT | 618 Silversword Drive | $5,200,000 | 3 | 4.00 | 4100 | 0.2432 | 41 |
| 321971 | ACT | 106 Pulelehua Street | $5,600,000 | 4 | 5.00 | 4500 | 0.4703 | 26 |
| 319942 | ACT | 222 Crestview Road | $5,997,000 | 4 | 4.50 | 4243 | 0.4774 | 154 |
| 320776 | ACT | 112 Pulelehua Street | $7,900,000 | 2 | 2.50 | 4504 | 0.4700 | 91 |
| 321671 | PNDNS | 1216 Summer Road | $9,800,000 | 5 | 6.50 | 7784 | 0.6162 | 42 |
PLANTATION ESTATES
| MLS # | Status | Address | L Price | Bds | Bths | Liv A SF | Land Acres | Days On Market |
| 319008 | ACT | 700 Mokuleia Drive | $6,250,000 | 3 | 4.50 | 3198 | 2.3000 | 217 |
| 318610 | ACT | 225 Plantation Club Drive | $6,475,000 | 4 | 4.00 | 4310 | 3.9800 | 236 |
| 314184 | ACT | 223 PLANTATION CLUB DRIVE | $8,300,000 | 3 | 3.50 | 5366 | 2.1800 | 475 |
| 320286 | ACT | 231 PLANTATION CLUB DRIVE | $12,400,000 | 8 | 7.50 | 12114 | 7.2500 | 129 |
| 320696 | PNDS | 708 MOKULEIA PLACE | $7,890,000 | 4 | 4.50 | 6782 | 2.1000 | 96 |
KAPALUA RESORT VACANT LAND:
KAPALUA PLACE
No Active Listings
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 311494 | ACTIVE | 216 Crestview Road | $1,590,000 | 0.280000 | 648 | 9 |
| 320822 | ACTIVE | 100 Pulelehua Straeet | $1,950,000 | 0.559900 | 89 | 9 |
PLANTATION ESTATES I & II
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 322017 | ACTIVE | 219 Plantation Club Drive | $2,180,000 | 2.010000 | 25 | 12 | ||
| 321400 | ACTIVE | Lot 10 Mokuleia Place | $2,375,000 | 2.040000 | 55 | 63 | ||
| 313212 | ACTIVE | 600 Honokohau Street | $2,400,000 | 2.340000 | 525 | 54 | ||
| 312665 | ACTIVE | 706 Mokuleia Place | $2,595,000 | 2.120000 | 560 | 59 | ||
| 318544 | ACTIVE | 217 Plantation Club Drive | $2,700,000 | 2.030000 | 241 | 11 | ||
| 318483 | ACTIVE | 305 Plantation Estates Drive | $2,950,000 | 2.010000 | 244 | 34 | ||
| 319185 | PENDING - CONT. TO SHOW | 702 Mokuleia | $2,600,000 | 2.300000 | 203 | 57 | ||
| 316828 | SOLD | 704 Mokuleia Place | $2,350,000 | $2,015,000 | 1/19/2007 | 2.420000 | 326 | 58 |
HONOLUA RIDGE PHASE I and II
Please email me for more information on developer sales of Honolua Ridge Phase II
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 321779 | ACTIVE | Lot # 4 Honolua Ridge, phase I | $1,575,000 | 3.400000 | 36 | 041 | ||
| 314003 | ACTIVE | Lot 2 Honolua Ridge II | $1,800,000 | 3.087000 | 485 | b | ||
| 316816 | ACTIVE | Lot 3 Honolua Ridge Phase I Lot 3 | $1,899,000 | 3.400000 | 338 | 41 | ||
| 314028 | ACTIVE | Lot 16 Honolua Ridge II | $2,000,000 | 3.947000 | 485 | b | ||
| 314027 | ACTIVE | Lot 15 Honolua Ridge II | $2,000,000 | 2.517000 | 485 | b | ||
| 321807 | ACTIVE | Lot 15 Honolua Ridge I | $2,300,000 | 4.337000 | 33 | 41 | ||
| 317027 | ACTIVE | lot 22 Honolua Ridge | $2,500,000 | 15.000000 | 327 | 22 | ||
| 322097 | ACTIVE | Lot 1 Honolua Ridge, Phase I | $2,695,000 | 7.071000 | 22 | 41 - 9001 | ||
| 316411 | ACTIVE | Lot 24 Honolua Ridge II | $5,500,000 | 25.400000 | 362 | tbd | ||
| 316410 | ACTIVE | Lot 23 Honolua Ridge II | $6,000,000 | 25.000000 | 362 | tbd | ||
| 314016 | ACTIVE | Lot 8 Honolua Ridge II | $6,200,000 | 30.755000 | 485 | b | ||
| 314005 | PENDING - DO NOT SHOW | Lot 3 Honolua Ridge II | $1,800,000 | 2.961000 | 485 | b | ||
| 314006 | PENDING - DO NOT SHOW | Lot 4 Honolua Ridge II | $2,200,000 | 3.300000 | 485 | b | ||
| 314012 | SOLD | Lot 7 Honolua Ridge II | $2,000,000 | $1,550,000 | 12/29/2006 | 6.087000 | 454 | b |
Maps and photos of the development can be found online at www.kapaluarealty.com
OTHER AREAS OF WEST MAUI (OUTSIDE OF THE KAPALUA RESORT):
OCEANFRONT HOMES:
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Bds | Bths | Liv A SF | Land Acres | Days On Market |
| 315570 | ACT | 303 Front Street | $2,590,000 | 3 | 2.00 | 1824 | 0.1263 | 399 | ||
| 315539 | ACT | 1429 Front Street | $4,295,000 | 2 | 2.00 | 1200 | 0.2039 | 404 | ||
| 322143 | ACT | 19 Hale Malia Place | $5,395,000 | 4 | 3.00 | 3890 | 0.3039 | 21 | ||
| 315971 | ACT | 4591 N Lower Honoapiilani Road | $6,000,000 | 6 | 4.50 | 4221 | 0.2500 | 381 | ||
| 312757 | ACT | 35 Papaua Place | $8,900,000 | 5 | 5.00 | 3702 | 0.2120 | 557 | ||
| 322056 | ACT | 1189 HALEPAKA PLACE | $9,650,000 | 4 | 4.50 | 2814 | 0.3444 | 24 | ||
| 319935 | ACT | 20 Hui E Road | $9,900,000 | 5 | 5.50 | 5273 | 0.4753 | 154 | ||
| 312915 | ACT | 4851 LOWER HONOAPIILANI ROAD | $9,900,000 | 5 | 4.50 | 6400 | 0.5849 | 627 | ||
| 322350 | ACT | 49 HALE MALIA PLACE | $10,900,000 | 4 | 4.50 | 4435 | 0.2400 | 10 | ||
| 309407 | ACT | 6291 Honoapiilani Highway | $15,000,000 | 4 | 4.50 | 4351 | 3.4500 | 798 | ||
| 321585 | ACT | 20 Kai Ala Drive | $25,000,000 | 8 | 9.50 | 11076 | 1.0000 | 46 | ||
| 316368 | PNDNS | 1007 Front | $2,800,000 | 3 | 1.00 | 1063 | 0.1783 | 229 | ||
| 314656 | PNDNS | 1423 Front Street | $4,500,000 | 5 | 4.50 | 3171 | 0.2161 | 448 | ||
| 321440 | SLD | 5 Kapalua Place | $14,900,000 | $13,940,000 | 1/18/2007 | 4 | 4.20 | 7920 | 0.6005 | 42 |
| 319673 | SLD | 31 Kai Pali Place | $9,685,000 | $8,900,000 | 1/22/2007 | 5 | 4.50 | 3924 | 0.2135 | 166 |
OCEANFRONT LOTS
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 321778 | ACTIVE | Lot 4 C Olowalu | $6,200,000 | 2.000000 | 37 | 6 |
| 321515 | ACTIVE | 10 Kai Ala Place | $8,500,000 | 1.160000 | 49 | 1 |
| 321912 | ACTIVE | 30 KAI ALA PLACE | $10,500,000 | 0.878000 | 30 | 12 |
| 318401 | ACTIVE | 4D HONOAPIILANI HWY | $25,000,000 | 16.086000 | 250 | 005 |
CONDOMINIUMS
Whaler at Kaanapali Beach
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 313427 | ACTIVE | 418 | $598,000 | 0 | 1.00 | 542 | 515 | ||
| 320543 | ACTIVE | 165 | $640,000 | 0 | 1.00 | 542 | 110 | ||
| 316431 | ACTIVE | 263 | $675,000 | 0 | 1.00 | 542 | 358 | ||
| 322110 | ACTIVE | 561 | $695,000 | 0 | 1.00 | 542 | 21 | ||
| 321732 | ACTIVE | 563 | $695,000 | 0 | 1.00 | 542 | 39 | ||
| 316966 | ACTIVE | 169 | $895,000 | 1 | 2.00 | 905 | 329 | ||
| 318552 | ACTIVE | 319 | $900,000 | 1 | 1.00 | 901 | 241 | ||
| 320225 | ACTIVE | 269 | $985,000 | 1 | 2.00 | 905 | 133 | ||
| 312479 | ACTIVE | 515 | $1,000,000 | 0 | 1.00 | 523 | 572 | ||
| 322109 | ACTIVE | 359 | $1,200,000 | 1 | 1.00 | 901 | 21 | ||
| 320719 | ACTIVE | 570 | $1,225,000 | 1 | 2.00 | 905 | 95 | ||
| 321729 | ACTIVE | 1169 | $1,295,000 | 1 | 2.00 | 905 | 39 | ||
| 319563 | ACTIVE | 401 | $2,195,000 | 1 | 2.00 | 941 | 181 | ||
| 320548 | ACTIVE | 102 | $2,975,000 | 2 | 2.00 | 1444 | 110 | ||
| 320180 | ACTIVE | 252 | $3,250,000 | 2 | 2.00 | 1444 | 136 | ||
| 321126 | ACTIVE | 1221/23 | $3,999,000 | 2 | 2.00 | 1444 | 70 | ||
| 319560 | PENDING - CONT. TO SHOW | 464 | $765,000 | 0 | 1.00 | 523 | 181 | ||
| 320956 | PENDING - DO NOT SHOW | 315 | $725,000 | 0 | 1.00 | 523 | 81 | ||
| 321510 | PENDING - DO NOT SHOW | 974 | $1,350,000 | 1 | 2.00 | 905 | 50 | ||
| 318655 | SOLD | 870 | $1,295,000 | $1,000,000 | 1/2/2007 | 1 | 2.00 | 905 | 207 |
MY FEATURED LISTINGS:
228 Crestview Drive
This elegant home opens to a beautifully landscaped backyard with a pool and spa. Enjoy sunsets and sweeping ocean views. Luxuriously constructed with tropical touches, this 4B/4.5B estate home features Brazilian cherry floors, mahogany cabinetry, bamboo and mahogany inlaid ceilings, stonework including marble, granite, and travertine, a media, and a gourmet kitchen.
Lani Kai Penthouse, The Whaler on Kaanapali Beach 1221/23
The beautifully constructed and decorated Lani Kai Penthouse residence was renovated in 2006. Featuring two bedroom suites and a family room which opens to the private lanai boasting views of Kaanapali Beach, the West Maui Mountains, and the neighbor island of Lanai, make this arguably the best unit in the complex. The luxurious renovation includes extensive use of imported Italian marble and granite countertops, travertine floors, coffered ceilings, crown molding, and top of the line appliances and electronics. Professionally decorated with Hawaiian and Eastern influenced antiques, silk drapes and fine art by Salvador Dali and Lori Higgins. A must see for the discriminating buyer. Seller is licensed in California.
All information is taken from the Maui Multiple Listing Service, and is deemed accurate, but is subject to change and should not be relied upon without verification. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold.