SALES HISTORY
HONOLUA RIDGE VACANT LAND
KAPALUA RESORT, MAUI, HAWAII
Active Listings • Map • Floorplans
2010
As of January 19, 2010
2009
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market |
| 316411 | SOLD | Lot 24 Honolua Ridge II | $3,500,000 | $2,100,000 | 12/31/2009 | 25.400000 | 1429 |
2008
No Sales Recorded in MLS
2007
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market |
| 314006 | SOLD | Lot 4 Honolua Ridge II | $2,200,000 | $1,775,000 | 2/28/2007 | 3.300000 | 515 |
| 314005 | SOLD | Lot 3 Honolua Ridge II | $1,800,000 | $1,600,000 | 3/16/2007 | 2.961000 | 531 |
| 314003 | SOLD | Lot 2 Honolua Ridge II | $1,800,000 | $1,237,500 | 6/15/2007 | 3.087000 | 622 |
| 322564 | SOLD | Lot 5 Honolua Ridge Phase II | $2,400,000 | $1,650,000 | 6/15/2007 | 4.255000 | 135 |
| 314027 | SOLD | Lot 15 Honolua Ridge II | $2,000,000 | $1,375,000 | 6/15/2007 | 2.517000 | 622 |
| 314028 | SOLD | Lot 16 Honolua Ridge II | $2,000,000 | $1,375,000 | 6/15/2007 | 3.947000 | 622 |
| 314016 | SOLD | Lot 8 Honolua Ridge II | $6,200,000 | $4,262,500 | 6/15/2007 | 30.755000 | 622 |
| 311582 | SOLD | Lot 4 Honolua Ridge I | $1,575,000 | $1,500,000 | 7/24/2007 | 3.400000 | 817 |
| 323904 | SOLD | Lot 8 Honolua Ridge Phase I | $1,597,000 | $1,360,000 | 9/21/2007 | 4.283000 | 162 |
| 316410 | SOLD | Lot 23 Honolua Ridge II | $6,000,000 | $4,500,000 | 11/29/2007 | 25.000000 | 666 |
2006
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market |
| 314022 | SOLD | Lot 13 Honolua Ridge II | $2,000,000 | $1,800,000 | 3/31/2006 | 4.054000 | 181 |
| 316413 | SOLD | Lot 25 Honolua Ridge II | $6,500,000 | $6,000,000 | 3/31/2006 | 25.000000 | 58 |
| 314024 | SOLD | Lot 14 Honolua Ridge II | $2,000,000 | $1,700,000 | 5/23/2006 | 3.690000 | 234 |
| 318894 | SOLD | 0 Honolua Ridge I | $2,750,000 | $2,000,000 | 8/31/2006 | 15.020000 | 71 |
| 314017 | SOLD | Lot 9 Honolua Ridge II | $2,100,000 | $1,550,000 | 9/27/2006 | 7.904000 | 361 |
| 314019 | SOLD | Lot 10 Honolua Ridge II | $1,900,000 | $1,450,000 | 9/27/2006 | 6.084000 | 361 |
| 314020 | SOLD | Lot 11 Honolua Ridge II | $1,800,000 | $1,530,000 | 9/27/2006 | 5.000000 | 361 |
| 314030 | SOLD | Lot 17 Honolua Ridge II | $2,100,000 | $1,785,000 | 9/29/2006 | 6.558000 | 363 |
| 314009 | SOLD | Lot 6 Honolua Ridge II | $2,400,000 | $2,040,000 | 9/29/2006 | 8.277000 | 363 |
| 314012 | SOLD | Lot 7 Honolua Ridge II | $2,000,000 | $1,550,000 | 12/29/2006 | 6.087000 | 454 |
2005
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market |
| 308894 | SOLD | Lot 15 Honolua Ridge | $1,584,000 | $1,450,000 | 3/16/2005 | 4.300000 | 152 |
| 308892 | SOLD | Lot 19 Honolua Ridge | $1,485,000 | $1,485,000 | 3/18/2005 | 3.200000 | 154 |
| 308895 | SOLD | Lot 7 Honolua Ridge I | $1,600,000 | $1,500,000 | 5/2/2005 | 4.100000 | 199 |
| 308896 | SOLD | Lot 6 Honolua Ridge I | $2,200,000 | $2,000,000 | 5/27/2005 | 4.500000 | 224 |
| 308889 | SOLD | Lot 23 Honolua Ridge I | $2,800,000 | $2,500,000 | 6/30/2005 | 15.000000 | 258 |
| 308891 | SOLD | Lot 20 Honolua Ridge I | $2,037,750 | $1,900,000 | 8/16/2005 | 3.500000 | 305 |
| 308753 | SOLD | Lot 9 Honolua Ridge I | $1,395,000 | $1,275,000 | 9/12/2005 | 3.900000 | 346 |
| 313984 | SOLD | Lot 21 Honolua Ridge II | $2,200,000 | $2,200,000 | 9/29/2005 | 5.300000 | 0 |
| 313983 | SOLD | Lot 20 Honolua Ridge II | $2,200,000 | $2,200,000 | 9/29/2005 | 5.800000 | 0 |
| 313982 | SOLD | Lot 1 Honolua Ridge II | $3,000,000 | $3,000,000 | 9/30/2005 | 6.300000 | 0 |
| 308893 | SOLD | Lot 17 Honolua Ridge I | $1,700,000 | $1,600,000 | 9/30/2005 | 7.300000 | 350 |
| 314044 | SOLD | Lot 12 Honolua Ridge II | $1,700,000 | $1,700,000 | 10/4/2005 | 3.800000 | 0 |
| 308890 | SOLD | Lot 22 Honolua Ridge I | $1,900,000 | $1,650,000 | 11/23/2005 | 15.100000 | 404 |
| 315558 | SOLD | Lot 19 Honolua Ridge II | $2,100,000 | $2,100,000 | 12/22/2005 | 5.800000 | 0 |
| 314031 | SOLD | Lot 18 Honolua Ridge II | $2,100,000 | $2,150,000 | 12/28/2005 | 5.959000 | 88 |
2004
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market |
| 309027 | SOLD | Lot 16 Honolua Ridge | $1,440,000 | $1,440,000 | 8/27/2004 | 4.000000 | 0 |
| 309026 | SOLD | Lot 2 Honolua Ridge | $1,537,000 | $1,537,000 | 8/30/2004 | 3.300000 | 0 |
| 309025 | SOLD | Lot 9 Honolua Ridge | $895,500 | $895,500 | 9/3/2004 | 3.900000 | 0 |
| 309024 | SOLD | Lot 4 Honolua Ridge | $1,260,000 | $1,260,000 | 9/10/2004 | 3.400000 | 0 |
| 309021 | SOLD | Lot 11 Honolua Ridge | $1,627,000 | $1,627,000 | 9/13/2004 | 15.300000 | 0 |
| 309023 | SOLD | Lot 8 Honolua Ridge | $902,000 | $902,000 | 9/13/2004 | 4.200000 | 0 |
| 309019 | SOLD | Lot 5 Honolua Ridge | $2,250,000 | $2,250,000 | 9/16/2004 | 3.600000 | 0 |
| 309018 | SOLD | Lot 10 Honolua Ridge | $1,035,000 | $1,035,000 | 9/21/2004 | 3.500000 | 0 |
| 309017 | SOLD | Lot 13 Honolua Ridge | $1,440,000 | $1,440,000 | 9/29/2004 | 6.600000 | 0 |
| 309016 | SOLD | Lot 3 Honolua Ridge | $1,260,000 | $1,260,000 | 9/29/2004 | 3.400000 | 0 |
| 309015 | SOLD | Lot 1 Honolua Ridge | $1,980,000 | $1,980,000 | 10/14/2004 | 7.000000 | 0 |
| 308899 | SOLD | Lot 8 Plantation Estates II | $2,600,000 | $2,600,000 | 10/15/2004 | 4.390000 | 0 |
| 309014 | SOLD | Lot 14 Honolua Ridge | $1,620,000 | $1,620,000 | 10/20/2004 | 15.000000 | 0 |
| 309093 | SOLD | Lot 21 Honolua Ridge | $2,643,375 | $2,643,375 | 10/29/2004 | 3.400000 | 0 |
| 309155 | SOLD | Lot 25 Honolua Ridge | $3,040,000 | $3,040,000 | 11/3/2004 | 15.100000 | 0 |
| 309592 | SOLD | Lot 18 Honolua Ridge | $1,800,000 | $1,800,000 | 11/29/2004 | 5.700000 | 0 |
| 308897 | SOLD | Lot 24 Honolua Ridge | $3,553,000 | $3,000,000 | 12/29/2004 | 6.300000 | 75 |
Contact Courtney for a current market summary, including active listings, pending sales, and a recent sales history.
This information is taken from the Maui MLS system, and is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Copyright, 1995, REALTORS Association of Maui, Inc. All Rights Reserved. Featured properties may or may not be listed by the office/agent presenting this information.