SALES HISTORY
THE GOLF VILLAS
KAPALUA RESORT, MAUI, HAWAII
View Kapalua Golf Villa Listings
Map • Floorplans
2010
| MLS # | Status | Unit | Original Price | L Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Days On Market | Price/Liv-SF |
| 331610 | SOLD | 16V1 | $749,000 | $529,000 | $457,500 | 1/12/2010 | 1 | 1.50 | 899 | 600 | $508.90 |
2009
| MLS # | Status | Unit | Original Price | L Price | Sold Price | Closing Date | Bds | Bths | Liv-SF | Days On Market | Price/Liv-SF |
| 333856 | SOLD | 14V1 | $715,000 | $715,000 | $620,000 | 1/7/2009 | 1 | 1.50 | 899 | 91 | $689.66 |
| 336765 | SOLD | 25P3,4 | $650,000 | $650,000 | $550,000 | 7/2/2009 | 2 | 2.00 | 1344 | 111 | $409.23 |
| 335715 | SOLD | 12V3 | $599,000 | $599,000 | $520,000 | 7/27/2009 | 1 | 1.50 | 899 | 188 | $578.42 |
| 337238 | SOLD | 15P7,8 | $895,000 | $600,000 | $600,000 | 8/6/2009 | 2 | 2.00 | 1344 | 117 | $446.43 |
| 334496 | SOLD | 18P3&4 | $838,000 | $658,000 | $600,000 | 11/20/2009 | 2 | 2.00 | 1407 | 371 | $426.44 |
| 335204 | SOLD | 15V3 | $850,000 | $560,000 | $550,000 | 11/25/2009 | 1 | 2.00 | 899 | 339 | $611.79 |
| 336466 | SOLD | 14V2 | $555,000 | $399,000 | $425,000 | 12/3/2009 | 1 | 1.50 | 899 | 278 | $472.75 |
2008
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 329239 | SOLD | 21V3 | $785,000 | $738,000 | 3/3/2008 | 1 | 1.50 | 899 | 48 |
| 327554 | SOLD | 21 T 1,2 | $845,000 | $700,000 | 3/6/2008 | 1 | 2.00 | 972 | 126 |
| 327081 | SOLD | 14 T4/5 | $675,000 | $668,000 | 4/22/2008 | 1 | 2.00 | 972 | 197 |
| 325037 | SOLD | 16V3 | $775,000 | $700,000 | 4/25/2008 | 1 | 1.50 | 899 | 318 |
| 330641 | SOLD | 14T-6,7 | $795,000 | $780,000 | 5/23/2008 | 2 | 2.00 | 1344 | 54 |
| 330640 | SOLD | 14P-7,8 | $785,000 | $770,000 | 6/4/2008 | 2 | 2.00 | 1344 | 66 |
| 326756 | SOLD | 20T1/2 | $729,000 | $625,000 | 10/15/2008 | 1 | 2.00 | 972 | 392 |
2007
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 316499 | SOLD | 11P3,4 | $1,200,000 | $960,000 | 1/12/2007 | 2 | 2.00 | 1344 | 340 |
| 321042 | SOLD | 27V2 | $1,150,000 | $950,000 | 1/19/2007 | 2 | 2.00 | 1350 | 65 |
| 322716 | SOLD | 12T78 | $699,000 | $660,000 | 2/16/2007 | 1 | 2.00 | 972 | 10 |
| 322655 | SOLD | 19T 4,5 | $849,950 | $750,000 | 4/13/2007 | 1 | 2.00 | 972 | 70 |
| 321217 | SOLD | 22T2 | $799,000 | $700,000 | 4/25/2007 | 1 | 1.50 | 987 | 152 |
| 323650 | SOLD | 17P1,2 | $995,000 | $950,000 | 5/30/2007 | 2 | 2.00 | 1419 | 61 |
| 323247 | SOLD | 25T4,5 | $730,000 | $730,000 | 6/7/2007 | 1 | 2.00 | 972 | 91 |
| 318089 | SOLD | 19V1 | $850,000 | $735,000 | 8/3/2007 | 1 | 1.50 | 899 | 455 |
| 324307 | SOLD | 27V3 | $729,000 | $695,000 | 8/28/2007 | 1 | 1.50 | 899 | 113 |
| 323188 | SOLD | 12T5,6 | $700,000 | $700,000 | 10/5/2007 | 1 | 2.00 | 972 | 216 |
| 323397 | SOLD | 20P3,4 | $1,498,000 | $1,238,000 | 10/15/2007 | 2 | 2.00 | 1419 | 214 |
| 323703 | SOLD | 16P-1,2 | $895,000 | $820,000 | 12/7/2007 | 2 | 2.00 | 1344 | 250 |
| 328347 | SOLD | 19V3 | $1,295,000 | $1,295,000 | 12/14/2007 | 2 | 2.00 | 1400 | 0 |
2006
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 312313 | SOLD | 22V1 | $890,000 | $860,000 | 1/20/2006 | 1 | 2.00 | 899 | 213 |
| 314873 | SOLD | 26P7&8 | $1,150,000 | $1,100,000 | 1/27/2006 | 2 | 2.00 | 1344 | 70 |
| 315237 | SOLD | 24T1 | $898,000 | $879,000 | 2/21/2006 | 1 | 1.50 | 1089 | 76 |
| 312840 | SOLD | 17P7,8 | $1,025,000 | $975,000 | 3/15/2006 | 2 | 2.00 | 1344 | 230 |
| 314516 | SOLD | 20P3,4 | $1,070,000 | $905,000 | 4/13/2006 | 2 | 2.00 | 1344 | 163 |
| 316321 | SOLD | 26V2 | $1,150,000 | $999,999 | 10/5/2006 | 2 | 2.00 | 1350 | 248 |
| 318123 | SOLD | 23T6,7 | $1,325,000 | $1,100,000 | 10/6/2006 | 2 | 2.00 | 1344 | 151 |
| 316543 | SOLD | 23-V-2 | $1,149,000 | $1,050,000 | 10/12/2006 | 1 | 1.50 | 899 | 244 |
| 317651 | SOLD | 14P1-2 | $980,000 | $740,000 | 10/20/2006 | 2 | 2.00 | 1344 | 200 |
| 316172 | SOLD | 18V3 | $795,000 | $760,000 | 12/19/2006 | 1 | 1.50 | 899 | 332 |
2005
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Liv-SF | Days On Market |
| 307695 | SOLD | 12P5,6 | $850,000 | $820,000 | 1/3/2005 | 2 | 2.00 | 1774 | 170 |
| 305854 | SOLD | 24P-5,6 | $895,000 | $895,000 | 1/7/2005 | 2 | 2.00 | 1407 | 294 |
| 308459 | SOLD | 11T3,4 | $735,000 | $700,000 | 2/11/2005 | 1 | 2.00 | 972 | 151 |
| 309167 | SOLD | 17V3 | $659,000 | $650,000 | 3/2/2005 | 1 | 1.50 | 899 | 131 |
| 309063 | SOLD | 16T1 | $795,000 | $700,000 | 3/30/2005 | 1 | 1.50 | 987 | 154 |
| 309879 | SOLD | 21T1,2 | $785,000 | $780,000 | 3/31/2005 | 1 | 2.00 | 972 | 91 |
| 308997 | SOLD | 24T1 | $829,000 | $775,000 | 4/19/2005 | 1 | 1.50 | 1128 | 176 |
| 310444 | SOLD | 27T5,6 | $739,000 | $705,000 | 5/2/2005 | 1 | 2.00 | 972 | 84 |
| 311464 | SOLD | 17V3 | $840,000 | $800,000 | 6/9/2005 | 1 | 1.50 | 899 | 51 |
| 311921 | SOLD | 24T5,6 | $849,500 | $849,000 | 8/4/2005 | 1 | 2.00 | 972 | 76 |
| 310831 | SOLD | 16T-2 | $829,000 | $825,000 | 9/1/2005 | 1 | 1.50 | 1137 | 181 |
| 312959 | SOLD | 18 P5/6 | $1,050,000 | $965,000 | 11/10/2005 | 2 | 2.00 | 1350 | 99 |
2004
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 215174 | SOLD | 25P3,4 | $595,000 | $585,000 | 1/29/2004 | 2 | 2.00 | 1344 | 1085 |
| 301970 | SOLD | 14V2 | $525,000 | $510,000 | 2/13/2004 | 1 | 1.50 | 899 | 253 |
| 301616 | SOLD | 19V3-4 | $699,000 | $675,000 | 2/13/2004 | 2 | 2.00 | 1775 | 282 |
| 303858 | SOLD | 21P1/2 | $650,000 | $625,000 | 2/18/2004 | 2 | 2.00 | 1344 | 115 |
| 304404 | SOLD | 15V3 | $525,000 | $510,000 | 2/25/2004 | 1 | 1.50 | 899 | 79 |
| 303457 | SOLD | 23P1,2 | $650,000 | $625,000 | 3/11/2004 | 2 | 2.00 | 1407 | 167 |
| 305716 | SOLD | 14T4,5 | $500,000 | $500,000 | 3/12/2004 | 1 | 2.00 | 972 | 0 |
| 303605 | SOLD | 24 P 5-6 | $720,000 | $675,000 | 3/12/2004 | 2 | 2.00 | 1344 | 157 |
| 215962 | SOLD | 20P7,8 | $590,000 | $550,000 | 3/31/2004 | 2 | 2.00 | 1344 | 1092 |
| 305074 | SOLD | 23V2 | $585,000 | $568,000 | 4/20/2004 | 1 | 1.50 | 899 | 78 |
| 306334 | SOLD | 24T7.8 | $555,000 | $555,000 | 4/22/2004 | 1 | 2.00 | 972 | 0 |
| 306597 | SOLD | 18P7,8 | $700,000 | $700,000 | 4/30/2004 | 2 | 2.00 | 1344 | 0 |
| 305689 | SOLD | 24V1 | $580,000 | $580,000 | 5/19/2004 | 1 | 1.50 | 899 | 72 |
| 306299 | SOLD | 15V1 | $615,000 | $600,000 | 6/4/2004 | 1 | 1.50 | 899 | 47 |
| 306298 | SOLD | 26V1 | $625,000 | $600,000 | 6/4/2004 | 1 | 1.50 | 899 | 47 |
| 306504 | SOLD | 19T1,2 | $625,000 | $610,000 | 6/30/2004 | 1 | 2.00 | 972 | 61 |
| 301666 | SOLD | 20P5&6 | $650,000 | $620,000 | 7/6/2004 | 2 | 2.00 | 1775 | 420 |
| 304629 | SOLD | 20T3-4 | $580,000 | $570,000 | 7/7/2004 | 1 | 2.00 | 972 | 188 |
| 305968 | SOLD | 23P5/6 | $795,000 | $740,000 | 7/21/2004 | 2 | 2.00 | 1344 | 116 |
| 307903 | SOLD | 11T3,4 | $625,000 | $625,000 | 8/2/2004 | 1 | 2.00 | 972 | 0 |
| 307083 | SOLD | 26T5,6 | $650,000 | $595,000 | 9/3/2004 | 1 | 2.00 | 972 | 85 |
| 307017 | SOLD | 22 T 3,4 | $675,000 | $675,000 | 9/7/2004 | 1 | 2.00 | 972 | 96 |
| 307535 | SOLD | 11P78 | $848,000 | $825,000 | 9/14/2004 | 2 | 2.00 | 1774 | 68 |
| 307956 | SOLD | 26P1,2 | $750,000 | $685,000 | 9/30/2004 | 2 | 2.00 | 1344 | 58 |
| 307677 | SOLD | 12V2 | $885,000 | $835,000 | 9/30/2004 | 2 | 2.00 | 1350 | 77 |
| 307447 | SOLD | 18T2 | $795,000 | $750,000 | 10/5/2004 | 2 | 2.00 | 1344 | 98 |
| 307267 | SOLD | 26T7 | $608,000 | $590,000 | 10/15/2004 | 1 | 1.50 | 987 | 114 |
| 308603 | SOLD | 20P5,6 | $880,000 | $865,000 | 11/15/2004 | 2 | 2.00 | 1344 | 53 |
| 308248 | SOLD | 21T8 | $619,000 | $619,000 | 11/17/2004 | 1 | 1.50 | 987 | 82 |
| 306641 | SOLD | 17T8 | $599,000 | $585,000 | 11/30/2004 | 1 | 1.50 | 987 | 202 |
| 307452 | SOLD | 11P5,6 | $828,000 | $820,000 | 11/30/2004 | 2 | 2.00 | 1432 | 151 |
| 308307 | SOLD | 20V1 | $675,000 | $670,000 | 12/1/2004 | 1 | 1.50 | 899 | 91 |
| 308415 | SOLD | 27P7,8 | $730,000 | $690,000 | 12/30/2004 | 2 | 2.00 | 1344 | 111 |
2003
| MLS # | Status | Unit | List Price | Sold Price | Closing Date | Beds | Baths | Sq. Ft. | Days On Market |
| 223728 | SOLD | 18P7,8 | $612,500 | $600,000 | 1/25/2003 | 2 | 2.00 | 1500 | 26 |
| 223449 | SOLD | 16V-1 | $450,000 | $435,000 | 2/18/2003 | 1 | 1.50 | 899 | 78 |
| 300054 | SOLD | 16T-2 | $430,000 | $400,000 | 5/14/2003 | 1 | 1.50 | 1137 | 116 |
| 222357 | SOLD | 17T8 | $455,000 | $430,000 | 5/23/2003 | 1 | 1.50 | 1233 | 256 |
| 222731 | SOLD | 21P5,6 | $750,000 | $700,000 | 6/20/2003 | 2 | 2.00 | 1454 | 255 |
| 222644 | SOLD | 19P1,2 | $560,000 | $530,000 | 7/16/2003 | 2 | 2.00 | 1424 | 285 |
| 220777 | SOLD | 12P1-2 | $625,000 | $587,000 | 8/4/2003 | 2 | 2.00 | 1453 | 461 |
| 222197 | SOLD | 27P7,8 | $535,000 | $520,000 | 8/29/2003 | 2 | 2.00 | 1344 | 367 |
| 301183 | SOLD | 16T3,4 | $465,000 | $435,000 | 9/3/2003 | 1 | 2.00 | 972 | 154 |
| 223229 | SOLD | 26P1/2 | $550,000 | $525,000 | 9/12/2003 | 2 | 2.00 | 1344 | 301 |
| 222557 | SOLD | 25T6,7 | $605,000 | $567,500 | 11/4/2003 | 2 | 2.00 | 1344 | 404 |
| 303664 | SOLD | 23V-2 | $465,000 | $426,500 | 12/23/2003 | 1 | 1.50 | 899 | 73 |
Average History
Comparisons by Year:
|
Year |
1 B |
1 B |
1 B DOM |
2 B |
2 B |
2 B |
Overall |
Overall Sales Price |
Overall DOM |
|
2008 |
$ 761,800 |
$ 686,200 |
216 |
$ 790,000 |
$ 775,000 |
60 |
$ 769,857 |
$ 711,571 |
126 |
|
2007 |
$ 765,278 |
$ 710,000 |
158 |
$ 1,172,166 |
$ 1,035,500 |
155 |
$ 953,073 |
$ 860,230 |
157 |
|
2006 |
$ 933,000 |
$ 887,250 |
216 |
$ 1,116,666 |
$ 969,999 |
177 |
$ 1,043,200 |
$ 936,899 |
193 |
|
2005 |
$ 784,500 |
$ 753,777 |
122 |
$ 931,666 |
$ 893,333 |
188 |
$ 821,291 |
$ 788,666 |
138 |
|
2004 |
$ 598,000 |
$ 586,000 |
88 |
$ 735,312 |
$ 704,062 |
253 |
$ 664,575 |
$ 643,242 |
168 |
|
2003 |
$ 453,000 |
$ 425,300 |
135 |
$ 605,357 |
$ 575,642 |
300 |
$ 541,875 |
$ 513,000 |
231 |
Contact Courtney for a current market summary of active listings, pending sales, and a recent sales history.
This information is taken from the Maui MLS system, and is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Copyright, 1995, REALTORS Association of Maui, Inc. All Rights Reserved. Featured properties may or may not be listed by the office/agent presenting this information.