February/March, 2007
Aloha from Kapalua!
I hope this finds you well and enjoying the beginning of spring. The biggest news in Kapalua is the closure of the Village Course this past week. Upon redesign by Tom Fazio, it will reopen as a private, members only course called the Mauka Course. For more information and to view the conceptual course design, please visit: www.kapaluaclub.com I should have updates soon on new both new condominium, home, and homesite opportunities here in the resort (which will be located in the town center and around the new Mauka Course). The Logo shop reopened in the Village Clubhouse, and the Honolua Store is undergoing an expansion that preserves the original building.
There are many new developments island wide, and a summary of available information follows the market update at the end of this email. Please don't hesitate to contact me with any questions.
Scroll down for summary charts of active listings, pending sales, and sales since the last update for the Kapalua Resort and West Maui oceanfront homes and lots. For information on other Maui properties, please let me know and I will send an updated summary.
As always, please don't hesitate to contact me if I can be of assistance.
Aloha,
Courtney
KAPALUA RESORT MARKET UPDATE
Note: Maps of condos and lots with parcel numbers are available online at www.kapaluarealty.com
CONDOMINIUMS:
BAY VILLAS
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 323125 | ACTIVE | 32G4 | $1,200,000 | 1 | 1.00 | 1006 | 4 | ||
| 321593 | ACTIVE | 12-B4 | $1,200,000 | 1 | 1.00 | 1006 | 80 | ||
| 321018 | ACTIVE | 35-G-2 | $1,398,500 | 1 | 1.00 | 1006 | 110 | ||
| 323077 | ACTIVE | 16G2 | $1,399,000 | 1 | 1.00 | 989 | 6 | ||
| 317987 | ACTIVE | 34B4 | $1,425,000 | 1 | 1.00 | 1006 | 310 | ||
| 312429 | ACTIVE | 20G4 | $1,495,000 | 1 | 1.00 | 1006 | 612 | ||
| 322345 | ACTIVE | 34G4 | $1,595,000 | 1 | 1.00 | 1006 | 44 | ||
| 317679 | ACTIVE | 19G-4 | $1,650,000 | 1 | 1.00 | 989 | 329 | ||
| 315932 | ACTIVE | 36B3 | $1,800,000 | 1 | 2.00 | 1229 | 417 | ||
| 321390 | ACTIVE | 21G5 | $1,850,000 | 1 | 2.00 | 993 | 89 | ||
| 321319 | ACTIVE | 24B1,2 | $2,390,000 | 2 | 3.00 | 1447 | 94 | ||
| 317666 | ACTIVE | 33-B 3&4 | $2,550,000 | 2 | 2.50 | 1750 | 328 | ||
| 315931 | ACTIVE | 30G3-5 | $2,650,000 | 2 | 3.00 | 1529 | 417 | ||
| 317685 | ACTIVE | 14B3,4 | $2,850,000 | 2 | 3.00 | 1750 | 328 | ||
| 321731 | PENDING - CONT. TO SHOW | 25B3 | $1,280,000 | 1 | 2.00 | 1347 | 75 | ||
| 313894 | SOLD | 31B-1 | $1,025,000 | $950,000 | 2/28/2007 | 1 | 1.00 | 1006 | 518 |
| 318528 | SOLD | 26B1 | $1,650,000 | $1,350,000 | 2/28/2007 | 1 | 1.00 | 1006 | 272 |
COCONUT GROVE
No active listings at this time, however, there are owners that have indicated an interest in selling. Please call me with any questions.
GOLF VILLAS
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 323188 | ACTIVE | 12T5/6 | $725,000 | 1 | 2.00 | 972 | 1 | ||
| 317745 | ACTIVE | 16V3 | $825,000 | 1 | 1.50 | 899 | 327 | ||
| 319756 | ACTIVE | 27 V 3 | $849,000 | 1 | 1.50 | 899 | 201 | ||
| 321374 | ACTIVE | 27T8 | $849,000 | 1 | 1.50 | 987 | 90 | ||
| 318089 | ACTIVE | 19V1 | $850,000 | 1 | 1.50 | 899 | 303 | ||
| 321577 | ACTIVE | 21V3 | $870,000 | 1 | 1.50 | 899 | 80 | ||
| 317168 | ACTIVE | 15T7,8 | $875,000 | 1 | 2.00 | 972 | 354 | ||
| 320974 | ACTIVE | 15T3,4 | $875,000 | 1 | 2.00 | 972 | 111 | ||
| 321922 | ACTIVE | 12T2 | $879,000 | 1 | 1.50 | 987 | 62 | ||
| 322416 | ACTIVE | 21T5-6 | $899,000 | 1 | 2.00 | 972 | 40 | ||
| 319620 | ACTIVE | 21 T 1,2 | $900,000 | 1 | 2.00 | 972 | 211 | ||
| 318677 | ACTIVE | 25P3-4 | $1,175,000 | 2 | 2.00 | 1344 | 265 | ||
| 322943 | ACTIVE | 26P1,2 | $1,175,000 | 2 | 2.00 | 1344 | 15 | ||
| 323025 | ACTIVE | 18P-3 | $1,188,000 | 2 | 2.00 | 1407 | 11 | ||
| 322475 | ACTIVE | 20 P1,2 | $1,350,000 | 2 | 2.00 | 1344 | 38 | ||
| 321999 | ACTIVE | 27P7,8 | $1,490,000 | 2 | 2.00 | 1344 | 59 | ||
| 321415 | ACTIVE | 18P5,6 | $1,562,000 | 2 | 2.00 | 1344 | 88 | ||
| 321768 | ACTIVE | 27P1&2 | $1,565,000 | 2 | 2.00 | 1344 | 72 | ||
| 321217 | PENDING - CONT. TO SHOW | 22T2 | $799,000 | 1 | 1.50 | 987 | 100 | ||
| 322655 | PENDING - DO NOT SHOW | 19T 4,5 | $849,950 | 1 | 2.00 | 972 | 30 | ||
| 322716 | SOLD | 12T78 | $699,000 | $660,000 | 2/16/2007 | 1 | 2.00 | 972 | 10 |
IRONWOODS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 319905 | ACTIVE | 11 | $3,400,000 | 3 | 4.00 | 2400 | 191 |
| 322140 | ACTIVE | 83 | $3,400,000 | 2 | 3.00 | 2482 | 54 |
| 319270 | ACTIVE | 92 | $3,500,000 | 2 | 3.00 | 1805 | 232 |
| 312950 | ACTIVE | 24 | $3,875,000 | 2 | 3.00 | 2102 | 578 |
RESIDENCES AT KAPALUA BAY
This is just a sample from the developer of available Residences. Please email me for a complete list of available properties.
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 319899 | ACTIVE | 5102 | $4,275,000 | 3 | 3.50 | 3125 | 191 |
| 322886 | ACTIVE | 1403 | $7,100,000 | 3 | 3.50 | 3002 | 17 |
| 319902 | ACTIVE | 2401 | $9,335,000 | 4 | 4.50 | 4271 | 191 |
| 319901 | PENDING - CONT. TO SHOW | 1303 | $6,245,000 | 3 | 3.50 | 3002 | 191 |
RIDGE VILLAS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 318526 | ACTIVE | 714 | $875,000 | 1 | 2.00 | 1125 | 276 |
| 321584 | ACTIVE | 214 | $1,075,000 | 1 | 2.00 | 1125 | 82 |
| 317592 | ACTIVE | 1712 | $1,080,000 | 1 | 2.00 | 1125 | 333 |
| 321578 | ACTIVE | 1812 | $1,139,000 | 1 | 2.00 | 1125 | 80 |
| 319320 | ACTIVE | 2311 | $1,145,000 | 1 | 2.00 | 1162 | 228 |
| 320192 | ACTIVE | 1012 | $1,150,000 | 1 | 2.00 | 1125 | 170 |
| 316330 | ACTIVE | 2012 | $1,150,000 | 1 | 2.00 | 1125 | 401 |
| 316232 | ACTIVE | 815 | $1,198,000 | 1 | 2.00 | 1162 | 402 |
| 319742 | ACTIVE | 1615 | $1,200,000 | 1 | 2.00 | 1162 | 207 |
| 320566 | ACTIVE | 411 | $1,250,000 | 1 | 2.00 | 1125 | 143 |
| 321039 | ACTIVE | 2323-24 | $1,500,000 | 2 | 3.00 | 1756 | 109 |
| 322000 | ACTIVE | 1823-24 | $1,690,000 | 2 | 3.00 | 1756 | 59 |
| 322490 | ACTIVE | 21 13-15 | $1,699,000 | 2 | 3.00 | 1778 | 38 |
| 320849 | ACTIVE | 511-13 | $1,800,000 | 2 | 3.00 | 1778 | 123 |
| 322850 | ACTIVE | 2613-15 | $2,100,000 | 2 | 3.00 | 1778 | 20 |
KAPALUA RESORT HOMES:
OCEANFRONT ESTATES & COMMUNITIES
| MLS # | Status | Address | List Price | Bds | Bths | Liv A SF | Land Acres | Days On Market |
| 317780 | ACT | 8 Kapalua Place | $13,500,000 | 5 | 5.00 | 10151 | 1.0623 | 323 |
| 309407 | ACT | 6291 Honoapiilani Highway | $15,000,000 | 4 | 4.50 | 4351 | 3.4500 | 832 |
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv A SF | Land Acres | Days On Market |
| 321812 | ACT | 804 JACARANDA WAY | $2,695,000 | 3 | 2.00 | 2348 | 0.2537 | 67 | ||
| 316862 | ACT | 110 Woodrose Place | $2,850,000 | 3 | 3.50 | 3225 | 0.2287 | 369 | ||
| 320353 | ACT | 516 Pacific Drive | $2,975,000 | 3 | 3.50 | 3666 | 0.2190 | 160 | ||
| 322607 | ACT | 108 Woodrose Place | $3,200,000 | 5 | 4.50 | 4145 | 0.2736 | 31 | ||
| 319927 | ACT | 104 WOODROSE PL | $3,395,000 | 4 | 3.50 | 3350 | 0.2329 | 188 | ||
| 320512 | ACT | 204 CRESTVIEW ROAD | $4,225,000 | 3 | 3.50 | 3078 | 0.2536 | 146 | ||
| 320303 | ACT | 232 Crestview Road | $4,250,000 | 3 | 3.00 | 3354 | 0.4478 | 160 | ||
| 318510 | ACT | 328 Cook Pine Drive | $4,300,000 | 4 | 4.50 | 3620 | 0.2874 | 276 | ||
| 321521 | ACT | 120 Pulelehua Street | $4,595,000 | 3 | 4.00 | 4400 | 0.4817 | 84 | ||
| 321575 | ACT | 228 Crestview Road | $4,700,000 | 4 | 4.50 | 4003 | 0.4695 | 81 | ||
| 315859 | ACT | 1012 Sunset Place | $4,750,000 | 4 | 4.50 | 4166 | 0.3461 | 419 | ||
| 321672 | ACT | 618 Silversword Drive | $5,200,000 | 3 | 4.00 | 4100 | 0.2432 | 75 | ||
| 321971 | ACT | 106 Pulelehua Street | $5,600,000 | 4 | 5.00 | 4500 | 0.4703 | 60 | ||
| 319942 | ACT | 222 Crestview Road | $5,997,000 | 4 | 4.50 | 4243 | 0.4774 | 188 | ||
| 320776 | ACT | 112 Pulelehua Street | $7,900,000 | 2 | 2.50 | 4504 | 0.4700 | 125 | ||
| 322212 | PNDS | 604 SILVERSWORD DRIVE | $2,995,000 | 4 | 4.50 | 3458 | 0.2499 | 51 | ||
| 321295 | PNDS | 1204 Summer Road | $3,795,000 | 3 | 5.50 | 3704 | 0.2613 | 94 | ||
| 321671 | SLD | 1216 Summer Road | $9,800,000 | $9,150,000 | 1/31/2007 | 5 | 6.50 | 7784 | 0.6162 | 44 |
PLANTATION ESTATES
| MLS # | Status | Address | List Price | Bds | Bths | Liv A SF | Land Acres | Days On Market |
| 319008 | ACT | 700 Mokuleia Drive | $6,250,000 | 3 | 4.50 | 3198 | 2.3000 | 251 |
| 318610 | ACT | 225 Plantation Club Drive | $6,475,000 | 4 | 4.00 | 4310 | 3.9800 | 270 |
| 314184 | ACT | 223 PLANTATION CLUB DRIVE | $8,300,000 | 3 | 3.50 | 5366 | 2.1800 | 509 |
| 320286 | ACT | 231 PLANTATION CLUB DRIVE | $12,400,000 | 8 | 7.50 | 12114 | 7.2500 | 163 |
| 320696 | PNDS | 708 MOKULEIA PLACE | $7,890,000 | 4 | 4.50 | 6782 | 2.1000 | 130 |
KAPALUA RESORT VACANT LAND:
KAPALUA PLACE
No Active Listings
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 311494 | ACTIVE | 216 Crestview Road | $1,590,000 | 0.280000 | 682 | 9 |
| 320822 | ACTIVE | 100 Pulelehua Straeet | $1,950,000 | 0.559900 | 123 | 9 |
PLANTATION ESTATES I & II
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 322017 | ACTIVE | 219 Plantation Club Drive | $2,180,000 | 2.010000 | 59 | 12 |
| 321400 | ACTIVE | Lot 10 Mokuleia Place | $2,375,000 | 2.040000 | 89 | 63 |
| 312665 | ACTIVE | 706 Mokuleia Place | $2,595,000 | 2.120000 | 594 | 59 |
| 318544 | ACTIVE | 217 Plantation Club Drive | $2,700,000 | 2.030000 | 275 | 11 |
| 318483 | ACTIVE | 305 Plantation Estates Drive | $2,950,000 | 2.010000 | 278 | 34 |
| 319185 | PENDING - CONT. TO SHOW | 702 Mokuleia | $2,600,000 | 2.300000 | 237 | 57 |
HONOLUA RIDGE PHASE I and II
Please email me for more information on developer sales of Honolua Ridge Phase II
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 321779 | ACTIVE | Lot # 4 Honolua Ridge, phase I | $1,575,000 | 3.400000 | 70 | 041 | ||
| 314003 | ACTIVE | Lot 2 Honolua Ridge II | $1,800,000 | 3.087000 | 519 | b | ||
| 314027 | ACTIVE | Lot 15 Honolua Ridge II | $2,000,000 | 2.517000 | 519 | b | ||
| 314028 | ACTIVE | Lot 16 Honolua Ridge II | $2,000,000 | 3.947000 | 519 | b | ||
| 322831 | ACTIVE | Lot 18 Honolua Ridge Phase I | $2,295,000 | 5.700000 | 19 | 41 | ||
| 321807 | ACTIVE | Lot 15 Honolua Ridge I | $2,300,000 | 4.337000 | 67 | 41 | ||
| 322564 | ACTIVE | Lot 5 Honolua Ridge Phase II | $2,400,000 | 4.255000 | 32 | 5 | ||
| 317027 | ACTIVE | lot 22 Honolua Ridge | $2,500,000 | 15.000000 | 361 | 22 | ||
| 322097 | ACTIVE | Lot 1 Honolua Ridge, Phase I | $2,695,000 | 7.071000 | 56 | 41 - 9001 | ||
| 316411 | ACTIVE | Lot 24 Honolua Ridge II | $5,500,000 | 25.400000 | 396 | tbd | ||
| 316410 | ACTIVE | Lot 23 Honolua Ridge II | $6,000,000 | 25.000000 | 396 | tbd | ||
| 314016 | ACTIVE | Lot 8 Honolua Ridge II | $6,200,000 | 30.755000 | 519 | b | ||
| 314005 | PENDING - DO NOT SHOW | Lot 3 Honolua Ridge II | $1,800,000 | 2.961000 | 519 | b | ||
| 314006 | SOLD | Lot 4 Honolua Ridge II | $2,200,000 | $1,775,000 | 2/28/2007 | 3.300000 | 515 | b |
Maps and photos of the development can be found online at www.kapaluarealty.com
OTHER AREAS OF WEST MAUI (OUTSIDE OF THE KAPALUA RESORT):
OCEANFRONT HOMES:
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv A SF | Land Acres | Days On Market |
| 315570 | ACT | 303 Front Street | $2,790,000 | 3 | 2.00 | 1824 | 0.1263 | 433 | ||
| 316368 | ACT | 1007 Front | $2,800,000 | 3 | 1.00 | 1063 | 0.1783 | 409 | ||
| 315539 | ACT | 1429 Front Street | $4,295,000 | 2 | 2.00 | 1200 | 0.2039 | 438 | ||
| 322143 | ACT | 19 Hale Malia Place | $5,395,000 | 4 | 3.00 | 3890 | 0.3039 | 55 | ||
| 315971 | ACT | 4591 N Lower Honoapiilani Road | $5,500,000 | 6 | 4.50 | 4221 | 0.2500 | 415 | ||
| 322750 | ACT | 4591 S Honoapiialni Road | $8,500,000 | 5 | 4.50 | 4221 | 0.2943 | 24 | ||
| 312757 | ACT | 35 Papaua Place | $8,900,000 | 5 | 5.00 | 3702 | 0.2120 | 591 | ||
| 322056 | ACT | 1189 HALEPAKA PLACE | $9,650,000 | 4 | 4.50 | 2814 | 0.3444 | 58 | ||
| 312915 | ACT | 4851 LOWER HONOAPIILANI ROAD | $9,900,000 | 5 | 4.50 | 6400 | 0.5849 | 661 | ||
| 319935 | ACT | 20 Hui E Road | $9,900,000 | 5 | 5.50 | 5273 | 0.4753 | 188 | ||
| 322350 | ACT | 49 HALE MALIA PLACE | $10,900,000 | 4 | 4.50 | 4435 | 0.2400 | 44 | ||
| 321585 | ACT | 20 Kai Ala Drive | $25,000,000 | 8 | 9.50 | 11076 | 1.0000 | 80 | ||
| 314656 | SLD | 1423 Front Street | $4,500,000 | $4,200,000 | 2/15/2007 | 5 | 4.50 | 3171 | 0.2161 | 465 |
OCEANFRONT LOTS
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 321778 | ACTIVE | Lot 4 C Olowalu | $6,200,000 | 2.000000 | 71 | 6 |
| 321515 | ACTIVE | 10 Kai Ala Place | $8,500,000 | 1.160000 | 83 | 1 |
| 321912 | ACTIVE | 30 KAI ALA PLACE | $10,500,000 | 0.878000 | 64 | 12 |
| 318401 | ACTIVE | 4D HONOAPIILANI HWY | $25,000,000 | 16.086000 | 284 | 005 |
CONDOMINIUMS
Whaler at Kaanapali Beach
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market |
| 320543 | ACTIVE | 165 | $640,000 | 0 | 1.00 | 542 | 144 | ||
| 322110 | ACTIVE | 561 | $695,000 | 0 | 1.00 | 542 | 55 | ||
| 321732 | ACTIVE | 563 | $695,000 | 0 | 1.00 | 542 | 73 | ||
| 316966 | ACTIVE | 169 | $895,000 | 1 | 2.00 | 905 | 363 | ||
| 318552 | ACTIVE | 319 | $900,000 | 1 | 1.00 | 901 | 275 | ||
| 320225 | ACTIVE | 269 | $985,000 | 1 | 2.00 | 905 | 167 | ||
| 312479 | ACTIVE | 515 | $1,000,000 | 0 | 1.00 | 523 | 606 | ||
| 322947 | ACTIVE | 557 | $1,080,000 | 1 | 2.00 | 905 | 51 | ||
| 320719 | ACTIVE | 570 | $1,150,000 | 1 | 2.00 | 905 | 129 | ||
| 322109 | ACTIVE | 359 | $1,200,000 | 1 | 1.00 | 901 | 55 | ||
| 323064 | ACTIVE | 624 | $1,250,000 | 1 | 2.00 | 905 | 6 | ||
| 320548 | ACTIVE | 102 | $2,975,000 | 2 | 2.00 | 1444 | 144 | ||
| 321126 | ACTIVE | 1221/23 | $3,999,000 | 2 | 2.00 | 1444 | 104 | ||
| 321729 | PENDING - CONT. TO SHOW | 1169 | $1,295,000 | 1 | 2.00 | 905 | 73 | ||
| 315888 | PENDING - CONT. TO SHOW | 801 | $2,500,000 | 1 | 2.00 | 941 | 415 | ||
| 320956 | PENDING - DO NOT SHOW | 315 | $725,000 | 0 | 1.00 | 523 | 115 | ||
| 321510 | PENDING - DO NOT SHOW | 974 | $1,350,000 | 1 | 2.00 | 905 | 84 | ||
| 319560 | SOLD | 464 | $765,000 | $720,000 | 2/22/2007 | 0 | 1.00 | 523 | 205 |
NEW DEVELOPMENT UPDATE:
KAPALUA:
The Ritz Carlton will be closing in July for an estimated $95 million renovation. The Ritz Carlton plans to sell 107 1-2 bedroom suites that can be rented through the hotel when not in use. If this is of interest to you, I would be happy to place you on an interest list and notify you when more information is made available.
The central resort will be developed further along with Kapalua Mauka. As information is made available, I will post it here.
KAANAPALI:
Honua Kai released their second phase, and there are still a few units available. Honua Kai announced that the very popular "Duke's" restaurant will be located in the resort.
The Royal Lahaina in Kaanapali will be undergoing a redevelopment shortly, turning the charming old beach cottages into similarly styled condominiums, www.royallahainavillas.com . Pricing is not yet available, but if you have any interest, please let me know as soon as possible, and I'll be happy to assist you.
Makena/Wailea:
In Makena, the new development "Maluaka" is an 11 acre site with 69 residences planned, separated from the shoreline by the Makena South Golf Course. Residences (2-4 story buildings) and Bungalows will range from 3000-6000 square feet. While pricing is not yet available, it is thought it will be in rage with the Residences at Kapalua Bay. A club and concierge are part of the plans. For more information, let me know and I will place you on an interest list.
There is also new development in Wailea, with the Wailea Beach Resort replacing the Renaissance. This new development will consist of 193 1-4 bedroom condominium residences with pools, restaurants, spa. There will be an informational meeting in the near future, and I will provide an update once more information is made available.
MY FEATURED LISTINGS:
228 Crestview Drive
This elegant home opens to a beautifully landscaped backyard with a pool and spa. Enjoy sunsets and sweeping ocean views. Luxuriously constructed with tropical touches, this 4B/4.5B estate home features Brazilian cherry floors, mahogany cabinetry, bamboo and mahogany inlaid ceilings, stonework including marble, granite, and travertine, a media, and a gourmet kitchen.
Lani Kai Penthouse, The Whaler on Kaanapali Beach 1221/23
The beautifully constructed and decorated Lani Kai Penthouse residence was renovated in 2006. Featuring two bedroom suites and a family room which opens to the private lanai boasting views of Kaanapali Beach, the West Maui Mountains, and the neighbor island of Lanai, make this arguably the best unit in the complex. The luxurious renovation includes extensive use of imported Italian marble and granite countertops, travertine floors, coffered ceilings, crown molding, and top of the line appliances and electronics. Professionally decorated with Hawaiian and Eastern influenced antiques, silk drapes and fine art by Salvador Dali and Lori Higgins. A must see for the discriminating buyer. Seller is licensed in California.
All information is taken from the Maui Multiple Listing Service, and is deemed accurate, but is subject to change and should not be relied upon without verification. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold.