MARKET OVERVIEW
THE BAY VILLAS
KAPALUA RESORT, MAUI, HAWAII 

Active Listings   •   Map   •   Floorplans

2010
As of January 19, 2010
No Sales Recorded in MLS

2009 

MLS # Status Unit Original Price L Price Sold Price Closing Date Bds Bths Liv-SF Days On Market Price/Liv-SF
328962 SOLD 29G4 $1,275,000 $799,000 $770,000 12/30/2009 1 1.00 1006 720 $765.41
331713 SOLD 16G2 $979,000 $840,000 $799,000 8/12/2009 1 1.00 989 440 $807.89
335203 SOLD 21G5 $1,650,000 $1,100,000 $1,065,000 6/24/2009 1 2.00 1206 185 $883.08
331795 SOLD 23G2 $1,995,000 $1,395,000 $1,065,000 10/19/2009 1 1.00 983 504 $1,083.42
328372 SOLD 15G123 $2,395,000 $1,575,000 $1,505,000 5/11/2009 2 3.00 1529 513 $984.30

2008

MLS #    Status  Unit       List Price      Sold Price    Closing Date Beds Baths Sq. Ft.   Days On Market
327666 SOLD 22B4 $2,100,000 $1,875,000 1/11/2008 1 1.00 1006 65
323125 SOLD 32G4 $850,000 $775,000 2/13/2008 1 1.00 1006 350
322345 SOLD 34G4 $1,595,000 $1,300,000 2/29/2008 1 1.00 1006 406
325038 SOLD 16B2-4 $1,950,000 $1,800,000 3/14/2008 2 2.50 1529 275
325663 SOLD 19G5 $1,595,000 $1,425,000 4/23/2008 1 1.50 1118 280
331290 SOLD 25B1-2 $1,595,000 $1,400,000 9/29/2008 2 3.00 1587 150

 2007

MLS #  Status Unit List Price Sold Price Closing Date Beds Baths Sq. Ft. Days On Market
322041 SOLD 19G5 $1,595,000  $1,450,000 1/4/2007 1 1.50 1118 0
316269 SOLD 28G1,2  $1,395,000 $1,345,000  1/10/2007 1 2.00 1209 349
315012 SOLD 12-G-1 $2,150,000 $2,000,000 1/18/2007 2 2.50 1529 415
313894 SOLD 31B-1 $1,025,000 $950,000 2/28/2007 1 1.00 1006 518
318528 SOLD 26B1 $1,650,000 $1,350,000 2/28/2007 1 1.00 1006 272
321731 SOLD 25B3 $1,280,000 $1,275,000 4/12/2007 1 2.00 1347 114
321018 SOLD 35-G-2 $1,398,500 $1,175,000 4/27/2007 1 1.00 1006 164
325580 SOLD 36B1,2 $2,450,000 $2,100,000 9/25/2007 2 3.00 1547 74
324682 SOLD 33B3,4    $1,999,995  $1,800,000  12/20/2007 2 3.00 1750 208

2006

MLS #  Status Unit List Price Sold Price Closing Date Beds Baths Sq. Ft. Days On Market
309885  SOLD  34G4  $1,425,000  $1,350,000  2/15/2006 1 1.00 1006 412
316652 SOLD 25B4 $1,195,000 $1,100,000 4/27/2006 1 1.00 1006 71
315367 SOLD 22B4 $1,800,000 $1,700,000 5/11/2006 1 1.00 1006 148
316987 SOLD 33G-2 $1,195,000 $1,075,000 5/23/2006 1 1.00 1006 77
313784 SOLD 19B4 $1,450,000 $1,375,000 6/28/2006 1 1.00 1006 281
308324 SOLD   15G1-3    $1,890,000   $1,900,000 7/14/2006 2 3.00 1529 680
312142 SOLD 30G-1 $1,375,000 $1,285,000 8/1/2006 1 2.00 1093 419
313426 SOLD 17G4 $1,050,000 $1,000,000 10/11/2006 1 1.00 1006 405

 2005

MLS # Status Unit List Price Sold Price Closing Date Beds Baths Sq. Ft. Days On Market
308281  SOLD  12G4 $795,000 $750,000 2/4/2005 1 1.00 1006 162
305722 SOLD 24B1,2 $1,595,000  $1,530,000  2/24/2005 2 3.00 1447 351
310721 SOLD 22B1,2 $2,150,000 $2,150,000 2/25/2005 2 3.00 1447 0
307055 SOLD 33B-1 $840,000 $800,000 4/6/2005 1 1.00 1006 301
309460 SOLD 37G1 $925,000 $900,000 4/13/2005 1 2.00 1400 137
309686 SOLD 31G1 $895,000 $837,667 4/14/2005 1 1.50 1091 122
309881 SOLD 14B1 $895,000 $895,000 4/15/2005 1 1.00 1006 106
308678 SOLD 36B1,2 $1,995,000 $1,800,000 4/19/2005 2 3.00 1547 202
307771 SOLD 37G2 $839,000 $830,000 4/28/2005 1 1.00 989 279
309567 SOLD 12B4 $835,000 $835,000 5/6/2005 1 1.00 1006 151
311818 SOLD 34B-4 $1,275,000 $1,275,000 5/12/2005 1 1.00 1006 29
309363 SOLD 17B4 $890,000 $850,000 5/27/2005 1 1.00 1006 190
310737 SOLD 17G4 $845,000 $845,000 6/15/2005 1 1.00 1006 110
308082 SOLD 30G3,4,5 $2,200,000 $2,000,000 6/21/2005 2 3.00 1529 310
311949 SOLD 26G1 $1,385,000 $1,400,000 6/30/2005 1 1.50 1093 38
312528 SOLD 31B1 $985,000 $985,000 7/7/2005 1 1.00 1006 0
307065 SOLD 33G-1 $925,000 $875,000 7/8/2005 1 1.50 1100 398
309965 SOLD 30B3,4 $2,480,000 $2,400,000 7/22/2005 2 3.00 1547 198
311767 SOLD 20B4 $1,485,000 $1,465,000 8/29/2005 1 1.00 1006 115
312326 SOLD 12-B-1&2 $1,800,000 $1,750,000 11/15/2005 2 3.00 1569 149
315485 SOLD 17G5 $1,250,000 $1,240,000 12/20/2005 1 2.00 1206 0

2004

MLS # Status Unit List Price Sold Price Closing Date Beds Baths Sq. Ft. Days On Market
302539 SOLD 25G1-3 $1,775,000  $1,600,000  2/13/2004 2 3.00 2200 207
223513  SOLD  36B4 $795,000 $775,000 2/17/2004 1 1.00 1051 437
218302 SOLD 37G3-5 $1,100,000 $973,000 2/20/2004 2 3.00 2200 871
305590 SOLD 29B3 $600,000 $600,000 3/1/2004 1 1.50 1155 0
302582 SOLD 37G1 $699,000 $625,000 3/1/2004 1 2.00 1416 222
303727 SOLD 16B2,3,4 $1,450,000 $1,250,000 3/4/2004 2 3.00 1503 136
304230 SOLD 32B1-2 $1,790,000 $1,400,000 4/7/2004 2 3.00 1547 135
300155 SOLD 14B3,4 $1,364,000 $1,200,000 4/13/2004 2 3.00 1547 442
305610 SOLD 24 G1,2 $835,000 $825,000 4/28/2004 1 2.00 1093 53
302962 SOLD 37B2,3,4 $1,195,000 $1,115,000 4/28/2004 2 3.00 1503 253
306559 SOLD 19G5 $895,000 $895,000 5/7/2004 1 1.50 993 0
306000 SOLD 35G1 $875,000 $875,000 5/28/2004 1 1.50 1224 59
305777 SOLD 12-G1-2 $1,250,000 $1,025,000 6/3/2004 2 3.00 1529 80
306424 SOLD 38G3 $865,000 $648,000 6/8/2004 1 1.50 1401 42
306418 SOLD 38G 1,2 $865,000 $702,000 6/8/2004 1 2.00 1511 42
306131 SOLD 32G-5 $725,000 $725,000 6/10/2004 1 1.50 993 64
301615 SOLD 29B4 $949,000 $885,000 6/14/2004 1 1.00 1006 404
305506 SOLD 25-B4 $795,000 $785,000 6/18/2004 1 1.00 1006 112
304834 SOLD 34G4 $890,000 $770,000 7/7/2004 1 1.00 1006 175
305105 SOLD 33B3,4 $1,300,000 $1,170,000 7/8/2004 2 3.00 1543 158
308116 SOLD 14G1 $825,000 $825,000 8/16/2004 1 1.50 993 0
307519 SOLD   25-G5 $1,100,000 $900,000 10/29/2004 1 2.00 1160 115
308273 SOLD 23G2 $850,000 $850,000 11/4/2004 1 1.00 989 76
307414 SOLD 33 G2 $790,000 $675,000 11/15/2004 1 1.00 1006 138
307682 SOLD 12B3 $780,000 $750,000 11/24/2004 1 1.50 995 131
304335 SOLD 19G-4 $885,000 $880,000 11/29/2004 1 1.00 989 360
309845 SOLD 30-G1 $1,000,000 $1,000,000 12/15/2004 1 2.00 993 45
308490 SOLD  29G-4     $840,000 $785,000 12/30/2004 1 1.00 1006 133

 2003

MLS # Status Unit List Price Sold Price Closing Date Beds Baths Sq. Ft. Days On Market
223868  SOLD  21G-5 $692,500 $692,500 1/8/2003 1 1.50 993 0
208740 SOLD 29B4 $539,000 $539,000 1/9/2003 1 1.00 1006 1226
214568 SOLD 27G1&2 $685,000 $668,000 2/19/2003 1 2.00 1547 777
222084 SOLD 32B1,2 $1,275,000  $1,000,000  2/21/2003 2 3.00 1447 190
223834 SOLD 21B1-2 $1,750,000 $1,550,000 3/31/2003 2 3.00 1916 82
219333 SOLD 17G4 $499,000 $470,000 4/22/2003 1 1.00 1006 476
300822 SOLD 22G1-3 $1,850,000 $1,675,000 5/7/2003 2 3.00 2046 62
221738 SOLD 14G1 $499,000 $482,000 5/30/2003 1 1.50 993 311
219843 SOLD 35G3,4 $1,450,000 $1,300,000 5/30/2003 2 3.00 1529 475
300220 SOLD 31B3,4 $850,000 $810,000 6/10/2003 2 3.00 1447 131
223665 SOLD 27G3 $740,000 $730,000 7/1/2003 1 2.00 1006 193
221187 SOLD 28G-3 $575,000 $550,000 7/3/2003 1 1.50 993 392
300984 SOLD 17G1,2,3 $949,000 $920,000 7/8/2003 2 3.00 1529 113
223508 SOLD 22G4 $729,000 $700,000 7/11/2003 1 1.00 1006 217
223706 SOLD 31G1 $549,000 $500,000 7/21/2003 1 1.50 1091 210
301326 SOLD 12B3 $499,000 $485,000 8/5/2003 1 1.50 995 112
215126 SOLD 14B2 $560,000 $550,000 8/22/2003 1 1.50 993 928
223253 SOLD 30G1 $699,000 $699,000 8/29/2003 1 2.00 1093 283
213578 SOLD 36G1-3 $1,150,000 $975,000 8/29/2003 2 3.00 2046 1047
223308 SOLD 33G2 $499,000 $482,000 9/5/2003 1 1.00 1006 287
223813 SOLD 30G3-5 $1,595,000 $1,490,000 9/12/2003 2 3.00 1529 249
219145 SOLD 28G1-2 $699,000 $685,000 9/24/2003 1 2.00 1093 652
221573 SOLD 34B4 $680,000 $680,000 9/30/2003 1 1.00 1006 448
304309 SOLD 38G3 $525,000 $525,000 10/23/2003 1 1.50 993 0
303846 SOLD 38G1,2, 3 $1,050,000 $1,050,000 10/23/2003 2 3.50 2086 0
301618 SOLD 31G3-5 $850,000 $825,000 11/14/2003 2 3.00 1800 191
221364 SOLD 37G2 $499,000 $480,000 12/12/2003 1 1.00 989 536
304664 SOLD 21B1-2 $1,850,000 $1,850,000 12/31/2003 2 3.00 1916 0

 

RECENT SALES HISTORY
COMPARISON BY YEAR:

Year

1 B
List Price

1 B
Sales Price

1 B
DOM

2 B
List Price

2 B
Sales Price

2 B
DOM

Overall
List Price

Overall
Sales Price

Overall
DOM

 2008

$1,535,000 

$1,343,750

275

$1,772,500

$1,600,000

213

$1,614,166

$1,429,166

254

2007

$ 1,390,583

$ 1,257,500

236

$ 2,199,998

$ 2,150,000

232

$ 1,660,388

$ 1,493,888

235

2006

$ 1,355,714

$ 1,269,285

259

$ 1,890,000

$ 1,900,000

680

$ 1,422,500

$ 1,348,125

312

2005

$ 1,004,266

$ 985,511

143

$ 2,036,666

$ 1,983,333

202

$ 1,299,238

$ 1,257,746

159

2004

$ 842,900

$ 788,750

130

$ 1,403,000

$ 1,216,625

285

$ 1,002,928

$ 911,000

175

2003

$ 598,088

$ 583,382

415

$ 1,329,000

$ 1,222,272

231

$ 885,232

$ 834,875

342

 

 

Contact Courtney for a current market summary, including active listings, pending sales, and a recent sales history. 

 

This information is taken from the Maui MLS system, and is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Copyright, 1995 to present, REALTORS Association of Maui, Inc. All Rights Reserved. Featured properties may or may not be listed by the office/agent presenting this information. Data maintained by the MLS may not reflect all real estate activity in the market.