AUGUST 30, 2008:
Aloha from Kapalua!
I hope you are enjoying the website format for the Newsletter. I appreciate your comments and suggestions, and will continue to update and add content in order to make the site informative and fun. Each month, along with event updates, you will find sales statistics for the entire island posted to Courtney's Blog, as prepared by the Realtor's Association of Maui. In addition, I have added Local Flavors in an effort to bring some of my favorite Maui restaurants home to you~this month features a wonderful recipe from the Lahaina Grill.
In real estate news, July and the beginning of August were slow across West Maui. However, toward the end of this month, we noted several new escrows in the resort. As we move toward a Buyer's market, rising inventories allow for a better selection of properties and more competitive pricing.
The market update follows below. You will find links to all active listings and a summary of active listings, pending sales, and sales since the last update. Please don't hesitate to contact me with any questions or for additional information on the Maui real estate market.
Aloha,
Courtney
KAPALUA RESORT, KAANAPALI AND WEST MAUI OCEANFRONT MARKET UPDATE
KAPALUA RESORT CONDOMINIUMS:
COCONUT GROVE
No Active Listings or pending sales at this time. Please contact me for information on units that may be available, but are not actively listed.
BAY VILLAS
| MLS # | Status | Unit | L Price | Bds | Baths | Liv-SF | Days On Market |
| 329968 | ACTIVE | 37G2 | $899,000 | 1 | 1.00 | 989 | 185 |
| 325737 | ACTIVE | 15G4 | $950,000 | 1 | 1.00 | 1006 | 403 |
| 331713 | ACTIVE | 16G2 | $979,000 | 1 | 1.00 | 989 | 93 |
| 328962 | ACTIVE | 29G4 | $1,049,000 | 1 | 1.00 | 1006 | 233 |
| 330161 | ACTIVE | 31B1 | $1,175,000 | 1 | 1.00 | 1006 | 177 |
| 330126 | ACTIVE | 33G1 | $1,199,000 | 1 | 2.00 | 1118 | 179 |
| 331023 | ACTIVE | 32B3 | $1,350,000 | 1 | 1.50 | 995 | 134 |
| 332760 | ACTIVE | 28G3 | $1,375,000 | 1 | 1.50 | 1320 | 40 |
| 312429 | ACTIVE | 20G4 | $1,395,000 | 1 | 1.00 | 1006 | 1157 |
| 329222 | ACTIVE | 34B4 | $1,445,000 | 1 | 1.00 | 1006 | 224 |
| 329575 | ACTIVE | 30G2 | $1,449,000 | 1 | 1.00 | 1006 | 206 |
| 328790 | ACTIVE | 14B1 | $1,475,000 | 1 | 1.00 | 1006 | 239 |
| 331808 | ACTIVE | 27G1,2 | $1,490,000 | 1 | 2.00 | 1250 | 89 |
| 326825 | ACTIVE | 30B1 | $1,499,000 | 1 | 1.00 | 1006 | 341 |
| 331290 | ACTIVE | 25B1-2 | $1,595,000 | 2 | 3.00 | 1587 | 120 |
| 331765 | ACTIVE | 24 B1,2 | $1,695,000 | 2 | 3.00 | 1447 | 88 |
| 331549 | ACTIVE | 21G5 | $1,850,000 | 1 | 2.00 | 993 | 103 |
| 328372 | ACTIVE | 15G123 | $1,995,000 | 2 | 3.00 | 1529 | 259 |
| 331795 | ACTIVE | 23G2 | $1,995,000 | 1 | 1.00 | 983 | 89 |
| 332602 | ACTIVE | 34B3 | $2,150,000 | 1 | 2.00 | 1229 | 45 |
| 331810 | ACTIVE | 23B1 | $2,250,000 | 1 | 1.00 | 1006 | 89 |
| 331638 | ACTIVE | 12B 1&2 | $2,395,000 | 2 | 3.00 | 1569 | 96 |
| 325733 | ACTIVE | 35G3,4,5 | $2,485,000 | 2 | 3.00 | 1529 | 403 |
| 331840 | ACTIVE | 22G4 | $2,495,000 | 1 | 1.00 | 1006 | 88 |
| 328630 | ACTIVE | 28B2 | $2,595,000 | 2 | 3.00 | 1447 | 246 |
| 315931 | ACTIVE | 30G3-5 | $2,650,000 | 2 | 3.00 | 1529 | 962 |
| 328930 | ACTIVE | 14B3,4 | $2,695,000 | 2 | 3.00 | 1750 | 233 |
GOLF VILLAS
| MLS # | Status | Unit | L Price | Bds | Baths | Liv-SF | Days On Market |
| 320974 | ACTIVE | 15T3,4 | $690,000 | 1 | 2.00 | 972 | 656 |
| 324080 | ACTIVE | 11T6-7 | $699,000 | 1 | 2.00 | 972 | 499 |
| 332329 | ACTIVE | 18V-4 | $700,000 | 1 | 1.50 | 899 | 63 |
| 331610 | ACTIVE | 16V1 | $749,000 | 1 | 1.50 | 899 | 100 |
| 322416 | ACTIVE | 21T5-6 | $749,000 | 1 | 2.00 | 972 | 585 |
| 330786 | ACTIVE | 14V1 | $790,000 | 1 | 1.50 | 899 | 145 |
| 324378 | ACTIVE | 17 P5,6 | $795,000 | 2 | 2.00 | 1432 | 478 |
| 333224 | ACTIVE | 19 V1 | $838,000 | 1 | 1.50 | 899 | 5 |
| 331680 | ACTIVE | 12T5,6 | $849,000 | 1 | 2.00 | 972 | 93 |
| 321922 | ACTIVE | 12T2 | $850,000 | 1 | 1.50 | 987 | 607 |
| 331552 | ACTIVE | 15V3 | $875,000 | 1 | 2.00 | 899 | 103 |
| 332739 | ACTIVE | 26P1,2 | $899,000 | 2 | 2.00 | 1344 | 35 |
| 326254 | ACTIVE | 25P 3-4 | $899,999 | 2 | 2.00 | 1344 | 375 |
| 330347 | ACTIVE | 21P1,2 | $925,000 | 2 | 2.00 | 1344 | 169 |
| 326218 | ACTIVE | 16P3,4 | $975,000 | 2 | 2.00 | 1344 | 375 |
| 332234 | ACTIVE | 25T4,5 | $999,999 | 2 | 2.00 | 1032 | 65 |
| 330527 | ACTIVE | 18P-3,4 | $1,098,000 | 2 | 2.00 | 1407 | 159 |
| 324755 | ACTIVE | 14P5,6 | $1,100,000 | 2 | 2.00 | 1344 | 456 |
| 329590 | ACTIVE | 19T4,5 | $1,100,000 | 1 | 2.00 | 972 | 205 |
| 332992 | ACTIVE | 23V2 | $1,200,000 | 1 | 1.50 | 900 | 19 |
| 330836 | ACTIVE | 14 P 1-2 | $1,250,000 | 2 | 2.00 | 1344 | 143 |
| 329555 | ACTIVE | 20P5,6 | $1,300,000 | 2 | 2.00 | 1344 | 208 |
| 330194 | ACTIVE | 18 P 5,6 | $1,365,000 | 2 | 2.00 | 1344 | 176 |
| 329083 | ACTIVE | 23T3 | $1,375,000 | 2 | 2.00 | 1350 | 228 |
| 333019 | ACTIVE | 23T6,7 | $1,400,000 | 2 | 2.00 | 1774 | 18 |
| 328819 | ACTIVE | 11T5 | $1,500,000 | 3 | 2.00 | 2000 | 238 |
| 333097 | ACTIVE | 26V2 | $1,649,000 | 3 | 2.00 | 1700 | 12 |
| 326756 | PENDING - CONT. TO SHOW | 20T1/2 | $729,000 | 1 | 2.00 | 972 | 346 |
IRONWOODS
| MLS # | Status | Unit | L Price | Bds | Baths | Liv-SF | Days On Market |
| 328858 | ACTIVE | 24 | $3,225,000 | 2 | 3.00 | 2102 | 236 |
| 331835 | ACTIVE | 52 | $3,300,000 | 3 | 3.00 | 2336 | 86 |
| 328864 | ACTIVE | 14 | $3,400,000 | 2 | 3.00 | 1935 | 236 |
| 331771 | ACTIVE | 23 | $4,500,000 | 2 | 3.00 | 2264 | 89 |
RIDGE VILLAS
| MLS # | Status | Unit | L Price | Bds | Baths | Liv-SF | Days On Market |
| 332868 | ACTIVE | 2512 | $825,000 | 1 | 2.00 | 1125 | 29 |
| 328409 | ACTIVE | 815 | $949,000 | 1 | 2.00 | 1162 | 257 |
| 331796 | ACTIVE | 1721 | $970,000 | 1 | 2.00 | 1125 | 88 |
| 331689 | ACTIVE | 2712 | $995,000 | 1 | 2.00 | 1125 | 93 |
| 328839 | ACTIVE | 714 | $1,049,000 | 1 | 2.00 | 1125 | 238 |
| 333266 | ACTIVE | 1812 | $1,099,000 | 1 | 2.00 | 1125 | 1 |
| 332594 | ACTIVE | 1512 | $1,149,000 | 1 | 2.00 | 1125 | 45 |
| 332813 | ACTIVE | 1614 | $1,200,000 | 1 | 2.00 | 1125 | 31 |
| 332117 | ACTIVE | 915 | $1,235,000 | 1 | 2.00 | 1162 | 72 |
| 327628 | ACTIVE | 411 | $1,250,000 | 1 | 2.00 | 1162 | 298 |
| 326708 | ACTIVE | 622 | $1,250,000 | 1 | 2.00 | 1150 | 349 |
| 330735 | ACTIVE | 2214 | $1,300,000 | 1 | 2.00 | 1125 | 150 |
| 332933 | ACTIVE | 1511 | $1,400,000 | 1 | 2.00 | 1162 | 26 |
| 328342 | ACTIVE | 21 13-15 | $1,490,000 | 2 | 3.00 | 1778 | 262 |
| 328143 | ACTIVE | 2611 | $1,525,000 | 1 | 2.00 | 1162 | 274 |
| 331404 | ACTIVE | 1413-14-15 | $1,575,000 | 2 | 3.00 | 1778 | 112 |
| 327127 | ACTIVE | 413-15 | $1,575,000 | 2 | 3.00 | 1778 | 325 |
| 332864 | ACTIVE | 2313-15 | $1,845,000 | 2 | 3.00 | 1778 | 29 |
| 330613 | ACTIVE | 2723-24 | $1,900,000 | 2 | 3.00 | 1756 | 155 |
| 331426 | ACTIVE | 221-23 | $1,950,000 | 2 | 3.00 | 1906 | 109 |
| 326459 | ACTIVE | 623-24 | $1,995,000 | 3 | 3.00 | 1922 | 362 |
| 331313 | ACTIVE | 1213-15 | $2,500,000 | 2 | 3.00 | 1778 | 116 |
THE RITZ-CARLTON RESIDENCES, KAPALUA BAY
Please note: the MLS contains only a sampling of listings. For a complete price list, please contact me at cbmaui@aol.com
| MLS # | Status | Unit | L Price | Bds | Baths | Liv-SF | Days On Market |
| 319899 | ACTIVE | 5102 | $4,275,000 | 3 | 3.50 | 3002 | 736 |
| 319902 | ACTIVE | 2401 | $9,335,000 | 4 | 4.50 | 4271 | 736 |
| 319901 | PENDING - CONT. TO SHOW | 1303 | $6,245,000 | 3 | 3.50 | 3125 | 365 |
THE RITZ-CARLTON CLUB, KAPALUA BAY
The Ritz-Carlton Club, Kapalua Bay offers fractional ownership for those who are looking to spend just a few weeks a year on Maui. The one twelfth ownership guarantees owners three weeks per year, in either a floating or fixed interval program. The new Ka Papa program provides three consecutive fixed weeks of occupancy. For more information, please contact me at info@luxuryrealestatemaui.com
HOMES:
KAPALUA PLACENo active listings at this time, however, please contact me for information on properties that aren't listed, but may be available.
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | L Price | Bds | Baths | Liv-SF | Land Acres | Days On Market |
| 331656 | ACT | 804 JACARANDA WAY | $2,495,000 | 3 | 2.00 | 2348 | 0.2537 | 94 |
| 331282 | ACT | 104 Woodrose Place | $2,795,000 | 4 | 3.50 | 3314 | 0.2329 | 120 |
| 329687 | ACT | 516 Pacific Drive | $2,950,000 | 3 | 3.50 | 3666 | 0.2190 | 200 |
| 328738 | ACT | 710 Fairway Drive | $2,950,000 | 3 | 3.50 | 3666 | 0.2015 | 241 |
| 330289 | ACT | 102 Woodrose Place | $3,300,000 | 3 | 3.50 | 3812 | 0.2642 | 170 |
| 327033 | ACT | 232 Crestview Road | $3,900,000 | 3 | 3.00 | 3354 | 0.4478 | 334 |
| 331926 | ACT | 604 Silversword Drive | $3,975,000 | 4 | 4.50 | 3458 | 0.2499 | 82 |
| 327451 | ACT | 334 Cook Pine Drive | $3,999,000 | 4 | 5.00 | 3493 | 0.2509 | 316 |
| 329685 | ACT | 514 Pacific Drive | $4,200,000 | 4 | 4.50 | 3704 | 0.2181 | 200 |
| 333284 | ACT | 238 Crestview Road | $4,795,000 | 4 | 4.50 | 4095 | 0.4668 | 0 |
| 330509 | ACT | 116 PULELEHUA STREET | $4,990,000 | 4 | 4.50 | 4081 | 0.4716 | 159 |
| 328554 | ACT | 618 Silversword Drive | $4,995,000 | 3 | 3.50 | 4100 | 0.2432 | 248 |
| 326777 | ACT | 106 Pulelehua Street | $5,600,000 | 4 | 5.00 | 4500 | 0.4703 | 345 |
| 329278 | ACT | 208 CRESTVIEW ROAD | $7,500,000 | 4 | 4.50 | 5725 | 0.4701 | 221 |
| 320776 | ACT | 112 Pulelehua Street | $8,125,000 | 2 | 2.50 | 4504 | 0.4700 | 670 |
| 324672 | PNDS | 406 MONARCH PLACE | $2,499,000 | 3 | 3.00 | 2794 | 0.2820 | 462 |
| 330681 | PNDS | 120 Pulelehua | $4,850,000 | 3 | 4.00 | 4723 | 0.4817 | 150 |
PLANTATION ESTATES I & II and HONOLUA RIDGE I & II
| MLS # | Status | Address | L Price | Bds | Baths | Liv-SF | Land Acres | Days On Market |
| 329568 | ACT | 501 Honokohau Street | $7,900,000 | 5 | 6.50 | 6386 | 2.0100 | 208 |
| 329665 | ACT | 229 Plantation Club Drive | $7,900,000 | 3 | 3.50 | 4085 | 2.5250 | 202 |
| 330738 | ACT | 410 Namalu Place | $8,900,000 | 4 | 4.50 | 4709 | 2.6910 | 148 |
| 332085 | ACT | 708 Mokuleia Place | $8,950,000 | 5 | 5.50 | 7800 | 2.1000 | 73 |
| 328523 | ACT | 222 Plantation Club Drive | $16,000,000 | 7 | 7.50 | 11,399 | 2.4900 | 253 |
VACANT LAND:
*Maps with parcel numbers are available for all Kapalua Properties on this website under Kapalua Information, Vacant Land.
KAPALUA PLACE
No Active Listings
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | L Price | Land Acres | Days On Market | Par |
| 328109 | PENDING - CONT. TO SHOW | 233 Crestview | $1,395,000 | 0.460000 | 275 | 026 |
PLANTATION ESTATES I & II and HONOLUA RIDGE I & II
| MLS # | Status | Address | L Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 330878 | ACTIVE | Lot 3 Honolua Ridge Phase I lot 3 | $1,400,000 | 3.400000 | 141 | 003 | ||
| 325796 | ACTIVE | 221 Plantation Club Drive. Lot 13 | $1,473,300 | 2.340000 | 400 | 013 | ||
| 332977 | ACTIVE | 104 Honolua Place Lot#3 | $1,495,000 | 2.180000 | 25 | 003 | ||
| 332485 | ACTIVE | 101 Ke'oawa Place | $1,650,000 | 9.300000 | 51 | 012 | ||
| 325804 | ACTIVE | Lot 13 Honolua Ridge, phase I | $1,825,000 | 6.690000 | 401 | 013 | ||
| 323674 | ACTIVE | Lot 12 Honolua Ridge II | $1,895,000 | 3.840000 | 521 | 012 | ||
| 330637 | ACTIVE | 122 Keoawa St. ( Lot #18 Phase I) | $1,990,000 | 5.800000 | 152 | 018 | ||
| 328328 | ACTIVE | Lot 4 Honolua Ridge II | $1,995,000 | 3.300000 | 262 | 004 | ||
| 332797 | ACTIVE | 707 Mokuleia | $1,999,999 | 2.040000 | 30 | 063 | ||
| 324544 | ACTIVE | 600 Honokohau Street | $2,295,000 | 2.340000 | 467 | 054 | ||
| 332486 | ACTIVE | 228 Keoawa Street | $2,300,000 | 6.260000 | 51 | 022 | ||
| 328202 | ACTIVE | Lot 6 Honolua Ridge II | $2,400,000 | 8.280000 | 271 | 006 | ||
| 331516 | ACTIVE | Lot 19 Honolua Ridge Phase 1 lot 19 | $2,400,000 | 3.230000 | 106 | 019 | ||
| 326611 | ACTIVE | 107 Ke'oawa Place (Lot 6 Phase I) | $2,495,000 | 4.504000 | 355 | 006 | ||
| 316411 | ACTIVE | Lot 24 Honolua Ridge II | $4,500,000 | 25.400000 | 941 | tbd | ||
| 333270 | SOLD | 702 Mokuleia | $2,650,000 | $2,650,000 | 8/29/2008 | 2.420000 | 0 | 057 |
WEST MAUI OCEANFRONT HOMES AND LOTS
KAANAPALI CONDOMINIUMS
All information is taken from the Maui Multiple Listing Service on August 30, 2008, and is deemed accurate, but is subject to change and should not be relied upon without verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold. All Summary Charts are © 1995, Realtor's Association of Maui, Inc. All rights reserved