April, 2007
Aloha from Kapalua!
Activity in the Kapalua real estate market has picked up in the past month, with three Residences at Kapalua Bay reserved, several new pending sales in the resort, and homes closing in Pineapple Hill and the Plantation Estates. In resort news, last week Maui Land and Pineapple (Kapalua Resort's parent company) acquired a 20% interest (approximately) in the Ritz Carlton Kapalua hotel. The hotel is still scheduled to close in July for an anticipated $95 million renovation, which will include transforming one wing into 107 one and two bedroom suites that will be available for purchase. We are still waiting for information on the sales process and pricing--please don't hesitate to contact me with any questions or to register your interest. In new developments, price ranges were announced for the Royal Lahaina Villas and Maluaka in Makena. The following is a update on new development by area, with a summary of all active listings, pending sales and sales since the last update for the Kapalua Resort and West Maui oceanfront properties.
KAANAPALI:
Honua Kai recently released their second phase with floorplans ranging from studio to three bedrooms, and there are still a few units available. It was recently announced that the very popular "Duke's" restaurant will be located in the resort. www.honuakai.com
The Royal Lahaina in Kaanapali will be undergoing a redevelopment shortly, turning the charming old beach cottages into similarly styled condominiums, www.royallahainavillas.com . Pricing is in the $2-10,000,000 range. If you have any interest, please let me know and I'll send you the interest registration forms.
Makena/Wailea:
In Makena, the new development "Maluaka" is an 11 acre site with 69 residences planned, separated from the shoreline by the Makena South Golf Course. Residences (2-4 story buildings) and Bungalows will range from 3000-6000 square feet. Pricing is in rage with the Residences at Kapalua Bay (4-11 million, with the majority in the 5-6,000,000 range). A club and concierge are part of the plans. For more information and availability, visit www.maluaka.com If a particular unit is of interest, please let me know and I will request the pricing from the developer.
There is also new St. Regis development in Wailea, with the Wailea Beach Resort replacing the Renaissance. This new development will consist of 193 1-4 bedroom condominium residences with pools, restaurants, spa. If you'd like I will add you to an interest list and will provide an update once more information is made available.
As always, please don't hesitate to contact me if I can be of assistance or answer any questions.
Aloha,
Courtney
KAPALUA RESORT MARKET UPDATE
Note: Maps of condos and lots with parcel numbers are available online at www.kapaluarealty.com
CONDOMINIUMS:
BAY VILLAS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 321593 | ACTIVE | 12-B4 | $1,200,000 | 1 | 1.00 | 1006 | 118 |
| 323125 | ACTIVE | 32G4 | $1,200,000 | 1 | 1.00 | 1006 | 42 |
| 323702 | ACTIVE | 16G2 | $1,399,000 | 1 | 1.00 | 989 | 10 |
| 317987 | ACTIVE | 34B4 | $1,425,000 | 1 | 1.00 | 1006 | 348 |
| 312429 | ACTIVE | 20G4 | $1,495,000 | 1 | 1.00 | 1006 | 650 |
| 322345 | ACTIVE | 34G4 | $1,595,000 | 1 | 1.00 | 1006 | 82 |
| 315932 | ACTIVE | 36B3 | $1,800,000 | 1 | 2.00 | 1229 | 455 |
| 321390 | ACTIVE | 21G5 | $1,850,000 | 1 | 2.00 | 993 | 127 |
| 323781 | ACTIVE | 17B1,2 | $2,195,000 | 2 | 3.00 | 1447 | 8 |
| 321319 | ACTIVE | 24B1,2 | $2,390,000 | 2 | 3.00 | 1447 | 132 |
| 315931 | ACTIVE | 30G3-5 | $2,650,000 | 2 | 3.00 | 1529 | 455 |
| 317685 | ACTIVE | 14B3,4 | $2,850,000 | 2 | 3.00 | 1750 | 366 |
| 321731 | PENDING - CONT. TO SHOW | 25B3 | $1,280,000 | 1 | 2.00 | 1347 | 113 |
| 321018 | PENDING - DO NOT SHOW | 35-G-2 | $1,398,500 | 1 | 1.00 | 1006 | 148 |
COCONUT GROVE
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 323222 | ACTIVE | 11 | $4,200,000 | 3 | 3.50 | 2280 | 37 |
GOLF VILLAS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 323188 | ACTIVE | 12T5,6 | $699,000 | 1 | 2.00 | 972 | 39 |
| 319756 | ACTIVE | 27 V 3 | $729,000 | 1 | 1.50 | 899 | 239 |
| 321577 | ACTIVE | 21V3 | $870,000 | 2 | 1.00 | 899 | 118 |
| 320974 | ACTIVE | 15T3,4 | $875,000 | 1 | 2.00 | 972 | 149 |
| 321922 | ACTIVE | 12T2 | $879,000 | 1 | 1.50 | 987 | 100 |
| 322416 | ACTIVE | 21T5-6 | $899,000 | 1 | 2.00 | 972 | 78 |
| 319620 | ACTIVE | 21 T 1,2 | $900,000 | 1 | 2.00 | 972 | 249 |
| 323703 | ACTIVE | 16P-1,2 | $1,100,000 | 2 | 2.00 | 1344 | 10 |
| 318677 | ACTIVE | 25P3-4 | $1,175,000 | 2 | 2.00 | 1344 | 303 |
| 322943 | ACTIVE | 26P1,2 | $1,175,000 | 2 | 2.00 | 1344 | 53 |
| 323025 | ACTIVE | 18P3-4 | $1,188,000 | 2 | 2.00 | 1407 | 49 |
| 322475 | ACTIVE | 20 P1,2 | $1,299,000 | 2 | 2.00 | 1344 | 76 |
| 321999 | ACTIVE | 27P7,8 | $1,388,000 | 2 | 2.00 | 1344 | 97 |
| 323397 | ACTIVE | 20P3,4 | $1,498,000 | 2 | 2.00 | 1419 | 27 |
| 321415 | ACTIVE | 18P5,6 | $1,562,000 | 2 | 2.00 | 1344 | 126 |
| 321768 | ACTIVE | 27P1&2 | $1,565,000 | 2 | 2.00 | 1344 | 110 |
| 321217 | PENDING - CONT. TO SHOW | 22T2 | $799,000 | 1 | 1.50 | 987 | 137 |
| 323650 | PENDING - CONT. TO SHOW | 17P1,2 | $995,000 | 2 | 2.00 | 1419 | 12 |
| 323247 | PENDING - DO NOT SHOW | 25T4,5 | $730,000 | 1 | 2.00 | 972 | 34 |
| 322655 | PENDING - DO NOT SHOW | 19T 4,5 | $849,950 | 1 | 2.00 | 972 | 68 |
IRONWOODS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 319905 | ACTIVE | 11 | $2,990,000 | 3 | 4.00 | 2400 | 229 |
| 322140 | ACTIVE | 83 | $3,400,000 | 2 | 3.00 | 2482 | 92 |
| 319270 | ACTIVE | 92 | $3,500,000 | 2 | 3.00 | 1805 | 270 |
| 312950 | ACTIVE | 24 | $3,875,000 | 2 | 3.00 | 2102 | 616 |
RESIDENCES AT KAPALUA BAY
This is just a sample from the developer of available Residences. Please email me for a complete list of available properties.
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 319899 | ACTIVE | 5102 | $4,275,000 | 3 | 3.50 | 3125 | 229 |
| 322886 | ACTIVE | 1403 | $7,100,000 | 3 | 3.50 | 3002 | 55 |
| 319902 | ACTIVE | 2401 | $9,335,000 | 4 | 4.50 | 4271 | 229 |
| 319901 | PENDING - CONT. TO SHOW | 1303 | $6,245,000 | 3 | 3.50 | 3002 | 229 |
RIDGE VILLAS
| MLS # | Status | Unit | L Price | Beds | Baths | Liv A SF | Days On Market |
| 323506 | ACTIVE | 1924 | $565,000 | 1 | 2.00 | 1125 | 20 |
| 318526 | ACTIVE | 714 | $799,000 | 1 | 2.00 | 1125 | 314 |
| 320192 | ACTIVE | 1012 | $995,000 | 1 | 2.00 | 1125 | 208 |
| 321584 | ACTIVE | 214 | $1,075,000 | 1 | 2.00 | 1125 | 120 |
| 317592 | ACTIVE | 1712 | $1,080,000 | 1 | 2.00 | 1125 | 371 |
| 323368 | ACTIVE | 715 | $1,100,000 | 1 | 2.00 | 1225 | 29 |
| 321578 | ACTIVE | 1812 | $1,139,000 | 1 | 2.00 | 1125 | 118 |
| 323558 | ACTIVE | 2122 | $1,145,000 | 1 | 2.00 | 1150 | 19 |
| 319320 | ACTIVE | 2311 | $1,145,000 | 1 | 2.00 | 1162 | 266 |
| 316330 | ACTIVE | 2012 | $1,150,000 | 1 | 2.00 | 1125 | 439 |
| 323369 | ACTIVE | 622 | $1,175,000 | 1 | 2.00 | 1150 | 29 |
| 316232 | ACTIVE | 815 | $1,198,000 | 1 | 2.00 | 1162 | 440 |
| 319742 | ACTIVE | 1615 | $1,200,000 | 1 | 2.00 | 1162 | 245 |
| 320566 | ACTIVE | 411 | $1,250,000 | 1 | 2.00 | 1125 | 181 |
| 322490 | ACTIVE | 21 13-15 | $1,445,000 | 2 | 3.00 | 1778 | 76 |
| 321039 | ACTIVE | 2323-24 | $1,500,000 | 2 | 3.00 | 1756 | 147 |
| 322000 | ACTIVE | 1823-24 | $1,588,000 | 2 | 3.00 | 1756 | 97 |
| 320849 | ACTIVE | 511-13 | $1,800,000 | 2 | 3.00 | 1778 | 161 |
| 323640 | ACTIVE | 1513-15 | $1,850,000 | 2 | 3.00 | 1778 | 16 |
| 322850 | ACTIVE | 2613-15 | $2,100,000 | 2 | 3.00 | 1778 | 58 |
| 323251 | PENDING - CONT. TO SHOW | 1713-15 | $1,600,000 | 2 | 3.00 | 2225 | 34 |
KAPALUA RESORT HOMES:
OCEANFRONT ESTATES & COMMUNITIES
| MLS # | Status | Address | List Price | Bds | Bths | Liv A SF | Land Acres | Days On Market | Par |
| 317780 | ACT | 8 Kapalua Place | $13,500,000 | 5 | 5.00 | 10151 | 1.0623 | 361 | 8 |
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv A SF | Land Acres | Days On Market | Par |
| 316862 | ACT | 110 Woodrose Place | $2,550,000 | 3 | 3.50 | 3308 | 0.2287 | 407 | 94 | ||
| 321812 | ACT | 804 JACARANDA WAY | $2,695,000 | 3 | 2.00 | 2348 | 0.2537 | 105 | 33 | ||
| 320353 | ACT | 516 Pacific Drive | $2,975,000 | 3 | 3.50 | 3666 | 0.2190 | 198 | 61 | ||
| 322607 | ACT | 108 Woodrose Place | $3,200,000 | 5 | 4.50 | 4145 | 0.2736 | 69 | 095 | ||
| 319927 | ACT | 104 WOODROSE PL | $3,395,000 | 4 | 3.50 | 3350 | 0.2329 | 226 | 97 | ||
| 320512 | ACT | 204 CRESTVIEW ROAD | $3,995,000 | 3 | 3.50 | 3078 | 0.2536 | 184 | 3 | ||
| 318510 | ACT | 328 Cook Pine Drive | $4,250,000 | 4 | 4.50 | 3620 | 0.2874 | 314 | 84 | ||
| 320303 | ACT | 232 Crestview Road | $4,250,000 | 3 | 3.00 | 3354 | 0.4478 | 198 | 16 | ||
| 321521 | ACT | 120 Pulelehua Street | $4,595,000 | 3 | 4.00 | 4400 | 0.4817 | 122 | 29 | ||
| 321575 | ACT | 228 Crestview Road | $4,700,000 | 4 | 4.50 | 4003 | 0.4695 | 119 | 14 | ||
| 315859 | ACT | 1012 Sunset Place | $4,750,000 | 4 | 4.50 | 4166 | 0.3461 | 457 | 42 | ||
| 321672 | ACT | 618 Silversword Drive | $5,200,000 | 3 | 4.00 | 4100 | 0.2432 | 113 | 25 | ||
| 321971 | ACT | 106 Pulelehua Street | $5,600,000 | 4 | 5.00 | 4500 | 0.4703 | 98 | 6 | ||
| 319942 | ACT | 222 Crestview Road | $5,997,000 | 4 | 4.50 | 4243 | 0.4774 | 226 | 11 | ||
| 320776 | ACT | 112 Pulelehua Street | $7,900,000 | 2 | 2.50 | 4504 | 0.4700 | 163 | 3 | ||
| 322212 | PNDS | 604 SILVERSWORD DRIVE | $2,995,000 | 4 | 4.50 | 3458 | 0.2499 | 89 | 18 | ||
| 321295 | SLD | 1204 Summer Road | $3,795,000 | $3,438,950 | 3/15/2007 | 3 | 5.50 | 3704 | 0.2613 | 105 | 49 |
PLANTATION ESTATES
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Bds | Bths | Liv A SF | Land Acres | Days On Market | Par |
| 318610 | ACT | 225 Plantation Club Drive | $5,750,000 | 4 | 4.00 | 4310 | 3.9800 | 308 | 22 | ||
| 319008 | ACT | 700 Mokuleia Drive | $6,250,000 | 3 | 4.50 | 3198 | 2.3000 | 289 | 56 | ||
| 314184 | ACT | 223 PLANTATION CLUB DRIVE | $8,300,000 | 3 | 3.50 | 5366 | 2.1800 | 547 | 14 | ||
| 320696 | SLD | 708 MOKULEIA PLACE | $7,890,000 | $7,000,000 | 3/16/2007 | 4 | 4.50 | 6782 | 2.1000 | 142 | 60 |
KAPALUA RESORT VACANT LAND:
KAPALUA PLACE
No Active Listings
PINEAPPLE HILL AND PINEAPPLE HILL ESTATES
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 311494 | ACTIVE | 216 Crestview Road | $1,400,000 | 0.280000 | 720 | 9 |
| 320822 | ACTIVE | 100 Pulelehua Street | $1,950,000 | 0.559900 | 161 | 9 |
PLANTATION ESTATES I & II
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 322017 | ACTIVE | 219 Plantation Club Drive | $2,180,000 | 2.010000 | 97 | 12 |
| 321400 | ACTIVE | Lot 10 Mokuleia Place | $2,325,000 | 2.040000 | 127 | 63 |
| 312665 | ACTIVE | 706 Mokuleia Place | $2,595,000 | 2.120000 | 632 | 59 |
| 318544 | ACTIVE | 217 Plantation Club Drive | $2,700,000 | 2.030000 | 313 | 11 |
| 318483 | ACTIVE | 305 Plantation Estates Drive | $2,950,000 | 2.010000 | 316 | 34 |
| 319185 | PENDING - CONT. TO SHOW | 702 Mokuleia | $2,600,000 | 2.300000 | 275 | 57 |
HONOLUA RIDGE PHASE I and II
Please email me for more information on developer sales of Honolua Ridge Phase II
| MLS # | Status | Address | List Price | Sold Price | Closing Date | Land Acres | Days On Market | Par |
| 321779 | ACTIVE | Lot # 4 Honolua Ridge, phase I | $1,575,000 | 3.400000 | 108 | 041 | ||
| 314003 | ACTIVE | Lot 2 Honolua Ridge II | $1,800,000 | 3.087000 | 557 | b | ||
| 323674 | ACTIVE | Lot 12 Honolua Ridge II | $1,975,000 | 3.840000 | 14 | 12 | ||
| 314028 | ACTIVE | Lot 16 Honolua Ridge II | $2,000,000 | 3.947000 | 557 | b | ||
| 314027 | ACTIVE | Lot 15 Honolua Ridge II | $2,000,000 | 2.517000 | 557 | b | ||
| 322831 | ACTIVE | Lot 18 Honolua Ridge Phase I | $2,295,000 | 5.700000 | 57 | 41 | ||
| 321807 | ACTIVE | Lot 15 Honolua Ridge I | $2,300,000 | 4.337000 | 105 | 41 | ||
| 322564 | ACTIVE | Lot 5 Honolua Ridge Phase II | $2,400,000 | 4.255000 | 70 | 5 | ||
| 317027 | ACTIVE | lot 22 Honolua Ridge | $2,500,000 | 15.000000 | 399 | 22 | ||
| 322097 | ACTIVE | Lot 1 Honolua Ridge, Phase I | $2,695,000 | 7.071000 | 94 | 41 - 9001 | ||
| 316411 | ACTIVE | Lot 24 Honolua Ridge II | $5,500,000 | 25.400000 | 434 | tbd | ||
| 316410 | ACTIVE | Lot 23 Honolua Ridge II | $6,000,000 | 25.000000 | 434 | tbd | ||
| 314016 | ACTIVE | Lot 8 Honolua Ridge II | $6,200,000 | 30.755000 | 557 | b | ||
| 314005 | SOLD | Lot 3 Honolua Ridge II | $1,800,000 | $1,600,000 | 3/16/2007 | 2.961000 | 531 | b |
Maps and photos of the development can be found online at www.kapaluarealty.com
OTHER AREAS OF WEST MAUI (OUTSIDE OF THE KAPALUA RESORT):
OCEANFRONT HOMES:
| MLS # | Status | Address | List Price | Bds | Bths | Liv A SF | Land Acres | Days On Market | Par |
| 315539 | ACT | 1429 Front Street | $4,295,000 | 2 | 2.00 | 1200 | 0.2039 | 476 | 5 |
| 322143 | ACT | 19 Hale Malia Place | $5,395,000 | 4 | 3.00 | 3890 | 0.3039 | 93 | 95 |
| 315971 | ACT | 4591 N Lower Honoapiilani Road | $5,500,000 | 6 | 4.50 | 4221 | 0.2500 | 453 | 46 |
| 323392 | ACT | 4025 Lower Honoapiilani Road | $8,495,000 | 3 | 1.00 | 816 | 0.8560 | 27 | 7 |
| 322750 | ACT | 4591 S Honoapiialni Road | $8,500,000 | 5 | 4.50 | 4221 | 0.2943 | 62 | 49 |
| 312757 | ACT | 35 Papaua Place | $8,900,000 | 5 | 5.00 | 3702 | 0.2120 | 629 | 16 |
| 319935 | ACT | 20 Hui E Road | $9,500,000 | 5 | 5.50 | 5273 | 0.4753 | 226 | 58 |
| 312915 | ACT | 4851 LOWER HONOAPIILANI ROAD | $9,900,000 | 5 | 4.50 | 6400 | 0.5849 | 699 | 54 |
| 322350 | ACT | 49 HALE MALIA PLACE | $10,900,000 | 4 | 4.50 | 4435 | 0.2400 | 82 | 92 |
| 321585 | ACT | 20 Kai Ala Drive | $25,000,000 | 8 | 9.50 | 11076 | 1.0000 | 118 | 11 |
| 316368 | CNTXL | 1007 Front | $2,800,000 | 3 | 1.00 | 1063 | 0.1783 | 447 | 2 |
| 322056 | PNDS | 1189 HALEPAKA PLACE | $9,650,000 | 4 | 4.50 | 2814 | 0.3444 | 96 | 48 |
OCEANFRONT LOTS
| MLS # | Status | Address | List Price | Land Acres | Days On Market | Par |
| 321778 | ACTIVE | Lot 4 C Olowalu | $5,800,000 | 2.000000 | 109 | 6 |
| 321912 | ACTIVE | 30 KAI ALA PLACE | $10,500,000 | 0.878000 | 102 | 12 |
CONDOMINIUMS
Whaler at Kaanapali Beach
| MLS # | Status | Unit | L Price | Sold Price | Closing Date | Beds | Baths | Liv A SF | Days On Market | LT |
| 323665 | ACTIVE | 418 | $598,000 | 0 | 1.00 | 542 | 12 | Fee Simple | ||
| 320543 | ACTIVE | 165 | $640,000 | 0 | 1.00 | 542 | 182 | Fee Simple | ||
| 321732 | ACTIVE | 563 | $695,000 | 0 | 1.00 | 542 | 111 | Fee Simple | ||
| 316966 | ACTIVE | 169 | $895,000 | 1 | 2.00 | 905 | 401 | Fee Simple | ||
| 318552 | ACTIVE | 319 | $900,000 | 1 | 1.00 | 901 | 313 | Leasehold-FA | ||
| 320225 | ACTIVE | 269 | $985,000 | 1 | 2.00 | 905 | 205 | Fee Simple | ||
| 312479 | ACTIVE | 515 | $1,000,000 | 0 | 1.00 | 523 | 644 | Fee Simple | ||
| 322947 | ACTIVE | 557 | $1,080,000 | 1 | 2.00 | 905 | 89 | Fee Simple | ||
| 322109 | ACTIVE | 359 | $1,200,000 | 1 | 1.00 | 901 | 93 | Fee Simple | ||
| 323064 | ACTIVE | 624 | $1,250,000 | 1 | 2.00 | 905 | 44 | Fee Simple | ||
| 321729 | ACTIVE | 1169 | $1,295,000 | 1 | 2.00 | 905 | 111 | Fee Simple | ||
| 323742 | ACTIVE | 456 | $1,795,000 | 1 | 1.00 | 901 | 9 | Fee Simple | ||
| 320548 | ACTIVE | 102 | $2,975,000 | 2 | 2.00 | 1444 | 182 | Fee Simple | ||
| 321126 | ACTIVE | 1221/23 | $3,999,000 | 2 | 2.00 | 1444 | 142 | Fee Simple | ||
| 322110 | PENDING - CONT. TO SHOW | 561 | $695,000 | 0 | 1.00 | 542 | 93 | Fee Simple | ||
| 320719 | PENDING - CONT. TO SHOW | 570 | $1,150,000 | 1 | 2.00 | 905 | 167 | Fee Simple | ||
| 320956 | SOLD | 315 | $725,000 | $675,000 | 3/7/2007 | 0 | 1.00 | 523 | 118 | Fee Simple |
| 321510 | SOLD | 974 | $1,350,000 | $1,200,000 | 3/22/2007 | 1 | 2.00 | 905 | 102 | Fee Simple |
| 315888 | SOLD | 801 | $2,500,000 | $2,100,000 | 3/31/2007 | 1 | 2.00 | 941 | 445 | Fee Simple |
MY FEATURED LISTINGS:
228 Crestview Drive
This elegant home opens to a beautifully landscaped backyard with a pool and spa. Enjoy sunsets and sweeping ocean views. Luxuriously constructed with tropical touches, this 4B/4.5B estate home features Brazilian cherry floors, mahogany cabinetry, bamboo and mahogany inlaid ceilings, stonework including marble, granite, and travertine, a media, and a gourmet kitchen.
Lani Kai Penthouse, The Whaler on Kaanapali Beach 1221/23
The beautifully constructed and decorated Lani Kai Penthouse residence was renovated in 2006. Featuring two bedroom suites and a family room which opens to the private lanai boasting views of Kaanapali Beach, the West Maui Mountains, and the neighbor island of Lanai, make this arguably the best unit in the complex. The luxurious renovation includes extensive use of imported Italian marble and granite countertops, travertine floors, coffered ceilings, crown molding, and top of the line appliances and electronics. Professionally decorated with Hawaiian and Eastern influenced antiques, silk drapes and fine art by Salvador Dali and Lori Higgins. A must see for the discriminating buyer. Seller is licensed in California.
All information is taken from the Maui Multiple Listing Service, and is deemed accurate, but is subject to change and should not be relied upon without verification. Please note that listings in the MLS represent many different broker's listings and sales, and are not just those of Kapalua Realty. At times, those noted in the pending or sold categories may have never been active in MLS, but rather put immediately in the pending/sold. All listings are fee simple unless designated leasehold.